Name | Inspection Requirement - Imports of Plant, Plant Products and Controlled Items |
---|---|
Description | All imports of plants shall be subject to inspection by a Plant Protection Officer at the border checkpoint. |
Comments | To ensure that import plants comply with the provision on SPS while import. The time to use for this measure will denpend on the kind of import goods |
Validity From | 2016-11-28 |
Validity To | 9999-12-31 |
Reference | article 18-22 of the decision no. 2985/MAF and article 34 of the law no. 13/NA |
Technical Code | |
Measure Type | Inspection Requirement |
Agency | Ministry of Agriculture and Forestry |
Legal Document | - Law on Plant Protection and Quarantine (Amended) No. 13/NA, dated 15 November 2016 - Decision on the Phytosanitary Measures for Import and Transit of plants, plant product, and control materials No. 2985/MAF, dated 28 June 2019 |
Is Standard | No |
UN Code | A84 |
Measure Class | Good |
Created Datetime | 2014-05-20 13:53:53 |
Updated Datetime | 2023-07-18 09:33:26 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedure for Import and Export Pesticides | Before import/export pesticides that must be registered by the Department of Agriculture, Ministry of Agriculture and Forestry | Import/Export |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0601100000 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant |
2 | 0601201000 | - - Chicory plants |
3 | 0601202000 | - - Chicory roots |
4 | 0601209000 | - - Other |
5 | 0602101000 | - - Of orchids |
6 | 0602102000 | - - Of rubber trees |
7 | 0602109000 | - - Other |
8 | 0602200000 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
9 | 0602300000 | - Rhododendrons and azaleas, grafted or not |
10 | 0602400000 | - Roses, grafted or not |
11 | 0602901000 | - - Rooted orchid cuttings and slips |
12 | 0602902000 | - - Orchid seedlings |
13 | 0602904000 | - - Budded stumps of the genus Hevea |
14 | 0602905000 | - - Seedlings of the genus Hevea |
15 | 0602906000 | - - Budwood of the genus Hevea |
16 | 0602909000 | - - Other |
17 | 0603110000 | - - Roses |
18 | 0603120000 | - - Carnations |
19 | 0603130000 | - - Orchids |
20 | 0603140000 | - - Chrysanthemums |
21 | 0603150000 | - - Lilies (Lilium spp.) |
22 | 0603190000 | - - Other |
23 | 0603900000 | - Other |
24 | 0604201000 | - - Mosses and lichens |
25 | 0604209000 | - - Other |
26 | 0604901000 | - - Mosses and lichens |
27 | 0604909000 | - - Other |
28 | 0701100000 | - Seed |
29 | 0702000000 | Tomatoes, fresh or chilled. |
30 | 0703101100 | - - - Bulbs for propagation |
31 | 0703101900 | - - - Other |
32 | 0703102100 | - - - Bulbs for propagation |
33 | 0703102900 | - - - Other |
34 | 0703201000 | - - Bulbs for propagation |
35 | 0703209000 | - - Other |
36 | 0703901000 | - - Bulbs for propagation |
37 | 0703909000 | - - Other |
38 | 0704101000 | - - Cauliflowers |
39 | 0704102000 | - - Headed broccoli |
40 | 0704200000 | - Brussels sprouts |
41 | 0704909000 | - - Other |
42 | 0705110000 | - - Cabbage lettuce (head lettuce) |
43 | 0705190000 | - - Other |
44 | 0705210000 | - - Witloof chicory (Cichorium intybus var. foliosum) |
45 | 0705290000 | - - Other |
46 | 0706101000 | - - Carrots |
47 | 0706102000 | - - Turnips |
48 | 0706900000 | - Other |
49 | 0707000000 | Cucumbers and gherkins, fresh or chilled. |
50 | 0708100000 | - Peas (Pisum sativum) |
51 | 0708201000 | - - French beans |
52 | 0708202000 | - - Long beans |
53 | 0708209000 | - - Other |
54 | 0708900000 | - Other leguminous vegetables |
55 | 0709200000 | - Asparagus |
56 | 0709300000 | - Aubergines (egg-plants) |
57 | 0709400000 | - Celery other than celeriac |
58 | 0709510000 | - - Mushrooms of the genus Agaricus |
59 | 0709599000 | - - - Other |
60 | 0709601000 | - - Chillies (fruits of genus Capsicum) |
61 | 0709609000 | - - Other |
62 | 0709700000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
63 | 0709910000 | - - Globe artichokes |
64 | 0709920000 | - - Olives |
65 | 0709930000 | - - Pumpkins, squash and gourds (Cucurbita spp.) |
66 | 0710100000 | - Potatoes |
67 | 0710210000 | - - Peas (Pisum sativum) |
68 | 0710220000 | - - Beans (Vigna spp., Phaseolus spp.) |
69 | 0710290000 | - - Other |
70 | 0710300000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
71 | 0710400000 | - Sweet corn |
72 | 0710800000 | - Other vegetables |
73 | 0710900000 | - Mixtures of vegetables |
74 | 0711201000 | - - Preserved by sulphur dioxide gas |
75 | 0711209000 | - - Other |
76 | 0711401000 | - - Preserved by sulphur dioxide gas |
77 | 0711409000 | - - Other |
78 | 0711511000 | - - - Preserved by sulphur dioxide gas |
79 | 0711519000 | - - - Other |
80 | 0711591000 | - - - Preserved by sulphur dioxide gas |
81 | 0711599000 | - - - Other |
82 | 0711901000 | - - Sweet corn |
83 | 0711902000 | - - Chillies (fruits of genus Capsicum) |
84 | 0711904000 | - - Onions, preserved by sulphur dioxide gas |
85 | 0711905000 | - - Onions, preserved other than by sulphur dioxide gas |
86 | 0711906000 | - - Other, preserved by sulphur dioxide gas |
87 | 0711909000 | - - Other |
88 | 0712200000 | - Onions |
89 | 0712310000 | - - Mushrooms of the genus Agaricus |
90 | 0712320000 | - - Wood ears (Auricularia spp.) |
91 | 0712330000 | - - Jelly fungi (Tremella spp.) |
92 | 0712391000 | - - - Truffles |
93 | 0712399000 | - - - Other |
94 | 0712901000 | - - Garlic |
95 | 0712909000 | - - Other |
96 | 0713101000 | - - Suitable for sowing |
97 | 0713109000 | - - Other |
98 | 0713201000 | - - Suitable for sowing |
99 | 0713209000 | - - Other |
100 | 0713311000 | - - - Suitable for sowing |
101 | 0713319000 | - - - Other |
102 | 0713321000 | - - - Suitable for sowing |
103 | 0713329000 | - - - Other |
104 | 0713331000 | - - - Suitable for sowing |
105 | 0713339000 | - - - Other |
106 | 0713341000 | - - - Suitable for sowing |
107 | 0713349000 | - - - Other |
108 | 0713351000 | - - - Suitable for sowing |
109 | 0713359000 | - - - Other |
110 | 0713391000 | - - - Suitable for sowing |
111 | 0713399000 | - - - Other |
112 | 0713401000 | - - Suitable for sowing |
113 | 0713409000 | - - Other |
114 | 0713501000 | - - Suitable for sowing |
115 | 0713509000 | - - Other |
116 | 0713901000 | - - Suitable for sowing |
117 | 0713909000 | - - Other |
118 | 0714101100 | - - - Dried chips |
119 | 0714101900 | - - - Other |
120 | 0714109100 | - - - Frozen |
121 | 0714109900 | - - - Other |
122 | 0714201000 | - - Frozen |
123 | 0714209000 | - - Other |
124 | 0714301000 | - - Frozen |
125 | 0714309000 | - - Other |
126 | 0714401000 | - - Frozen |
127 | 0714409000 | - - Other |
128 | 0714501000 | - - Frozen |
129 | 0714509000 | - - Other |
130 | 0714901100 | - - - Frozen |
131 | 0714901900 | - - - Other |
132 | 0714909100 | - - - Frozen |
133 | 0714909900 | - - - Other |
134 | 0801110000 | - - Desiccated |
135 | 0801120000 | - - In the inner shell (endocarp) |
136 | 0801210000 | - - In shell |
137 | 0801220000 | - - Shelled |
138 | 0801310000 | - - In shell |
139 | 0801320000 | - - Shelled |
140 | 0802110000 | - - In shell |
141 | 0802210000 | - - In shell |
142 | 0802220000 | - - Shelled |
143 | 0802310000 | - - In shell |
144 | 0802320000 | - - Shelled |
145 | 0802410000 | - - In shell |
146 | 0802420000 | - - Shelled |
147 | 0802510000 | - - In shell |
148 | 0802520000 | - - Shelled |
149 | 0802610000 | - - In shell |
150 | 0802620000 | - - Shelled |
151 | 0802700000 | - Kola nuts (Cola spp.) |
152 | 0802800000 | - Areca nuts |
153 | 0804100000 | - Dates |
154 | 0804200000 | - Figs |
155 | 0804300000 | - Pineapples |
156 | 0804400000 | - Avocados |
157 | 0804501000 | - - Guavas |
158 | 0804503000 | - - Mangosteens |
159 | 0805101000 | - - Fresh |
160 | 0805102000 | - - Dried |
161 | 0805400000 | - Grapefruit and pomelos |
162 | 0805900000 | - Other |
163 | 0806100000 | - Fresh |
164 | 0806200000 | - Dried |
165 | 0807110000 | - - Watermelons |
166 | 0807190000 | - - Other |
167 | 0808100000 | - Apples |
168 | 0808300000 | - Pears |
169 | 0808400000 | - Quinces |
170 | 0809100000 | - Apricots |
171 | 0809210000 | - - Sour cherries (Prunus cerasus) |
172 | 0809290000 | - - Other |
173 | 0809300000 | - Peaches, including nectarines |
174 | 0809401000 | - - Plums |
175 | 0809402000 | - - Sloes |
176 | 0810100000 | - Strawberries |
177 | 0810200000 | - Raspberries, blackberries, mulberries and loganberries |
178 | 0810300000 | - Black, white or red currants and gooseberries |
179 | 0810400000 | - Cranberries, bilberries and other fruits of the genus Vaccinium |
180 | 0810500000 | - Kiwifruit |
181 | 0810600000 | - Durians |
182 | 0810700000 | - Persimmons |
183 | 0810901000 | - - Longans; Mata Kucing |
184 | 0810902000 | - - Lychees |
185 | 0810903000 | - - Rambutan |
186 | 0810904000 | - - Langsat (Lanzones) |
187 | 0810905000 | - - Jackfruit (including Cempedak and Nangka) |
188 | 0810906000 | - - Tamarinds |
189 | 0810909100 | - - - Salacca (snake fruit) |
190 | 0810909200 | - - - Dragon fruit |
191 | 0810909300 | - - - Sapodilla (ciku fruit) |
192 | 0810909900 | - - - Other |
193 | 0811100000 | - Strawberries |
194 | 0811200000 | - Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries |
195 | 0811900000 | - Other |
196 | 0812100000 | - Cherries |
197 | 0812901000 | - - Strawberries |
198 | 0812909000 | - - Other |
199 | 0813100000 | - Apricots |
200 | 0813200000 | - Prunes |
201 | 0813300000 | - Apples |
202 | 0813401000 | - - Longans |
203 | 0813402000 | - - Tamarinds |
204 | 0813409000 | - - Other |
205 | 0813501000 | - - Of which cashew nuts or Brazil nuts predominate by weight |
206 | 0813502000 | - - Of which other nuts predominate by weight |
207 | 0813503000 | - - Of which dates predominate by weight |
208 | 0813504000 | - - Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight |
209 | 0813509000 | - - Other |
210 | 0814000000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. |
211 | 0901119000 | - - - Other |
212 | 0901129000 | - - - Other |
213 | 0901212000 | - - - Ground |
214 | 0901221000 | - - - Unground |
215 | 0901222000 | - - - Ground |
216 | 0901901000 | - - Coffee husks and skins |
217 | 0901902000 | - - Coffee substitutes containing coffee |
218 | 0902101000 | - - Leaves |
219 | 0902109000 | - - Other |
220 | 0902201000 | - - Leaves |
221 | 0902209000 | - - Other |
222 | 0902301000 | - - Leaves |
223 | 0902309000 | - - Other |
224 | 0902401000 | - - Leaves |
225 | 0902409000 | - - Other |
226 | 0903000000 | Maté. |
227 | 0904111000 | - - - White |
228 | 0904112000 | - - - Black |
229 | 0904119000 | - - - Other |
230 | 0904121000 | - - - White |
231 | 0904122000 | - - - Black |
232 | 0904129000 | - - - Other |
233 | 0904211000 | - - - Chillies (Fruits of the genus Capsicum) |
234 | 0904219000 | - - - Other |
235 | 0904221000 | - - - Chillies (Fruits of the genus Capsicum) |
236 | 0904229000 | - - - Other |
237 | 0905100000 | - Neither crushed nor ground |
238 | 0905200000 | - Crushed or ground |
239 | 0906110000 | - - Cinnamon (Cinnamomum zeylanicum Blume) |
240 | 0906190000 | - - Other |
241 | 0906200000 | - Crushed or ground |
242 | 0907100000 | - Neither crushed nor ground |
243 | 0907200000 | - Crushed or ground |
244 | 0908110000 | - - Neither crushed nor ground |
245 | 0908120000 | - - Crushed or ground |
246 | 0908210000 | - - Neither crushed nor ground |
247 | 0908220000 | - - Crushed or ground |
248 | 0908310000 | - - Neither crushed nor ground |
249 | 0908320000 | - - Crushed or ground |
250 | 0909210000 | - - Neither crushed nor ground |
251 | 0909220000 | - - Crushed or ground |
252 | 0909310000 | - - Neither crushed nor ground |
253 | 0909320000 | - - Crushed or ground |
254 | 0909611000 | - - - Of anise |
255 | 0909612000 | - - - Of badian |
256 | 0909613000 | - - - Of caraway |
257 | 0909619000 | - - - Other |
258 | 0909621000 | - - - Of anise |
259 | 0909622000 | - - - Of badian |
260 | 0909623000 | - - - Of caraway |
261 | 0909629000 | - - - Other |
262 | 0910110000 | - - Neither crushed nor ground |
263 | 0910120000 | - - Crushed or ground |
264 | 0910200000 | - Saffron |
265 | 0910300000 | - Turmeric (curcuma) |
266 | 0910911000 | - - - Curry |
267 | 0910919000 | - - - Other |
268 | 0910991000 | - - - Thyme; bay leaves |
269 | 0910999000 | - - - Other |
270 | 1001110000 | - - Seed |
271 | 1001190000 | - - Other |
272 | 1001910000 | - - Seed |
273 | 1001991100 | - - - - Meslin |
274 | 1001991900 | - - - - Other |
275 | 1002100000 | - Seed |
276 | 1002900000 | - Other |
277 | 1003100000 | - Seed |
278 | 1003900000 | - Other |
279 | 1004100000 | - Seed |
280 | 1004900000 | - Other |
281 | 1005100000 | - Seed |
282 | 1005901000 | - - Popcorn |
283 | 1006101000 | - - Suitable for sowing |
284 | 1006109000 | - - Other |
285 | 1006201000 | - - Hom Mali rice |
286 | 1006209000 | - - Other |
287 | 1006303000 | - - Glutinous rice |
288 | 1006304000 | - - Hom Mali rice |
289 | 1006309100 | - - - Parboiled rice |
290 | 1006309900 | - - - Other |
291 | 1006401000 | - - Of a kind used for animal feed |
292 | 1006409000 | - - Other |
293 | 1007100000 | - Seed |
294 | 1007900000 | - Other |
295 | 1008100000 | - Buckwheat |
296 | 1008210000 | - - Seed |
297 | 1008290000 | - - Other |
298 | 1008300000 | - Canary seeds |
299 | 1008400000 | - Fonio (Digitaria spp.) |
300 | 1008500000 | - Quinoa (Chenopodium quinoa) |
301 | 1008600000 | - Triticale |
302 | 1008900000 | - Other cereals |
303 | 1101002000 | - Meslin flour |
304 | 1102200000 | - Maize (corn) flour |
305 | 1102901000 | - - Rice flour |
306 | 1102902000 | - - Rye flour |
307 | 1102909000 | - - Other |
308 | 1103130000 | - - Of maize (corn) |
309 | 1103191000 | - - - Of meslin |
310 | 1103192000 | - - - Of rice |
311 | 1103199000 | - - - Other |
312 | 1103200000 | - Pellets |
313 | 1104120000 | - - Of oats |
314 | 1104191000 | - - - Of maize (corn) |
315 | 1104199000 | - - - Other |
316 | 1104220000 | - - Of oats |
317 | 1104230000 | - - Of maize (corn) |
318 | 1104292000 | - - - Of barley |
319 | 1104299000 | - - - Other |
320 | 1104300000 | - Germ of cereals, whole, rolled, flaked or ground |
321 | 1105100000 | - Flour, meal and powder |
322 | 1105200000 | - Flakes, granules and pellets |
323 | 1106100000 | - Of the dried leguminous vegetables of heading 07.13 |
324 | 1106201000 | - - Of manioc (cassava) |
325 | 1106209000 | - - Other |
326 | 1106300000 | - Of the products of Chapter 8 |
327 | 1107100000 | - Not roasted |
328 | 1107200000 | - Roasted |
329 | 1108110000 | - - Wheat starch |
330 | 1108120000 | - - Maize (corn) starch |
331 | 1108130000 | - - Potato starch |
332 | 1108140000 | - - Manioc (cassava) starch |
333 | 1108191000 | - - - Sago |
334 | 1108199000 | - - - Other |
335 | 1108200000 | - Inulin |
336 | 1109000000 | Wheat gluten, whether or not dried. |
337 | 1201100000 | - Seed |
338 | 1201900000 | - Other |
339 | 1202300000 | - Seed |
340 | 1202410000 | - - In shell |
341 | 1202420000 | - - Shelled, whether or not broken |
342 | 1203000000 | Copra. |
343 | 1204000000 | Linseed, whether or not broken. |
344 | 1205100000 | - Low erucic acid rape or colza seeds |
345 | 1205900000 | - Other |
346 | 1206000000 | Sunflower seeds, whether or not broken. |
347 | 1207101000 | - - Palm nuts suitable for sowing/planting |
348 | 1207210000 | - - Seed |
349 | 1207290000 | - - Other |
350 | 1207300000 | - Castor oil seeds |
351 | 1207401000 | - - Edible |
352 | 1207409000 | - - Other |
353 | 1207500000 | - Mustard seeds |
354 | 1207600000 | - Safflower (Carthamus tinctorius) seeds |
355 | 1207700000 | - Melon seeds |
356 | 1207910000 | - - Poppy seeds |
357 | 1207994000 | - - - Illipe seeds (Illipe nuts) |
358 | 1207999000 | - - - Other |
359 | 1209100000 | - Sugar beet seeds |
360 | 1209210000 | - - Lucerne (alfalfa) seeds |
361 | 1209220000 | - - Clover (Trifolium spp.) seeds |
362 | 1209230000 | - - Fescue seeds |
363 | 1209240000 | - - Kentucky blue grass (Poa pratensis L.) seeds |
364 | 1209250000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds |
365 | 1209291000 | - - - Timothy grass (Phleum pratense) seeds |
366 | 1209299000 | - - - Other |
367 | 1209300000 | - Seeds of herbaceous plants cultivated principally for their flowers |
368 | 1209911000 | - - - Onion seeds |
369 | 1209919000 | - - - Other |
370 | 1209999000 | - - - Other |
371 | 1210100000 | - Hop cones, neither ground nor powdered nor in the form of pellets |
372 | 1211400000 | - Poppy straw |
373 | 1211901100 | - - - Cannabis, in cut, crushed or powdered form |
374 | 1211901200 | - - - Cannabis, in other forms |
375 | 1211901300 | - - - Rauwolfia serpentina roots |
376 | 1211901900 | - - - Other |
377 | 1211909100 | - - - Pyrethrum, in cut, crushed or powdered form |
378 | 1211909200 | - - - Pyrethrum, in other forms |
379 | 1211909400 | - - - Sandalwood chips |
380 | 1211909500 | - - - Agarwood (Gaharu) chips |
381 | 1211909700 | - - - Bark of persea (Persea kurzii Kosterm) |
382 | 1211909800 | - - - Other, in cut, crushed or powdered form |
383 | 1211909900 | - - - Other |
384 | 1212219000 | - - - Other |
385 | 1212291100 | - - - - Of a kind used in pharmacy |
386 | 1212291900 | - - - - Other |
387 | 1212292000 | - - - Other, fresh, chilled or dried |
388 | 1212910000 | - - Sugar beet |
389 | 1212920000 | - - Locust beans (carob) |
390 | 1212931000 | - - - Suitable for planting |
391 | 1212939000 | - - - Other |
392 | 1212940000 | - - Chicory roots |
393 | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. |
394 | 1214900000 | - Other |
395 | 1301200000 | - Gum Arabic |
396 | 1301903000 | - - Cannabis resins |
397 | 1301904000 | - - Lac |
398 | 1301909000 | - - Other |
399 | 1302111000 | - - - Pulvis opii |
400 | 1302119000 | - - - Other |
401 | 1302120000 | - - Of liquorice |
402 | 1302130000 | - - Of hops |
403 | 1302192000 | - - - Extracts and tinctures of cannabis |
404 | 1302194000 | - - - Vegetable saps and extracts of pyrethrum or of the roots of plants containing rotenone |
405 | 1302195000 | - - - Japan (or Chinese) lacquer (natural lacquer) |
406 | 1302199000 | - - - Other |
407 | 1302200000 | - Pectic substances, pectinates and pectates |
408 | 1302310000 | - - Agar-agar |
409 | 1302320000 | - - Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds |
410 | 1302399000 | - - - Other |
411 | 1401100000 | - Bamboos |
412 | 1401202100 | - - - Not exceeding 12 mm in diameter |
413 | 1401202900 | - - - Other |
414 | 1401203000 | - - Split-skin |
415 | 1401209000 | - - Other |
416 | 1401900000 | - Other |
417 | 1404200000 | - Cotton linters |
418 | 1404902000 | - - Of a kind used primarily in tanning or dyeing |
419 | 1404903000 | - - Kapok |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.