Name | Requirement to obtain an import permit : dangerous chemicals (Type 2, 3) |
---|---|
Description | Importing chemicals of medium-level danger (type 2 and 3) shall obtain an import permit from the industry and commerce section |
Comments | For protection of health, safety of human and environment. |
Validity From | 2016-12-12 |
Validity To | 9999-12-31 |
Reference | Article 11, 12, 13 of Law on Chemicals No. 07/NA, dated 10 November 2016 and Article 7, article 8-10 of the decision no. 1204/MOIC.DIH |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Ministry of Industry and Commerce |
Legal Document | - Law on Chemicals No. 07/NA, dated 10 November 2016 - Decision on registration for import, export chemicals and carrying chemicals across borders, No. 1204/MOIC.DIH, dated 24 December 2020. |
Is Standard | No |
UN Code | B14 |
Measure Class | Good |
Created Datetime | 2014-07-29 09:19:15 |
Updated Datetime | 2023-07-18 09:51:33 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 2511100000 | - Natural barium sulphate (barytes) |
2 | 2520100000 | - Gypsum; anhydrite |
3 | 2524900000 | - Other |
4 | 2528000000 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight. |
5 | 2617900000 | - Other |
6 | 2707100000 | - Benzol (benzene) |
7 | 2707200000 | - Toluol (toluene) |
8 | 2710910000 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) |
9 | 2710990000 | - - Other |
10 | 2711120000 | - - Propane |
11 | 2711290000 | - - Other |
12 | 2801100000 | - Chlorine |
13 | 2801300000 | - Fluorine; bromine |
14 | 2804700000 | - Phosphorus |
15 | 2804800000 | - Arsenic |
16 | 2805400000 | - Mercury |
17 | 2806100000 | - Hydrogen chloride (hydrochloric acid) |
18 | 2809100000 | - Diphosphorus pentaoxide |
19 | 2811110000 | - - Hydrogen fluoride (hydrofluoric acid) |
20 | 2811191000 | - - - Arsenic acid |
21 | 2811199000 | - - - Other |
22 | 2811210000 | - - Carbon dioxide |
23 | 2811291000 | - - - Diarsenic pentaoxide |
24 | 2811292000 | - - - Sulphur dioxide |
25 | 2811299000 | - - - Other |
26 | 2812900000 | - Other |
27 | 2813900000 | - Other |
28 | 2814100000 | - Anhydrous ammonia |
29 | 2819100000 | - Chromium trioxide |
30 | 2819900000 | - Other |
31 | 2824100000 | - Lead monoxide (litharge, massicot) |
32 | 2824900000 | - Other |
33 | 2825500000 | - Copper oxides and hydroxides |
34 | 2825900000 | - Other |
35 | 2826190000 | - - Other |
36 | 2827399000 | - - - Other |
37 | 2827600000 | - Iodides and iodide oxides |
38 | 2829110000 | - - Of sodium |
39 | 2833270000 | - - Of barium |
40 | 2837110000 | - - Of sodium |
41 | 2837190000 | - - Other |
42 | 2840110000 | - - Anhydrous |
43 | 2840190000 | - - Other |
44 | 2840200000 | - Other borates |
45 | 2841610000 | - - Potassium permanganate |
46 | 2843290000 | - - Other |
47 | 2843300000 | - Gold compounds |
48 | 2850000000 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 28.49. |
49 | 2852101000 | - - Mercury sulphates |
50 | 2852109000 | - - Other |
51 | 2901100000 | - Saturated |
52 | 2901240000 | - - Buta-1,3-diene and isoprene |
53 | 2902200000 | - Benzene |
54 | 2902300000 | - Toluene |
55 | 2903111000 | - - - Chloromethane (methyl chloride) |
56 | 2903119000 | - - - Other |
57 | 2903130000 | - - Chloroform (trichloromethane) |
58 | 2903150000 | - - Ethylene dichloride (ISO) (1,2-dichloroethane) |
59 | 2903210000 | - - Vinyl chloride (chloroethylene) |
60 | 2903220000 | - - Trichloroethylene |
61 | 2903230000 | - - Tetrachloroethylene (perchloroethylene) |
62 | 2903290000 | - - Other |
63 | 2903770000 | - - Other, perhalogenated only with fluorine and chlorine |
64 | 2903790000 | - - Other |
65 | 2903890000 | - - Other |
66 | 2903910000 | - - Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene |
67 | 2903990000 | - - Other |
68 | 2904201000 | - - Trinitrotoluene |
69 | 2904209000 | - - Other |
70 | 2905190000 | - - Other |
71 | 2905290000 | - - Other |
72 | 2905390000 | - - Other |
73 | 2905590000 | - - Other |
74 | 2907220000 | - - Hydroquinone (quinol) and its salts |
75 | 2908190000 | - - Other |
76 | 2908990000 | - - Other |
77 | 2909110000 | - - Diethyl ether |
78 | 2909190000 | - - Other |
79 | 2909300000 | - Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives |
80 | 2910100000 | - Oxirane (ethylene oxide) |
81 | 2910200000 | - Methyloxirane (propylene oxide) |
82 | 2910900000 | - Other |
83 | 2912210000 | - - Benzaldehyde |
84 | 2914110000 | - - Acetone |
85 | 2914120000 | - - Butanone (methyl ethyl ketone) |
86 | 2914190000 | - - Other |
87 | 2914310000 | - - Phenylacetone (phenylpropan-2-one) |
88 | 2915210000 | - - Acetic acid |
89 | 2915240000 | - - Acetic anhydride |
90 | 2915909000 | - - Other |
91 | 2916120000 | - - Esters of acrylic acid |
92 | 2916141000 | - - - Methyl methacrylate |
93 | 2916149000 | - - - Other |
94 | 2916190000 | - - Other |
95 | 2916200000 | - Cyclanic, cyclenic or cycloterpenic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives |
96 | 2916340000 | - - Phenylacetic acid and its salts |
97 | 2917320000 | - - Dioctyl orthophthalates |
98 | 2918190000 | - - Other |
99 | 2919100000 | - Tris(2,3-dibromopropyl) phosphate |
100 | 2921110000 | - - Methylamine, di- or trimethylamine and their salts |
101 | 2921190000 | - - Other |
102 | 2921300000 | - Cyclanic, cyclenic or cycloterpenic mono- or polyamines, and their derivatives; salts thereof |
103 | 2921410000 | - - Aniline and its salts |
104 | 2921420000 | - - Aniline derivatives and their salts |
105 | 2921450000 | - - 1-Naphthylamine (alpha-naphthylamine), 2-naphthylamine (beta-naphthylamine) and their derivatives; salts thereof |
106 | 2921490000 | - - Other |
107 | 2921590000 | - - Other |
108 | 2922192000 | - - - D-2-Amino-n-butyl-alcohol |
109 | 2922199000 | - - - Other |
110 | 2922430000 | - - Anthranilic acid and its salts |
111 | 2922509000 | - - Other |
112 | 2924212000 | - - - Diuron and monuron |
113 | 2924230000 | - - 2-Acetamidobenzoic acid (N-acetylanthranilic acid) and its salts |
114 | 2925190000 | - - Other |
115 | 2926100000 | - Acrylonitrile |
116 | 2926900000 | - Other |
117 | 2927009000 | - Other |
118 | 2928001000 | - Linuron |
119 | 2929101000 | - - Diphenylmethane diisocyanate (MDI) |
120 | 2929102000 | - - Toluene diisocyanate |
121 | 2929109000 | - - Other |
122 | 2929901000 | - - Sodium cyclamate |
123 | 2930200000 | - Thiocarbamates and dithiocarbamates |
124 | 2930300000 | - Thiuram mono-, di- or tetrasulphides |
125 | 2930901000 | - - Dithiocarbonates |
126 | 2930909000 | - - Other |
127 | 2931101000 | - - Tetramethyl lead |
128 | 2931102000 | - - Tetraethyl lead |
129 | 2931200000 | - Tributyltin compounds |
130 | 2931909000 | - - Other |
131 | 2932910000 | - - Isosafrole |
132 | 2932930000 | - - Piperonal |
133 | 2932940000 | - - Safrole |
134 | 2933310000 | - - Pyridine and its salts |
135 | 2933320000 | - - Piperidine and its salts |
136 | 2933391000 | - - - Chlorpheniramine and isoniazid |
137 | 2933393000 | - - - Paraquat salts |
138 | 2933399000 | - - - Other |
139 | 2933690000 | - - Other |
140 | 2933991000 | - - - Mebendazole and parbendazole |
141 | 2934100000 | - Compounds containing an unfused thiazole ring (whether or not hydrogenated) in the structure |
142 | 2934200000 | - Compounds containing in the structure a benzothiazole ring-system (whether or not hydrogenated), not further fused |
143 | 2934991000 | - - - Nucleic acids and their salts |
144 | 2934992000 | - - - Sultones; sultams; diltiazem |
145 | 2934993000 | - - - 6-Aminopenicillanic acid |
146 | 2934994000 | - - - 3-Azido-3-deoxythymidine |
147 | 2934995000 | - - - Oxadiazon, with a purity of 94 % or more |
148 | 2934999000 | - - - Other |
149 | 2939410000 | - - Ephedrine and its salts |
150 | 2939440000 | - - Norephedrine and its salts |
151 | 2939610000 | - - Ergometrine (INN) and its salts |
152 | 2939620000 | - - Ergotamine(INN) and its salts |
153 | 2939690000 | - - Other |
154 | 2942000000 | Other organic compounds. |
155 | 3206201000 | - - Chrome yellow, chrome green and molybdate orange or red based on chromium compounds |
156 | 3206209000 | - - Other |
157 | 3206499000 | - - - Other |
158 | 3208909000 | - - Other |
159 | 3808929000 | - - - Other |
160 | 3815190000 | - - Other |
161 | 3904101000 | - - Homopolymers, suspension type |
162 | 3904109100 | - - - In the form of granules |
163 | 3904109200 | - - - In the form of powder |
164 | 3904109900 | - - - Other |
165 | 4115200000 | - Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour |
166 | 7801100000 | - Refined lead |
167 | 7804200000 | - Powders and flakes |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.