Name | Importer registration requirement for imported dangerous chemicals type 2 and 3 used in industries |
---|---|
Description | Importers of dangerous chemicals type 2 & 3 which are used in Industry must be registered with the department of industry and handicraft of the ministry of industry and commerce. |
Comments | For protection of health, safety of human and environment. |
Validity From | 2016-12-12 |
Validity To | 9999-12-31 |
Reference | Article 40 of Law on Chemicals No. 07/NA, dated 10 November 2016 |
Technical Code | |
Measure Type | Registration Requirement |
Agency | Ministry of Industry and Commerce |
Legal Document | - Law on Chemicals No. 07/NA, dated 10 November 2016 |
Is Standard | No |
UN Code | B15 |
Measure Class | Good |
Created Datetime | 2014-08-11 17:25:29 |
Updated Datetime | 2022-07-24 13:19:38 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 2511100000 | - Natural barium sulphate (barytes) |
2 | 2520100000 | - Gypsum; anhydrite |
3 | 2524900000 | - Other |
4 | 2528000000 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight. |
5 | 2617900000 | - Other |
6 | 2707100000 | - Benzol (benzene) |
7 | 2707200000 | - Toluol (toluene) |
8 | 2707999000 | - - - Other |
9 | 2710910000 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) |
10 | 2710990000 | - - Other |
11 | 2711120000 | - - Propane |
12 | 2711290000 | - - Other |
13 | 2801100000 | - Chlorine |
14 | 2801300000 | - Fluorine; bromine |
15 | 2804700000 | - Phosphorus |
16 | 2804800000 | - Arsenic |
17 | 2805400000 | - Mercury |
18 | 2806100000 | - Hydrogen chloride (hydrochloric acid) |
19 | 2808000000 | Nitric acid; sulphonitric acids. |
20 | 2809100000 | - Diphosphorus pentaoxide |
21 | 2811110000 | - - Hydrogen fluoride (hydrofluoric acid) |
22 | 2811191000 | - - - Arsenic acid |
23 | 2811199000 | - - - Other |
24 | 2811210000 | - - Carbon dioxide |
25 | 2811291000 | - - - Diarsenic pentaoxide |
26 | 2811292000 | - - - Sulphur dioxide |
27 | 2811299000 | - - - Other |
28 | 2812900000 | - Other |
29 | 2813100000 | - Carbon disulphide |
30 | 2813900000 | - Other |
31 | 2814100000 | - Anhydrous ammonia |
32 | 2814200000 | - Ammonia in aqueous solution |
33 | 2815110000 | - - Solid |
34 | 2815120000 | - - In aqueous solution (soda lye or liquid soda) |
35 | 2815200000 | - Potassium hydroxide (caustic potash) |
36 | 2819100000 | - Chromium trioxide |
37 | 2819900000 | - Other |
38 | 2824100000 | - Lead monoxide (litharge, massicot) |
39 | 2824900000 | - Other |
40 | 2825500000 | - Copper oxides and hydroxides |
41 | 2825900000 | - Other |
42 | 2826190000 | - - Other |
43 | 2827399000 | - - - Other |
44 | 2827600000 | - Iodides and iodide oxides |
45 | 2828901000 | - - Sodium hypochlorite |
46 | 2829110000 | - - Of sodium |
47 | 2833270000 | - - Of barium |
48 | 2834210000 | - - Of potassium |
49 | 2837110000 | - - Of sodium |
50 | 2837190000 | - - Other |
51 | 2840110000 | - - Anhydrous |
52 | 2840190000 | - - Other |
53 | 2840200000 | - Other borates |
54 | 2841610000 | - - Potassium permanganate |
55 | 2843290000 | - - Other |
56 | 2843300000 | - Gold compounds |
57 | 2850000000 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 28.49. |
58 | 2852101000 | - - Mercury sulphates |
59 | 2852109000 | - - Other |
60 | 2901100000 | - Saturated |
61 | 2901240000 | - - Buta-1,3-diene and isoprene |
62 | 2902200000 | - Benzene |
63 | 2902300000 | - Toluene |
64 | 2902500000 | - Styrene |
65 | 2903111000 | - - - Chloromethane (methyl chloride) |
66 | 2903119000 | - - - Other |
67 | 2903130000 | - - Chloroform (trichloromethane) |
68 | 2903150000 | - - Ethylene dichloride (ISO) (1,2-dichloroethane) |
69 | 2903210000 | - - Vinyl chloride (chloroethylene) |
70 | 2903220000 | - - Trichloroethylene |
71 | 2903230000 | - - Tetrachloroethylene (perchloroethylene) |
72 | 2903290000 | - - Other |
73 | 2903770000 | - - Other, perhalogenated only with fluorine and chlorine |
74 | 2903790000 | - - Other |
75 | 2903890000 | - - Other |
76 | 2903910000 | - - Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene |
77 | 2903990000 | - - Other |
78 | 2904201000 | - - Trinitrotoluene |
79 | 2904209000 | - - Other |
80 | 2905190000 | - - Other |
81 | 2905290000 | - - Other |
82 | 2905390000 | - - Other |
83 | 2905590000 | - - Other |
84 | 2907110000 | - - Phenol (hydroxybenzene) and its salts |
85 | 2907120000 | - - Cresols and their salts |
86 | 2907220000 | - - Hydroquinone (quinol) and its salts |
87 | 2908190000 | - - Other |
88 | 2908990000 | - - Other |
89 | 2909110000 | - - Diethyl ether |
90 | 2909190000 | - - Other |
91 | 2909300000 | - Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives |
92 | 2910100000 | - Oxirane (ethylene oxide) |
93 | 2910200000 | - Methyloxirane (propylene oxide) |
94 | 2910300000 | - 1-Chloro-2,3-epoxypropane (epichlorohydrin) |
95 | 2910900000 | - Other |
96 | 2912210000 | - - Benzaldehyde |
97 | 2914110000 | - - Acetone |
98 | 2914120000 | - - Butanone (methyl ethyl ketone) |
99 | 2914130000 | - - 4-Methylpentan-2-one (methyl isobutyl ketone) |
100 | 2914190000 | - - Other |
101 | 2914310000 | - - Phenylacetone (phenylpropan-2-one) |
102 | 2915210000 | - - Acetic acid |
103 | 2915240000 | - - Acetic anhydride |
104 | 2915320000 | - - Vinyl acetate |
105 | 2915909000 | - - Other |
106 | 2916120000 | - - Esters of acrylic acid |
107 | 2916141000 | - - - Methyl methacrylate |
108 | 2916149000 | - - - Other |
109 | 2916190000 | - - Other |
110 | 2916200000 | - Cyclanic, cyclenic or cycloterpenic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives |
111 | 2916340000 | - - Phenylacetic acid and its salts |
112 | 2917320000 | - - Dioctyl orthophthalates |
113 | 2918190000 | - - Other |
114 | 2919100000 | - Tris(2,3-dibromopropyl) phosphate |
115 | 2921110000 | - - Methylamine, di- or trimethylamine and their salts |
116 | 2921190000 | - - Other |
117 | 2921300000 | - Cyclanic, cyclenic or cycloterpenic mono- or polyamines, and their derivatives; salts thereof |
118 | 2921410000 | - - Aniline and its salts |
119 | 2921420000 | - - Aniline derivatives and their salts |
120 | 2921450000 | - - 1-Naphthylamine (alpha-naphthylamine), 2-naphthylamine (beta-naphthylamine) and their derivatives; salts thereof |
121 | 2921490000 | - - Other |
122 | 2921590000 | - - Other |
123 | 2922192000 | - - - D-2-Amino-n-butyl-alcohol |
124 | 2922199000 | - - - Other |
125 | 2922430000 | - - Anthranilic acid and its salts |
126 | 2922509000 | - - Other |
127 | 2924212000 | - - - Diuron and monuron |
128 | 2924230000 | - - 2-Acetamidobenzoic acid (N-acetylanthranilic acid) and its salts |
129 | 2925190000 | - - Other |
130 | 2926100000 | - Acrylonitrile |
131 | 2926900000 | - Other |
132 | 2927009000 | - Other |
133 | 2928001000 | - Linuron |
134 | 2929101000 | - - Diphenylmethane diisocyanate (MDI) |
135 | 2929102000 | - - Toluene diisocyanate |
136 | 2929109000 | - - Other |
137 | 2929901000 | - - Sodium cyclamate |
138 | 2930200000 | - Thiocarbamates and dithiocarbamates |
139 | 2930300000 | - Thiuram mono-, di- or tetrasulphides |
140 | 2930901000 | - - Dithiocarbonates |
141 | 2930909000 | - - Other |
142 | 2931101000 | - - Tetramethyl lead |
143 | 2931102000 | - - Tetraethyl lead |
144 | 2931200000 | - Tributyltin compounds |
145 | 2931909000 | - - Other |
146 | 2932120000 | - - 2-Furaldehyde (furfuraldehyde) |
147 | 2932910000 | - - Isosafrole |
148 | 2932930000 | - - Piperonal |
149 | 2932940000 | - - Safrole |
150 | 2933310000 | - - Pyridine and its salts |
151 | 2933320000 | - - Piperidine and its salts |
152 | 2933391000 | - - - Chlorpheniramine and isoniazid |
153 | 2933393000 | - - - Paraquat salts |
154 | 2933399000 | - - - Other |
155 | 2933690000 | - - Other |
156 | 2933991000 | - - - Mebendazole and parbendazole |
157 | 2934100000 | - Compounds containing an unfused thiazole ring (whether or not hydrogenated) in the structure |
158 | 2934200000 | - Compounds containing in the structure a benzothiazole ring-system (whether or not hydrogenated), not further fused |
159 | 2934991000 | - - - Nucleic acids and their salts |
160 | 2934992000 | - - - Sultones; sultams; diltiazem |
161 | 2934993000 | - - - 6-Aminopenicillanic acid |
162 | 2934994000 | - - - 3-Azido-3-deoxythymidine |
163 | 2934995000 | - - - Oxadiazon, with a purity of 94 % or more |
164 | 2934999000 | - - - Other |
165 | 2939300000 | - Caffeine and its salts |
166 | 2939410000 | - - Ephedrine and its salts |
167 | 2939440000 | - - Norephedrine and its salts |
168 | 2939610000 | - - Ergometrine (INN) and its salts |
169 | 2939620000 | - - Ergotamine(INN) and its salts |
170 | 2939690000 | - - Other |
171 | 2942000000 | Other organic compounds. |
172 | 3102300000 | - Ammonium nitrate, whether or not in aqueous solution |
173 | 3206201000 | - - Chrome yellow, chrome green and molybdate orange or red based on chromium compounds |
174 | 3206209000 | - - Other |
175 | 3206499000 | - - - Other |
176 | 3208909000 | - - Other |
177 | 3808929000 | - - - Other |
178 | 3815190000 | - - Other |
179 | 3904101000 | - - Homopolymers, suspension type |
180 | 3904109100 | - - - In the form of granules |
181 | 3904109200 | - - - In the form of powder |
182 | 3904109900 | - - - Other |
183 | 3906902000 | - - In dispersion |
184 | 3906909200 | - - - Sodium polyacrylate |
185 | 3906909900 | - - - Other |
186 | 3909409000 | - - Other |
187 | 4115200000 | - Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour |
188 | 7801100000 | - Refined lead |
189 | 7804200000 | - Powders and flakes |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.