Name | Requirement to obtain import license - Mineral and mineral products |
---|---|
Description | Mineral and mineral products need to be obtained an import permit by Department of Mines, MEM |
Comments | For the management of import mineral and mineral products for the maximum benefits of country’s economy |
Validity From | 2012-03-13 |
Validity To | 9999-12-31 |
Reference | Article 5 |
Technical Code | |
Measure Type | Licensing Requirement |
Agency | Ministry of Energy and Mines |
Legal Document | - Decision on Import and Export Licensing Procedures of Minerals and Mineral Products No. 0352/MEM |
Is Standard | No |
UN Code | C4 |
Measure Class | Good |
Created Datetime | 2012-02-09 17:53:06 |
Updated Datetime | 2022-07-23 22:24:43 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedures for permission to export minerals and mineral products (updated 2021) | Procedures for permission to export minerals and mineral products (2021) | Import/Export |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Import/Export License for Minerals and Mineral Products | Import/Export License for Minerals and Mineral Products | Ministry of Energy and Mines | DOCX |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 2601200000 | - Roasted iron pyrites |
2 | 2602000000 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20 % or more, calculated on the dry weight. |
3 | 2603000000 | Copper ores and concentrates. |
4 | 2604000000 | Nickel ores and concentrates. |
5 | 2605000000 | Cobalt ores and concentrates. |
6 | 2606000000 | Aluminium ores and concentrates. |
7 | 2607000000 | Lead ores and concentrates. |
8 | 2608000000 | Zinc ores and concentrates. |
9 | 2609000000 | Tin ores and concentrates. |
10 | 2610000000 | Chromium ores and concentrates. |
11 | 2611000000 | Tungsten ores and concentrates. |
12 | 2612100000 | - Uranium ores and concentrates |
13 | 2612200000 | - Thorium ores and concentrates |
14 | 2613100000 | - Roasted |
15 | 2613900000 | - Other |
16 | 2614001000 | - Ilmenite ores and concentrates |
17 | 2614009000 | - Other |
18 | 2615100000 | - Zirconium ores and concentrates |
19 | 2616100000 | - Silver ores and concentrates |
20 | 2616900000 | - Other |
21 | 2617100000 | - Antimony ores and concentrates |
22 | 2617900000 | - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.