| Name | Charge fee for Technical Certificate of Imported Telecommunications Equipment |
|---|---|
| Description | Charge fee for technical certificate of imported telecommunications equipment of 100,000 Kip/time |
| Comments | For state revenue collection purpose |
| Validity From | 2021-06-17 |
| Validity To | 9999-12-31 |
| Reference | Article 30, no. 2), 4, 4.1 |
| Measure Type | Duty/Tax Payable |
| Agency | Ministry of Technology and Communications |
| Legal Document | - The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 |
| UN Code | F65 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Procedure to request for Import License of ICT equipment | Procedure to request for Import License of ICT equipment (Department of Information and Communication Technology, MPT) | Import |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Request Letter to Import ICT Equipment | Request Letter to Import ICT Equipment | Ministry of Technology and Communications |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 8518292000 | - - - Loudspeakers, without enclosure, having a frequency range of 300 Hz to 3,400 Hz, with a diameter not exceeding 50 mm, for telecommunication use |
| 2 | 8518299000 | - - - Other |
| 3 | 8544421100 | - - - - Submarine telephone cables; submarine telegraph cables; submarine radio relay cables |
| 4 | 8544421900 | - - - - Other |
| 5 | 8544422100 | - - - - Submarine telephone cables; submarine telegraph cables; submarine radio relay cables |
| 6 | 8544422900 | - - - - Other |
| 7 | 8544423200 | - - - Battery cables : - - - - Insulated with rubber or plastics :- - - - - For vehicles of heading 87.02, 87.03, 87.04 or 87.11 |
| 8 | 8544423300 | - - - Battery cables : - - - - Insulated with rubber or plastics :- - - - - Other |
| 9 | 8544423400 | - - - - - For vehicles of heading 87.02, 87.03, 87.04 or 87.11 |
| 10 | 8544423900 | - - - - - Other |
| 11 | 8544429900 | - - - - Other |
| 12 | 8544491100 | - - - - Submarine telephone cables; submarine telegraph cables; submarine radio relay cables |
| 13 | 8544491900 | - - - - Other |
| 14 | 8544492100 | - - - - Shielded wire of a kind used in the manufacture of automotive wiring harnesses |
| 15 | 8544492200 | - - - - Other :- - - - - Electric cables insulated with plastics, of which each core having diameter not exceeding 19.5 mm |
| 16 | 8544492300 | - - - - Other :- - - - - Other electric cables insulated with plastics |
| 17 | 8544492900 | - - - - Other :- - - - - Other |
| 18 | 8544493100 | - - - - Submarine telephone cables; submarine telegraph cables; submarine radio relay cables |
| 19 | 8544493200 | - - - - Other, insulated with plastics |
| 20 | 8544493900 | - - - - Other |
| 21 | 8544494100 | - - - - Cables insulated with plastics |
| 22 | 8544494900 | - - - - Other |
| 23 | 9001101000 | - - For telecommunications and other electrical uses |
| 24 | 9001109000 | - - Other |
| 25 | 9030400000 | - Other instruments and apparatus, specially designed for telecommunications (for example, cross-talk meters, gain measuring instruments, distortion factor meters, psophometers) |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.