Name | Requirement to register - Exported Animal |
---|---|
Description | Animals which defined in article 5 of this decision shall be registered with the livestock management to ensure that it is inclusively managed and support the development of systematic livestock database. |
Comments | For statistical purpose, certifying of ownership. meet a requirement of importing country, and can be track back. |
Validity From | 2012-08-23 |
Validity To | 9999-12-31 |
Reference | Articles 1, 4.1 and 5 |
Technical Code | |
Measure Type | Registration Requirement |
Agency | Ministry of Agriculture and Forestry |
Legal Document | - Decision of Minister on Livestock Registration No. 1974/MAF |
Is Standard | No |
UN Code | P12 |
Measure Class | Good |
Created Datetime | 2014-05-06 13:13:32 |
Updated Datetime | 2022-07-24 11:11:56 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0101290000 | - - Other |
2 | 0101301000 | - - Pure-bred breeding animals |
3 | 0101309000 | - - Other |
4 | 0101900000 | - Other |
5 | 0102210000 | - - Pure-bred breeding animals |
6 | 0102299000 | - - - Other |
7 | 0102310000 | - - Pure-bred breeding animals |
8 | 0102390000 | - - Other |
9 | 0102901000 | - - Pure-bred breeding animals |
10 | 0102909000 | - - Other |
11 | 0103100000 | - Pure-bred breeding animals |
12 | 0103910000 | - - Weighing less than 50 kg |
13 | 0103920000 | - - Weighing 50 kg or more |
14 | 0104101000 | - - Pure-bred breeding animals |
15 | 0104109000 | - - Other |
16 | 0104201000 | - - Pure-bred breeding animals |
17 | 0104209000 | - - Other |
18 | 0105111000 | - - - Breeding fowls |
19 | 0105119000 | - - - Other |
20 | 0105121000 | - - - Breeding turkeys |
21 | 0105129000 | - - - Other |
22 | 0105131000 | - - - Breeding ducklings |
23 | 0105139000 | - - - Other |
24 | 0105141000 | - - - Breeding goslings |
25 | 0105149000 | - - - Other |
26 | 0105151000 | - - - Breeding guinea fowls |
27 | 0105159000 | - - - Other |
28 | 0105941000 | - - - Breeding fowls, other than fighting cocks |
29 | 0105949100 | - - - - Weighing not more than 2 kg |
30 | 0105949900 | - - - - Other |
31 | 0105991000 | - - - Breeding ducks |
32 | 0105992000 | - - - Other ducks |
33 | 0105993000 | - - - Breeding geese, turkeys and guinea fowls |
34 | 0105994000 | - - - Other geese, turkeys and guinea fowls |
35 | 0106110000 | - - Primates |
36 | 0106130000 | - - Camels and other camelids (Camelidae) |
37 | 0106140000 | - - Rabbits and hares |
38 | 0106190000 | - - Other |
39 | 0106200000 | - Reptiles (including snakes and turtles) |
40 | 0106310000 | - - Birds of prey |
41 | 0106320000 | - - Psittaciformes (including parrots, parakeets, macaws and cockatoos) |
42 | 0106330000 | - - Ostriches; emus (Dromaius novaehollandiae) |
43 | 0106390000 | - - Other |
44 | 0106410000 | - - Bees |
45 | 0106490000 | - - Other |
46 | 0106900000 | - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.