Name | Business Operation Requirement - Imports of Gold |
---|---|
Description | Company wishing to run import business for gold that used as medium for international payment must comply documents required for running such business to the department of monetary policy, bank of Lao PDR |
Comments | For monetary stability. |
Validity From | 2019-06-03 |
Validity To | 9999-12-31 |
Reference | Chapter 2, article 5 |
Technical Code | |
Measure Type | Registration Requirement |
Agency | Bank of Lao PDR |
Legal Document | - Decision on a business of import and export gold for international payments, No.461/BOL, dated 03 June 2019 |
Is Standard | No |
UN Code | B15 |
Measure Class | Good |
Created Datetime | 2014-05-27 10:40:46 |
Updated Datetime | 2022-07-24 12:05:03 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedure to request for Import/Export License of Gold Bar | Procedure to request for Import/Export License of Gold Bar (Department of Monetary Policy, BOL) | Import/Export |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Export License Application of Valuable Object | Export License Application of Valuable Object | Bank of Lao PDR | DOC |
2 | Import License Application of Valuable Object | Import License Application of Valuable Object | Bank of Lao PDR | DOC |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 2616100000 | - Silver ores and concentrates |
2 | 2616900000 | - Other |
3 | 7106100000 | - Powder |
4 | 7106910000 | - - Unwrought |
5 | 7106920000 | - - Semi-manufactured |
6 | 7108110000 | - - Powder |
7 | 7108130000 | - - Other semi-manufactured forms |
8 | 7108200000 | - Monetary |
9 | 7109000000 | Base metals or silver, clad with gold, not further worked than semi-manufactured. |
10 | 7110190000 | - - Other |
11 | 7110290000 | - - Other |
12 | 7110390000 | - - Other |
13 | 7110490000 | - - Other |
14 | 7111001000 | - Silver or gold, clad with platinum |
15 | 7111009000 | - Other |
16 | 7112300000 | - Ash containing precious metal or precious metal compounds |
17 | 7112910000 | - - Of gold, including metal clad with gold but excluding sweepings containing other precious metals |
18 | 7112920000 | - - Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals |
19 | 7112991000 | - - - Of silver, including metal clad with silver but excluding sweepings containing other precious metals |
20 | 7112999000 | - - - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.