Name | Import License Requirement - Imports of Plant, Plant Products, and Controlled Items |
---|---|
Description | Such imports must be authorized by the department of agriculture, ministry of agriculture and forestry |
Comments | To conduct pest risk analysis in order for environmental protection and human's health |
Validity From | 2016-11-28 |
Validity To | 9999-12-31 |
Reference | Article 31 and 32 of the law no. 13/NA, Article 6, 14 and 15 of the decision no. 2985/MAF, and Section 1 of Instruction no. 2881/DOA |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Ministry of Agriculture and Forestry |
Legal Document | - Law on Plant Protection and Quarantine (Amended) No. 13/NA, dated 15 November 2016 - Decision on the Phytosanitary Measures for Import and Transit of plants, plant product, and control materials No. 2985/MAF, dated 28 June 2019 - Guidelines on the import and export plants, plant products and controlled substances, No. 2881 / MAF, dated 11 December 2019. |
Is Standard | No |
UN Code | A14 |
Measure Class | Good |
Created Datetime | 2014-07-16 17:37:39 |
Updated Datetime | 2023-11-14 16:01:11 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedure for Import and Export Pesticides | Before import/export pesticides that must be registered by the Department of Agriculture, Ministry of Agriculture and Forestry | Import/Export |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0713901000 | - - Suitable for sowing |
2 | 0713909000 | - - Other |
3 | 0714101100 | - - - Dried chips |
4 | 0714101900 | - - - Other |
5 | 0714109100 | - - - Frozen |
6 | 0714109900 | - - - Other |
7 | 0714201000 | - - Frozen |
8 | 0714209000 | - - Other |
9 | 0714301000 | - - Frozen |
10 | 0714309000 | - - Other |
11 | 0714401000 | - - Frozen |
12 | 0714409000 | - - Other |
13 | 0714501000 | - - Frozen |
14 | 0714509000 | - - Other |
15 | 0714901100 | - - - Frozen |
16 | 0714901900 | - - - Other |
17 | 0714909100 | - - - Frozen |
18 | 0714909900 | - - - Other |
19 | 0801110000 | - - Desiccated |
20 | 0801120000 | - - In the inner shell (endocarp) |
21 | 0801210000 | - - In shell |
22 | 0801220000 | - - Shelled |
23 | 0801310000 | - - In shell |
24 | 0801320000 | - - Shelled |
25 | 0802110000 | - - In shell |
26 | 0802210000 | - - In shell |
27 | 0802220000 | - - Shelled |
28 | 0802310000 | - - In shell |
29 | 0802320000 | - - Shelled |
30 | 0802410000 | - - In shell |
31 | 0802420000 | - - Shelled |
32 | 0802510000 | - - In shell |
33 | 0802520000 | - - Shelled |
34 | 0802610000 | - - In shell |
35 | 0802620000 | - - Shelled |
36 | 0802700000 | - Kola nuts (Cola spp.) |
37 | 0802800000 | - Areca nuts |
38 | 0804100000 | - Dates |
39 | 0804200000 | - Figs |
40 | 0804300000 | - Pineapples |
41 | 0804400000 | - Avocados |
42 | 0804501000 | - - Guavas |
43 | 0804503000 | - - Mangosteens |
44 | 0805101000 | - - Fresh |
45 | 0805102000 | - - Dried |
46 | 0805400000 | - Grapefruit and pomelos |
47 | 0805900000 | - Other |
48 | 0806100000 | - Fresh |
49 | 0806200000 | - Dried |
50 | 0807110000 | - - Watermelons |
51 | 0807190000 | - - Other |
52 | 0808100000 | - Apples |
53 | 0808300000 | - Pears |
54 | 0808400000 | - Quinces |
55 | 0809100000 | - Apricots |
56 | 0809210000 | - - Sour cherries (Prunus cerasus) |
57 | 0809290000 | - - Other |
58 | 0809300000 | - Peaches, including nectarines |
59 | 0809401000 | - - Plums |
60 | 0809402000 | - - Sloes |
61 | 0810100000 | - Strawberries |
62 | 0810200000 | - Raspberries, blackberries, mulberries and loganberries |
63 | 0810300000 | - Black, white or red currants and gooseberries |
64 | 0810400000 | - Cranberries, bilberries and other fruits of the genus Vaccinium |
65 | 0810500000 | - Kiwifruit |
66 | 0810600000 | - Durians |
67 | 0810700000 | - Persimmons |
68 | 0810901000 | - - Longans; Mata Kucing |
69 | 0810902000 | - - Lychees |
70 | 0810903000 | - - Rambutan |
71 | 0810904000 | - - Langsat (Lanzones) |
72 | 0810905000 | - - Jackfruit (including Cempedak and Nangka) |
73 | 0810906000 | - - Tamarinds |
74 | 0810909100 | - - - Salacca (snake fruit) |
75 | 0810909200 | - - - Dragon fruit |
76 | 0810909300 | - - - Sapodilla (ciku fruit) |
77 | 0810909900 | - - - Other |
78 | 0811100000 | - Strawberries |
79 | 0811200000 | - Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries |
80 | 0811900000 | - Other |
81 | 0813100000 | - Apricots |
82 | 0813200000 | - Prunes |
83 | 0813300000 | - Apples |
84 | 0813401000 | - - Longans |
85 | 0813402000 | - - Tamarinds |
86 | 0813409000 | - - Other |
87 | 0813501000 | - - Of which cashew nuts or Brazil nuts predominate by weight |
88 | 0813502000 | - - Of which other nuts predominate by weight |
89 | 0813503000 | - - Of which dates predominate by weight |
90 | 0813504000 | - - Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight |
91 | 0813509000 | - - Other |
92 | 0814000000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. |
93 | 0901901000 | - - Coffee husks and skins |
94 | 0902201000 | - - Leaves |
95 | 0902209000 | - - Other |
96 | 0902401000 | - - Leaves |
97 | 0902409000 | - - Other |
98 | 0903000000 | Maté. |
99 | 0904111000 | - - - White |
100 | 0904119000 | - - - Other |
101 | 0904211000 | - - - Chillies (Fruits of the genus Capsicum) |
102 | 0904219000 | - - - Other |
103 | 0905100000 | - Neither crushed nor ground |
104 | 0906110000 | - - Cinnamon (Cinnamomum zeylanicum Blume) |
105 | 0906190000 | - - Other |
106 | 0907100000 | - Neither crushed nor ground |
107 | 0908110000 | - - Neither crushed nor ground |
108 | 0908210000 | - - Neither crushed nor ground |
109 | 0908310000 | - - Neither crushed nor ground |
110 | 0909210000 | - - Neither crushed nor ground |
111 | 0909310000 | - - Neither crushed nor ground |
112 | 0909611000 | - - - Of anise |
113 | 0909612000 | - - - Of badian |
114 | 0909613000 | - - - Of caraway |
115 | 0909619000 | - - - Other |
116 | 0910110000 | - - Neither crushed nor ground |
117 | 0910300000 | - Turmeric (curcuma) |
118 | 0910911000 | - - - Curry |
119 | 0910919000 | - - - Other |
120 | 0910991000 | - - - Thyme; bay leaves |
121 | 0910999000 | - - - Other |
122 | 1001110000 | - - Seed |
123 | 1001190000 | - - Other |
124 | 1001910000 | - - Seed |
125 | 1001991100 | - - - - Meslin |
126 | 1001991900 | - - - - Other |
127 | 1002100000 | - Seed |
128 | 1002900000 | - Other |
129 | 1003100000 | - Seed |
130 | 1003900000 | - Other |
131 | 1004100000 | - Seed |
132 | 1004900000 | - Other |
133 | 1005100000 | - Seed |
134 | 1006101000 | - - Suitable for sowing |
135 | 1006109000 | - - Other |
136 | 1006201000 | - - Hom Mali rice |
137 | 1006209000 | - - Other |
138 | 1007100000 | - Seed |
139 | 1007900000 | - Other |
140 | 1008100000 | - Buckwheat |
141 | 1008210000 | - - Seed |
142 | 1008290000 | - - Other |
143 | 1008400000 | - Fonio (Digitaria spp.) |
144 | 1008500000 | - Quinoa (Chenopodium quinoa) |
145 | 1008600000 | - Triticale |
146 | 1008900000 | - Other cereals |
147 | 1201100000 | - Seed |
148 | 1201900000 | - Other |
149 | 1202300000 | - Seed |
150 | 1202410000 | - - In shell |
151 | 1202420000 | - - Shelled, whether or not broken |
152 | 1203000000 | Copra. |
153 | 1204000000 | Linseed, whether or not broken. |
154 | 1205100000 | - Low erucic acid rape or colza seeds |
155 | 1205900000 | - Other |
156 | 1206000000 | Sunflower seeds, whether or not broken. |
157 | 1207101000 | - - Palm nuts suitable for sowing/planting |
158 | 1207210000 | - - Seed |
159 | 1207290000 | - - Other |
160 | 1207300000 | - Castor oil seeds |
161 | 1207401000 | - - Edible |
162 | 1207409000 | - - Other |
163 | 1207500000 | - Mustard seeds |
164 | 1207600000 | - Safflower (Carthamus tinctorius) seeds |
165 | 1207700000 | - Melon seeds |
166 | 1207910000 | - - Poppy seeds |
167 | 1207994000 | - - - Illipe seeds (Illipe nuts) |
168 | 1207999000 | - - - Other |
169 | 1209100000 | - Sugar beet seeds |
170 | 1209210000 | - - Lucerne (alfalfa) seeds |
171 | 1209220000 | - - Clover (Trifolium spp.) seeds |
172 | 1209230000 | - - Fescue seeds |
173 | 1209240000 | - - Kentucky blue grass (Poa pratensis L.) seeds |
174 | 1209250000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds |
175 | 1209291000 | - - - Timothy grass (Phleum pratense) seeds |
176 | 1209299000 | - - - Other |
177 | 1209300000 | - Seeds of herbaceous plants cultivated principally for their flowers |
178 | 1209911000 | - - - Onion seeds |
179 | 1209919000 | - - - Other |
180 | 1209999000 | - - - Other |
181 | 1210100000 | - Hop cones, neither ground nor powdered nor in the form of pellets |
182 | 1211400000 | - Poppy straw |
183 | 1211901100 | - - - Cannabis, in cut, crushed or powdered form |
184 | 1211901200 | - - - Cannabis, in other forms |
185 | 1211901300 | - - - Rauwolfia serpentina roots |
186 | 1211901900 | - - - Other |
187 | 1211909100 | - - - Pyrethrum, in cut, crushed or powdered form |
188 | 1211909200 | - - - Pyrethrum, in other forms |
189 | 1211909400 | - - - Sandalwood chips |
190 | 1211909500 | - - - Agarwood (Gaharu) chips |
191 | 1211909700 | - - - Bark of persea (Persea kurzii Kosterm) |
192 | 1211909800 | - - - Other, in cut, crushed or powdered form |
193 | 1211909900 | - - - Other |
194 | 1212219000 | - - - Other |
195 | 1212291100 | - - - - Of a kind used in pharmacy |
196 | 1212291900 | - - - - Other |
197 | 1212292000 | - - - Other, fresh, chilled or dried |
198 | 1212910000 | - - Sugar beet |
199 | 1212920000 | - - Locust beans (carob) |
200 | 1212931000 | - - - Suitable for planting |
201 | 1212939000 | - - - Other |
202 | 1212940000 | - - Chicory roots |
203 | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. |
204 | 1214900000 | - Other |
205 | 1401100000 | - Bamboos |
206 | 1401202100 | - - - Not exceeding 12 mm in diameter |
207 | 1401202900 | - - - Other |
208 | 1401203000 | - - Split-skin |
209 | 1401209000 | - - Other |
210 | 1401900000 | - Other |
211 | 1404200000 | - Cotton linters |
212 | 1404902000 | - - Of a kind used primarily in tanning or dyeing |
213 | 1404903000 | - - Kapok |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.