Name | Technical Certificate Requirement - Imports of Vehicles |
---|---|
Description | Imported vehicles that are authorized for import and use in Lao PDR shall obtain the technical certification by Department of Transport, Ministry of Public Work and Transport. |
Comments | For the public order, quality management and protect the benefit of consumer |
Validity From | 2021-12-29 |
Validity To | 9999-12-31 |
Reference | Article 16 of Law no. 04/NA, and article 29 of the decree no. 470/GOL |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Ministry of Public Works and Transport |
Legal Document | - Governmental Decree on the Management of Land Vehicles No. 470/GOL on 27 December 2019. - Law on inland vehicles, No. 04/NA, date 16 November 2021 |
Is Standard | No |
UN Code | B14 |
Measure Class | Good |
Created Datetime | 2014-07-17 16:24:33 |
Updated Datetime | 2023-07-18 09:38:34 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 8701101100 | - - - For agricultural use |
2 | 8701101900 | - - - Other |
3 | 8701109100 | - - - For agricultural use |
4 | 8701109900 | - - - Other |
5 | 8701300000 | - Track-laying tractors |
6 | 8702101000 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) |
7 | 8702106000 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) |
8 | 8703101000 | - - Golf cars (including golf buggies) and similar vehicles |
9 | 8703109000 | - - Other |
10 | 8703212900 | - - - - - Other |
11 | 8703221100 | - - - - Go-karts |
12 | 8703222100 | - - - - - Of four-wheel drive |
13 | 8703222900 | - - - - - Other |
14 | 8703235200 | - - - - Hearses |
15 | 8703235300 | - - - - Prison vans |
16 | 8703236200 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc |
17 | 8703236300 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc |
18 | 8703236400 | - - - - - Of a cylinder capacity exceeding 2,500 cc |
19 | 8703237200 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc |
20 | 8703237300 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc |
21 | 8703237400 | - - - - - Of a cylinder capacity exceeding 2,500 cc |
22 | 8703327300 | - - - - - Of a cylinder capacity exceeding 2,000 cc |
23 | 8703335300 | - - - - Prison vans |
24 | 8703901100 | - - - Go-karts |
25 | 8703901200 | - - - All-Terrain Vehicles (ATV) |
26 | 8703901300 | - - - Ambulances |
27 | 8704101400 | - - - g.v.w. exceeding 5 t but not exceeding 10 t |
28 | 8704101600 | - - - g.v.w. exceeding 20 t but not exceeding 24 t |
29 | 8704101700 | - - - g.v.w. exceeding 24 t but not exceeding 45 t |
30 | 8704101800 | - - - g.v.w. exceeding 45 t |
31 | 8704211100 | - - - - Refrigerated lorries (trucks) |
32 | 8704212100 | - - - - Refrigerated lorries (trucks) |
33 | 8704212200 | - - - - Refuse/garbage collection vehicles having a refuse compressing device |
34 | 8704212300 | - - - - Tanker vehicles; bulk-cement lorries (trucks) |
35 | 8704212400 | - - - - Armoured cargo vehicles for transporting valuables |
36 | 8704221100 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
37 | 8704221900 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Other |
38 | 8704222100 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
39 | 8704222200 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Refuse/garbage collection vehicles having a refuse compressing device |
40 | 8704222300 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Tanker vehicles; bulk-cement lorries (trucks) |
41 | 8704222400 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Armoured cargo vehicles for transporting valuables |
42 | 8704222500 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Hooklift lorries (trucks) |
43 | 8704222900 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Other |
44 | 8704224200 | - - - - Completely Knocked Down :- - - - - Refuse/garbage collection vehicles having a refuse compressing device |
45 | 8704225100 | - - - - - - g.v.w. exceeding 6 t but not exceeding 10 t |
46 | 8704231100 | - - - g.v.w. not exceeding 24 t : - - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
47 | 8704231900 | - - - g.v.w. not exceeding 24 t : - - - - Completely Knocked Down :- - - - - Other |
48 | 8704232100 | - - - - - Refrigerated lorries (trucks) |
49 | 8704232200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
50 | 8704232300 | - - - - - Tanker vehicles; bulk-cement lorries (trucks) |
51 | 8704232400 | - - - - - Armoured cargo vehicles for transporting valuables |
52 | 8704232500 | - - - - - Hooklift lorries (trucks) |
53 | 8704232900 | - - - - - Other |
54 | 8704235100 | - - - g.v.w. exceeding 24 t but not exceeding 45 t : - - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
55 | 8704235900 | - - - g.v.w. exceeding 24 t but not exceeding 45 t : - - - - Completely Knocked Down :- - - - - Other |
56 | 8704236100 | - - - - - Refrigerated lorries (trucks) |
57 | 8704236200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
58 | 8704236300 | - - - - - Tanker vehicles; bulk-cement lorries (trucks) |
59 | 8704236400 | - - - - - Armoured cargo vehicles for transporting valuables |
60 | 8704236500 | - - - - - Hooklift lorries (trucks) |
61 | 8704236600 | - - - - - Dumpers |
62 | 8704236900 | - - - - - Other |
63 | 8704237100 | - - - g.v.w. exceeding 45 t : - - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
64 | 8704237900 | - - - g.v.w. exceeding 45 t : - - - - Completely Knocked Down :- - - - - Other |
65 | 8704238100 | - - - - - Refrigerated lorries (trucks) |
66 | 8704238200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
67 | 8704238400 | - - - - - Armoured cargo vehicles for transporting valuables |
68 | 8704238500 | - - - - - Hooklift lorries (trucks) |
69 | 8704238600 | - - - - - Dumpers |
70 | 8704238900 | - - - - - Other |
71 | 8704311100 | - - - - Refrigerated lorries (trucks) |
72 | 8704312100 | - - - Other :- - - - Refrigerated lorries (trucks) |
73 | 8704312200 | - - - Other :- - - - Refuse/garbage collection vehicles having a refuse compressing device |
74 | 8704312300 | - - - Other :- - - - Tanker vehicles; bulk-cement lorries (trucks) |
75 | 8704312400 | - - - Other :- - - - Armoured cargo vehicles for transporting valuables |
76 | 8704321100 | - - - - - Refrigerated lorries (trucks) |
77 | 8704321900 | - - - - - Other |
78 | 8704322100 | - - - - - Refrigerated lorries (trucks) |
79 | 8704322200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
80 | 8704322300 | - - - - - Tanker vehicles; bulk-cement lorries (trucks) |
81 | 8704322400 | - - - - - Armoured cargo vehicles for transporting valuables |
82 | 8704322500 | - - - - - Hooklift lorries (trucks) |
83 | 8704322900 | - - - - - Other |
84 | 8704324200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
85 | 8704325100 | - - - g.v.w. exceeding 20 t but not exceeding 24 t :- - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
86 | 8704325900 | - - - g.v.w. exceeding 20 t but not exceeding 24 t :- - - - Completely Knocked Down :- - - - - Other |
87 | 8704326100 | - - - - - Refrigerated lorries (trucks) |
88 | 8704326200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
89 | 8704326300 | - - - - - Tanker vehicles; bulk-cement lorries (trucks) |
90 | 8704326400 | - - - - - Armoured cargo vehicles for transporting valuables |
91 | 8704326500 | - - - - - Hooklift lorries (trucks) |
92 | 8704326900 | - - - - - Other |
93 | 8704327200 | - - - g.v.w. exceeding 24 t but not exceeding 45 t :- - - - Completely Knocked Down :.- - - - - Refrigerated lorries (trucks) |
94 | 8704327900 | - - - g.v.w. exceeding 24 t but not exceeding 45 t :- - - - Completely Knocked Down :.- - - - - Other |
95 | 8704328100 | - - - - - Refrigerated lorries (trucks) |
96 | 8704328200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
97 | 8704328300 | - - - - - Tanker vehicles; bulk-cement lorries (trucks) |
98 | 8704328400 | - - - - - Armoured cargo vehicles for transporting valuables |
99 | 8704328500 | - - - - - Hooklift lorries (trucks) |
100 | 8704328600 | - - - - - Dumpers |
101 | 8704328900 | - - - - - Other |
102 | 8704329100 | - - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
103 | 8704329200 | - - - - Completely Knocked Down :- - - - - Other |
104 | 8704329300 | - - - - Other :- - - - - Refrigerated lorries (trucks) |
105 | 8704329400 | - - - - Other :- - - - - Refuse/garbage collection vehicles having a refuse compressing device |
106 | 8704329500 | - - - - Other :- - - - - Tanker vehicles; bulk-cement lorries (trucks) |
107 | 8704329600 | - - - - Other :- - - - - Armoured cargo vehicles for transporting valuables |
108 | 8704329700 | - - - - Other :- - - - - Hooklift lorries (trucks) |
109 | 8704329800 | - - - - Other :- - - - - Dumpers |
110 | 8704329900 | - - - - Other :- - - - - Other |
111 | 8705100000 | - Crane lorries |
112 | 8705200000 | - Mobile drilling derricks |
113 | 8705300000 | - Fire fighting vehicles |
114 | 8705400000 | - Concrete-mixer lorries |
115 | 8705905000 | - - Street cleaning vehicles; cesspool emptiers; mobile clinics; spraying lorries of all kinds |
116 | 8705909000 | - - Other |
117 | 8709110000 | - - Electrical |
118 | 8709190000 | - - Other |
119 | 8709900000 | - Parts |
120 | 8710000000 | Tanks and other armoured fighting vehicles, motorised, whether or not fitted with weapons, and parts of such vehicles. |
121 | 8711101200 | - - - Mopeds or motorised bicycles |
122 | 8711101900 | - - - Other |
123 | 8711109200 | - - - Mopeds or motorised bicycles |
124 | 8711109900 | - - - Other |
125 | 8711303000 | - - Other, Completely Knocked Down |
126 | 8711309000 | - - Other |
127 | 8711402000 | - - Other, Completely Knocked Down |
128 | 8711409000 | - - Other |
129 | 8711502000 | - - Completely Knocked Down |
130 | 8711509000 | - - Other |
131 | 8711904000 | - - Side-cars |
132 | 8716100000 | - Trailers and semi-trailers of the caravan type, for housing or camping |
133 | 8716200000 | - Self-loading or self-unloading trailers and semi-trailers for agricultural purposes |
134 | 8716310000 | - - Tanker trailers and tanker semi-trailers |
135 | 8716394000 | - - - Agricultural trailers and semi-trailers |
136 | 8716399100 | - - - - Having a carrying capacity (payload) exceeding 200 t |
137 | 8716399900 | - - - - Other |
138 | 8716400000 | - Other trailers and semi-trailers |
139 | 8716801000 | - - Carts and wagons, sack trucks, hand trolleys and similar hand-propelled vehicles of a kind used in factories or workshops, except wheelbarrows |
140 | 8716802000 | - - Wheelbarrows |
141 | 8716809000 | - - Other |
142 | 8716901300 | - - - For goods of subheading 8716.20 |
143 | 8716901900 | - - - Other |
144 | 8716909400 | - - - Spokes and nipples |
145 | 8716909500 | - - - Castor wheels, of a diameter (including tyres) exceeding 100 mm but not more than 250 mm provided the width of the wheel or tyre fitted thereto is not less than 30 mm |
146 | 8716909600 | - - - Castor wheels, of a diameter (including tyres) exceeding 75 mm but not more than 100 mm, or more than 250 mm provided the width of the wheel or tyre fitted thereto is not less than 30 mm |
147 | 8716909900 | - - - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.