Tariff Information
Tariff
Showing 1 to 3 of 3 entries
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | Normal | Normal Tariff rates | Import | 30 | NMB | 2018-01-01 | 9999-01-01 |
2 | MFN | Most Favorable Nations (WTO) | Import | 15 | NMB | 2018-01-01 | 9999-01-01 |
3 | ATIGA | ASEAN Trade in Goods Agreement | Import | 0 | NMB | 2018-01-01 | 9999-01-01 |
Measures
Showing 1 to 5 of 5 entries
Standard
Procedures
Showing 1 to 2 of 2 entries
Legal Documents
Showing 1 to 4 of 4 entries
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Decision On the Procedures for Car Import and Distribution in the Lao PDR No.0075/MOIC.DIMEX | Decision | Ministry of Industry and Commerce | Ministry of Industry and Commerce | 2012-01-13 |
2 | Governmental Decree on the Management of Land Vehicles No. 470/GOL on 27 December 2019. | Decree | Government of Lao PDR | Ministry of Industry and Commerce | 2019-12-27 |
3 | The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 | Edict | Office of the President | Office of the President | 2021-06-21 |
4 | Law on inland vehicles, No. 04/NA, date 16 November 2021 | Law | Lao National Assembly | Ministry of Public Works and Transport | 2021-11-16 |
Forms
Showing 1 to 3 of 3 entries
# | Title | Description | Issued By |
---|---|---|---|
1 | Request Letter | This form is used to request for Import License at Department of Import and Export, Ministry of Industry and Commerce. | Ministry of Industry and Commerce |
2 | ACDD (Customs Declaration) | Customs Declaration | Ministry of Finance |
3 | Import License Application | Import License Application (Car, Petroleum, Fuel, Gas, Rough Diamond) | Ministry of Industry and Commerce |