| Name | Requirement to obtain import license - Road Vehicles |
|---|---|
| Description | Road vehicle, except road vehicle with three wheels (8701.20; 8701.30.20; 8701.90; 8702; 8703; 8704; 8705 ແລະ 8711) shall obtain an import license from DFT, MOIC and shall meet requirement as specified by MPWT |
| Comments | For statistical purpose |
| Validity From | 2012-01-13 |
| Validity To | 9999-12-31 |
| Reference | Article 6 of this Decision 0075/MOIC.DFT, article 15 of the decree no. 470/GOL |
| Measure Type | Licensing Requirement |
| Agency | Ministry of Industry and Commerce |
| Legal Document | - Decision On the Procedures for Car Import and Distribution in the Lao PDR No.0075/MOIC.DIMEX - Governmental Decree on the Management of Land Vehicles No. 470/GOL on 27 December 2019. |
| UN Code | C4 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Procedures to request for Import License of Vehicle for Distribution (updated 2022) | Procedures to request for Import License of Vehicle for Distribution (DIMEX, MOIC) | Import |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Request Letter | This form is used to request for Import License at Department of Import and Export, Ministry of Industry and Commerce. | Ministry of Industry and Commerce | |
| 2 | Import License Application | Import License Application (Car, Petroleum, Fuel, Gas, Rough Diamond) | Ministry of Industry and Commerce | DOCX |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 8701300000 | - Track-laying tractors |
| 2 | 8702101000 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) |
| 3 | 8702106000 | - - - Motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) |
| 4 | 8703101000 | - - Golf cars (including golf buggies) and similar vehicles |
| 5 | 8703109000 | - - Other |
| 6 | 8703212900 | - - - - - Other |
| 7 | 8703221100 | - - - - Go-karts |
| 8 | 8703222900 | - - - - - Other |
| 9 | 8703235200 | - - - - Hearses |
| 10 | 8703235300 | - - - - Prison vans |
| 11 | 8703236200 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc |
| 12 | 8703236300 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 2,500 cc |
| 13 | 8703236400 | - - - - - Of a cylinder capacity exceeding 2,500 cc |
| 14 | 8703237200 | - - - - - Of a cylinder capacity exceeding 1,800 cc but not exceeding 2,000 cc |
| 15 | 8703237400 | - - - - - Of a cylinder capacity exceeding 2,500 cc |
| 16 | 8703327300 | - - - - - Of a cylinder capacity exceeding 2,000 cc |
| 17 | 8703901100 | - - - Go-karts |
| 18 | 8703901200 | - - - All-Terrain Vehicles (ATV) |
| 19 | 8703901300 | - - - Ambulances |
| 20 | 8704101400 | - - - g.v.w. exceeding 5 t but not exceeding 10 t |
| 21 | 8704101600 | - - - g.v.w. exceeding 20 t but not exceeding 24 t |
| 22 | 8704101700 | - - - g.v.w. exceeding 24 t but not exceeding 45 t |
| 23 | 8704101800 | - - - g.v.w. exceeding 45 t |
| 24 | 8704221100 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
| 25 | 8704221900 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Other |
| 26 | 8704222100 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
| 27 | 8704222200 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Refuse/garbage collection vehicles having a refuse compressing device |
| 28 | 8704222400 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Armoured cargo vehicles for transporting valuables |
| 29 | 8704222900 | - - - g.v.w. not exceeding 6 t : - - - - Completely Knocked Down :- - - - - Other |
| 30 | 8704224200 | - - - - Completely Knocked Down :- - - - - Refuse/garbage collection vehicles having a refuse compressing device |
| 31 | 8704225100 | - - - - - - g.v.w. exceeding 6 t but not exceeding 10 t |
| 32 | 8704231100 | - - - g.v.w. not exceeding 24 t : - - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
| 33 | 8704231900 | - - - g.v.w. not exceeding 24 t : - - - - Completely Knocked Down :- - - - - Other |
| 34 | 8704232100 | - - - - - Refrigerated lorries (trucks) |
| 35 | 8704232200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
| 36 | 8704232300 | - - - - - Tanker vehicles; bulk-cement lorries (trucks) |
| 37 | 8704232400 | - - - - - Armoured cargo vehicles for transporting valuables |
| 38 | 8704232900 | - - - - - Other |
| 39 | 8704235900 | - - - g.v.w. exceeding 24 t but not exceeding 45 t : - - - - Completely Knocked Down :- - - - - Other |
| 40 | 8704236100 | - - - - - Refrigerated lorries (trucks) |
| 41 | 8704236200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
| 42 | 8704236300 | - - - - - Tanker vehicles; bulk-cement lorries (trucks) |
| 43 | 8704236400 | - - - - - Armoured cargo vehicles for transporting valuables |
| 44 | 8704236500 | - - - - - Hooklift lorries (trucks) |
| 45 | 8704236900 | - - - - - Other |
| 46 | 8704237100 | - - - g.v.w. exceeding 45 t : - - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
| 47 | 8704237900 | - - - g.v.w. exceeding 45 t : - - - - Completely Knocked Down :- - - - - Other |
| 48 | 8704321100 | - - - - - Refrigerated lorries (trucks) |
| 49 | 8704321900 | - - - - - Other |
| 50 | 8704322100 | - - - - - Refrigerated lorries (trucks) |
| 51 | 8704322200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
| 52 | 8704322300 | - - - - - Tanker vehicles; bulk-cement lorries (trucks) |
| 53 | 8704322400 | - - - - - Armoured cargo vehicles for transporting valuables |
| 54 | 8704322500 | - - - - - Hooklift lorries (trucks) |
| 55 | 8704322900 | - - - - - Other |
| 56 | 8704324200 | - - - - - Refuse/garbage collection vehicles having a refuse compressing device |
| 57 | 8704325100 | - - - g.v.w. exceeding 20 t but not exceeding 24 t :- - - - Completely Knocked Down :- - - - - Refrigerated lorries (trucks) |
| 58 | 8704325900 | - - - g.v.w. exceeding 20 t but not exceeding 24 t :- - - - Completely Knocked Down :- - - - - Other |
| 59 | 8705100000 | - Crane lorries |
| 60 | 8705200000 | - Mobile drilling derricks |
| 61 | 8705300000 | - Fire fighting vehicles |
| 62 | 8705905000 | - - Street cleaning vehicles; cesspool emptiers; mobile clinics; spraying lorries of all kinds |
| 63 | 8705909000 | - - Other |
| 64 | 8711101200 | - - - Mopeds or motorised bicycles |
| 65 | 8711101900 | - - - Other |
| 66 | 8711109200 | - - - Mopeds or motorised bicycles |
| 67 | 8711109900 | - - - Other |
| 68 | 8711303000 | - - Other, Completely Knocked Down |
| 69 | 8711309000 | - - Other |
| 70 | 8711402000 | - - Other, Completely Knocked Down |
| 71 | 8711409000 | - - Other |
| 72 | 8711502000 | - - Completely Knocked Down |
| 73 | 8711509000 | - - Other |
| 74 | 8711904000 | - - Side-cars |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.