Name | Export Inspection Requirement of food |
---|---|
Description | Food and Drug Department may issue certificates of health, certificates of analysis or other necessary documents required by importing country. Therefore inspection for export is required by Food and Drug Department. |
Comments | To ensure that the quality of food product is in compliance with standards prescribed by the importing country. |
Validity From | 2013-08-20 |
Validity To | 9999-12-31 |
Reference | Article 9-12 of Decision on Export-Import and Transit of Food No 1166/MoH, and article 34 of Law on Food no. 33/NA and |
Technical Code | Use of this service is discretionary so this is not a Measure. |
Measure Type | Inspection Requirement |
Agency | Ministry of Health |
Legal Document | - Law on Food (Amended) No. 33/NA, dated 24 July 2013
- Decision on Export-Import and Transit of Food No 1166/MoH, dated 21 June 2018 |
Is Standard | No |
UN Code | P162 |
Measure Class | Good |
Created Datetime | 2014-07-23 15:59:30 |
Updated Datetime | 2023-07-18 09:43:54 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedure for Import of Food | Procedure for importing all food products. | Import |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Request for Food Import Permit | Request for Food Import Permit | Ministry of Health | |
2 | Import Permit (Food) | Import Permit (Food) | Ministry of Health |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0401101000 | - - In liquid form |
2 | 0401109000 | - - Other |
3 | 0401201000 | - - In liquid form |
4 | 0401209000 | - - Other |
5 | 0401401000 | - - Milk in liquid form |
6 | 0401402000 | - - Milk in frozen form |
7 | 0401409000 | - - Other |
8 | 0401501000 | - - In liquid form |
9 | 0401509000 | - - Other |
10 | 0402104100 | - - - In containers of a net weight of 20 kg or more |
11 | 0402104900 | - - - Other |
12 | 0402109100 | - - - In containers of a net weight of 20 kg or more |
13 | 0402109900 | - - - Other |
14 | 0402212000 | - - - In containers of a net weight of 20 kg or more |
15 | 0402219000 | - - - Other |
16 | 0402292000 | - - - In containers of a net weight of 20 kg or more |
17 | 0402299000 | - - - Other |
18 | 0402910000 | - - Not containing added sugar or other sweetening matter |
19 | 0402990000 | - - Other |
20 | 0403901000 | - - Buttermilk |
21 | 0403909000 | - - Other |
22 | 0404900000 | - Other |
23 | 0405100000 | - Butter |
24 | 0405200000 | - Dairy spreads |
25 | 0405901000 | - - Anhydrous butterfat |
26 | 0405902000 | - - Butteroil |
27 | 0405903000 | - - Ghee |
28 | 0405909000 | - - Other |
29 | 0406101000 | - - Fresh (unripened or uncured) cheese, including whey cheese |
30 | 0406102000 | - - Curd |
31 | 0406201000 | - - In packages of a gross weight exceeding 20 kg |
32 | 0406209000 | - - Other |
33 | 0406300000 | - Processed cheese, not grated or powdered |
34 | 0406400000 | - Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti |
35 | 0406900000 | - Other cheese |
36 | 0409000000 | Natural honey. |
37 | 1501100000 | - Lard |
38 | 1501200000 | - Other pig fat |
39 | 1501900000 | - Other |
40 | 1502901000 | - - Edible |
41 | 1502909000 | - - Other |
42 | 1503001000 | - Lard stearin or oleostearin |
43 | 1503009000 | - Other |
44 | 1504102000 | - - Solid fractions |
45 | 1504109000 | - - Other |
46 | 1504201000 | - - Solid fractions |
47 | 1504209000 | - - Other |
48 | 1505001000 | - Lanolin |
49 | 1505009000 | - Other |
50 | 1506000000 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. |
51 | 1507100000 | - Crude oil, whether or not degummed |
52 | 1507901000 | - - Fractions of unrefined soya-bean oil |
53 | 1507909000 | - - Other |
54 | 1508100000 | - Crude oil |
55 | 1509901100 | - - - In packings of a net weight not exceeding 30 kg |
56 | 1509901900 | - - - Other |
57 | 1509909100 | - - - In packings of a net weight not exceeding 30 kg |
58 | 1509909900 | - - - Other |
59 | 1511100000 | - Crude oil |
60 | 1512110000 | - - Crude oil |
61 | 1512191000 | - - - Fractions of unrefined sunflower-seed oil or safflower oil |
62 | 1512199000 | - - - Other |
63 | 1512210000 | - - Crude oil, whether or not gossypol has been removed |
64 | 1512291000 | - - - Fractions of unrefined cotton-seed oil |
65 | 1512299000 | - - - Other |
66 | 1513191000 | - - - Fractions of unrefined coconut oil |
67 | 1513199000 | - - - Other |
68 | 1513211000 | - - - Palm kernel oil |
69 | 1513219000 | - - - Other |
70 | 1513291100 | - - - - Solid fractions of unrefined palm kernel oil |
71 | 1513291200 | - - - - Solid fractions of unrefined babassu oil |
72 | 1513291300 | - - - - Other, of unrefined palm kernel oil (palm kernel olein) |
73 | 1513291400 | - - - - Other, of unrefined babassu oil |
74 | 1513299100 | - - - - Solid fractions of palm kernel oil |
75 | 1513299200 | - - - - Solid fractions of babassu oil |
76 | 1513299400 | - - - - Palm kernel olein, refined, bleached and deodorised (RBD) |
77 | 1513299500 | - - - - Palm kernel oil, refined, bleached and deodorised (RBD) |
78 | 1513299600 | - - - - Other, palm kernel oil |
79 | 1513299700 | - - - - Other, of babassu oil |
80 | 1514110000 | - - Crude oil |
81 | 1514191000 | - - - Fractions of unrefined oil |
82 | 1514199000 | - - - Other |
83 | 1514991000 | - - - Fractions of unrefined oil |
84 | 1515110000 | - - Crude oil |
85 | 1515190000 | - - Other |
86 | 1515210000 | - - Crude oil |
87 | 1515291100 | - - - - Solid fractions |
88 | 1515291900 | - - - - Other |
89 | 1515299100 | - - - - Solid fractions |
90 | 1515299900 | - - - - Other |
91 | 1515301000 | - - Crude oil |
92 | 1515309000 | - - Other |
93 | 1515501000 | - - Crude oil |
94 | 1515502000 | - - Fractions of unrefined oil |
95 | 1515509000 | - - Other |
96 | 1515901100 | - - - Crude oil |
97 | 1515901200 | - - - Fractions of unrefined oil |
98 | 1515901900 | - - - Other |
99 | 1515902100 | - - - Crude oil |
100 | 1515902200 | - - - Fractions of unrefined oil |
101 | 1515902900 | - - - Other |
102 | 1515903100 | - - - Crude oil |
103 | 1515903200 | - - - Fractions of unrefined oil |
104 | 1515903900 | - - - Other |
105 | 1515909100 | - - - Crude oil |
106 | 1515909200 | - - - Fractions of unrefined oil |
107 | 1515909900 | - - - Other |
108 | 1516109000 | - - Other |
109 | 1516201100 | - - - Of soya beans |
110 | 1516201200 | - - - Of maize |
111 | 1516201400 | - - - Of coconuts |
112 | 1516201700 | - - - Of ground-nuts |
113 | 1516201800 | - - - Of linseed |
114 | 1516201900 | - - - Other |
115 | 1516205100 | - - - Of linseed |
116 | 1516205200 | - - - Of olives |
117 | 1516205900 | - - - Other |
118 | 1516209200 | - - - Of linseed |
119 | 1516209300 | - - - Of olives |
120 | 1516209400 | - - - Of soya beans |
121 | 1516209600 | - - - Refined, bleached and deodorised (RBD) palm kernel stearin |
122 | 1516209800 | - - - Of ground-nuts, of oil palm or of coconuts |
123 | 1516209900 | - - - Other |
124 | 1517901000 | - - Imitation ghee |
125 | 1517902000 | - - Liquid margarine |
126 | 1517903000 | - - Of a kind used as mould release preparations |
127 | 1517904300 | - - - Shortening |
128 | 1517904400 | - - - Imitation lard |
129 | 1517905000 | - - Other solid mixtures or preparations of vegetable fats or oils or of their fractions |
130 | 1517906100 | - - - In which ground-nut oil predominates |
131 | 1517906200 | - - - In which crude palm oil predominates |
132 | 1517906300 | - - - In which other palm oil predominates, in packings of a net weight not exceeding 25 kg |
133 | 1517906400 | - - - In which other palm oil predominates, in packings of a net weight exceeding 25 kg |
134 | 1517906500 | - - - In which palm kernel oil predominates |
135 | 1517906600 | - - - In which palm kernel olein predominates |
136 | 1517906700 | - - - In which either soya-bean oil or coconut oil predominates |
137 | 1517906800 | - - - In which illipe nut oil predominates |
138 | 1517906900 | - - - Other |
139 | 1517909000 | - - Other |
140 | 1518001200 | - - Animal fats and oils |
141 | 1518001400 | - - Ground-nut, soya-bean, palm or coconut oil |
142 | 1518001500 | - - Linseed oil and its fractions |
143 | 1518001600 | - - Olive oil and its fractions |
144 | 1518001900 | - - Other |
145 | 1518002000 | - Inedible mixtures or preparations of animal fats or oils or of fractions of different animal fats or oils |
146 | 1518003300 | - - Of linseed |
147 | 1518003400 | - - Of olives |
148 | 1518003500 | - - Of ground-nuts |
149 | 1518003600 | - - Of soya beans or coconuts |
150 | 1518003700 | - - Of cotton seeds |
151 | 1518003900 | - - Other |
152 | 1518006000 | - Inedible mixtures or preparations of animal fats or oils or of fractions thereof and vegetable fats or oils or fractions thereof |
153 | 1520001000 | - Crude glycerol |
154 | 1520009000 | - Other |
155 | 1521100000 | - Vegetable waxes |
156 | 1521901000 | - - Beeswax and other insect waxes |
157 | 1521902000 | - - Spermaceti |
158 | 1522001000 | - Degras |
159 | 1522009000 | - Other |
160 | 1701120000 | - - Beet sugar |
161 | 1701130000 | - - Cane sugar specified in Subheading Note 2 to this Chapter |
162 | 1701140000 | - - Other cane sugar |
163 | 1701910000 | - - Containing added flavouring or colouring matter |
164 | 1701999000 | - - - Other |
165 | 1702110000 | - - Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter |
166 | 1702190000 | - - Other |
167 | 1702200000 | - Maple sugar and maple syrup |
168 | 1702301000 | - - Glucose |
169 | 1702302000 | - - Glucose syrup |
170 | 1702400000 | - Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar |
171 | 1702500000 | - Chemically pure fructose |
172 | 1702601000 | - - Fructose |
173 | 1702602000 | - - Fructose syrup |
174 | 1702901100 | - - - Chemically pure maltose |
175 | 1702901900 | - - - Other |
176 | 1702902000 | - - Artificial honey, whether or not mixed with natural honey |
177 | 1702903000 | - - Flavoured or coloured sugars (excluding maltose) |
178 | 1702904000 | - - Caramel |
179 | 1702909100 | - - - Sugar syrups |
180 | 1702909900 | - - - Other |
181 | 1703101000 | - - Containing added flavouring or colouring matter |
182 | 1703109000 | - - Other |
183 | 1703901000 | - - Containing added flavouring or colouring matter |
184 | 1703909000 | - - Other |
185 | 1704100000 | - Chewing gum, whether or not sugar-coated |
186 | 1704901000 | - - Medicated pastilles and drops |
187 | 1704902000 | - - White chocolate |
188 | 1704909100 | - - - Soft, containing gelatin |
189 | 1704909900 | - - - Other |
190 | 1803100000 | - Not defatted |
191 | 1803200000 | - Wholly or partly defatted |
192 | 1804000000 | Cocoa butter, fat and oil. |
193 | 1805000000 | Cocoa powder, not containing added sugar or other sweetening matter. |
194 | 1806100000 | - Cocoa powder, containing added sugar or other sweetening matter |
195 | 1806201000 | - - Chocolate confectionery in blocks, slabs or bars |
196 | 1806209000 | - - Other |
197 | 1806901000 | - - Chocolate confectionery in tablets or pastilles |
198 | 1806903000 | - - Food preparations of flour, meal, starch or malt extract, containing 40 % or more but not exceeding 50 % by weight of cocoa calculated on a totally defatted basis |
199 | 1806904000 | - - Food preparations of goods of headings 04.01 to 04.04, containing 5 % or more but not exceeding 10 % by weight of cocoa calculated on a totally defatted basis, specially prepared for infants or young children, not put up for retail sale |
200 | 1806909000 | - - Other |
201 | 1901101000 | - - Of malt extract |
202 | 1901102000 | - - Of goods of headings 04.01 to 04.04 |
203 | 1901103000 | - - Of soya-bean powder |
204 | 1901109100 | - - - Medical foods |
205 | 1901109900 | - - - Other |
206 | 1901201000 | - - Of flour, groats, meal, starch or malt extract, not containing cocoa |
207 | 1901202000 | - - Of flour, groats, meal, starch or malt extract, containing cocoa |
208 | 1901203000 | - - Other, not containing cocoa |
209 | 1901204000 | - - Other, containing cocoa |
210 | 1901901100 | - - - Medical foods |
211 | 1901901900 | - - - Other |
212 | 1901902000 | - - Malt extract |
213 | 1901903100 | - - - Filled milk |
214 | 1901903200 | - - - Other, containing cocoa powder |
215 | 1901903900 | - - - Other |
216 | 1901904100 | - - - In powder form |
217 | 1901904900 | - - - In other forms |
218 | 1901909100 | - - - Medical foods |
219 | 1901909900 | - - - Other |
220 | 1902110000 | - - Containing eggs |
221 | 1902192000 | - - - Rice vermicelli (including bee hoon) |
222 | 1902194000 | - - - Other noodles |
223 | 1902199000 | - - - Other |
224 | 1902201000 | - - Stuffed with meat or meat offal |
225 | 1902203000 | - - Stuffed with fish, crustaceans or molluscs |
226 | 1902209000 | - - Other |
227 | 1902302000 | - - Rice vermicelli (including bee hoon) |
228 | 1902303000 | - - Transparent vermicelli |
229 | 1902304000 | - - Other instant noodles |
230 | 1902309000 | - - Other |
231 | 1902400000 | - Couscous |
232 | 1903000000 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms. |
233 | 1904101000 | - - Containing cocoa |
234 | 1904109000 | - - Other |
235 | 1904201000 | - - Prepared foods obtained from unroasted cereal flakes |
236 | 1904209000 | - - Other |
237 | 1904300000 | - Bulgur wheat |
238 | 1904901000 | - - Rice preparations, including pre-cooked rice |
239 | 1904909000 | - - Other |
240 | 1905100000 | - Crispbread |
241 | 1905200000 | - Gingerbread and the like |
242 | 1905311000 | - - - Not containing cocoa |
243 | 1905312000 | - - - Containing cocoa |
244 | 1905401000 | - - Not containing added sugar, honey, eggs, fats, cheese or fruit |
245 | 1905409000 | - - Other |
246 | 1905901000 | - - Unsweetened teething biscuits |
247 | 1905902000 | - - Other unsweetened biscuits |
248 | 1905903000 | - - Cakes |
249 | 1905904000 | - - Pastries |
250 | 1905905000 | - - Flourless bakers’ wares |
251 | 1905906000 | - - Empty cachets and similar products of a kind suitable for pharmaceutical use |
252 | 1905907000 | - - Communion wafers, sealing wafers, rice paper and similar products |
253 | 1905908000 | - - Other crisp savoury food products |
254 | 1905909000 | - - Other |
255 | 2001100000 | - Cucumbers and gherkins |
256 | 2001901000 | - - Onions |
257 | 2001909000 | - - Other |
258 | 2002901000 | - - Tomato paste |
259 | 2002902000 | - - Tomato powder |
260 | 2002909000 | - - Other |
261 | 2003100000 | - Mushrooms of the genus Agaricus |
262 | 2003901000 | - - Truffles |
263 | 2003909000 | - - Other |
264 | 2004100000 | - Potatoes |
265 | 2004901000 | - - Suitable for infants or young children |
266 | 2004909000 | - - Other |
267 | 2005201100 | - - - In airtight containers for retail sale |
268 | 2005201900 | - - - Other |
269 | 2005209100 | - - - In airtight containers for retail sale |
270 | 2005209900 | - - - Other |
271 | 2005591000 | - - - In airtight containers for retail sale |
272 | 2005599000 | - - - Other |
273 | 2005910000 | - - Bamboo shoots |
274 | 2005991000 | - - - In airtight containers for retail sale |
275 | 2005999000 | - - - Other |
276 | 2006000000 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). |
277 | 2007100000 | - Homogenised preparations |
278 | 2007910000 | - - Citrus fruit |
279 | 2007991000 | - - - Fruit pastes other than of mangoes, pineapples or strawberries |
280 | 2007999000 | - - - Other |
281 | 2008111000 | - - - Roasted |
282 | 2008112000 | - - - Peanut butter |
283 | 2008119000 | - - - Other |
284 | 2008191000 | - - - Cashew nuts |
285 | 2008301000 | - - Containing added sugar or other sweetening matter or spirit |
286 | 2008309000 | - - Other |
287 | 2008601000 | - - Containing added sugar or other sweetening matter or spirit |
288 | 2008609000 | - - Other |
289 | 2008701000 | - - Containing added sugar or other sweetening matter or spirit |
290 | 2008709000 | - - Other |
291 | 2008971000 | - - - Of stems, roots and other edible parts of plants, not including fruits or nuts whether or not containing added sugar or other sweetening matter or spirit |
292 | 2008972000 | - - - Other, containing added sugar or other sweetening matter or spirit |
293 | 2008979000 | - - - Other |
294 | 2008994000 | - - - Other, containing added sugar or other sweetening matter or spirit |
295 | 2009110000 | - - Frozen |
296 | 2009120000 | - - Not frozen, of a Brix value not exceeding 20 |
297 | 2009190000 | - - Other |
298 | 2009210000 | - - Of a Brix value not exceeding 20 |
299 | 2009290000 | - - Other |
300 | 2009310000 | - - Of a Brix value not exceeding 20 |
301 | 2009390000 | - - Other |
302 | 2009410000 | - - Of a Brix value not exceeding 20 |
303 | 2009490000 | - - Other |
304 | 2009500000 | - Tomato juice |
305 | 2009610000 | - - Of a Brix value not exceeding 30 |
306 | 2009690000 | - - Other |
307 | 2009710000 | - - Of a Brix value not exceeding 20 |
308 | 2009790000 | - - Other |
309 | 2009811000 | - - - Suitable for infants or young children |
310 | 2009819000 | - - - Other |
311 | 2009891000 | - - - Blackcurrant juice |
312 | 2009899100 | - - - - Suitable for infants or young children |
313 | 2009899900 | - - - - Other |
314 | 2009901000 | - - Suitable for infants or young children |
315 | 2101119000 | - - - Other |
316 | 2101121000 | - - - Mixtures in paste form with a basis of ground roasted coffee, containing vegetable fats |
317 | 2101209000 | - - Other |
318 | 2101300000 | - Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof |
319 | 2102100000 | - Active yeasts |
320 | 2102300000 | - Prepared baking powders |
321 | 2103100000 | - Soya sauce |
322 | 2103200000 | - Tomato ketchup and other tomato sauces |
323 | 2103300000 | - Mustard flour and meal and prepared mustard |
324 | 2104101100 | - - - Suitable for infants or young children |
325 | 2104101900 | - - - Other |
326 | 2104109100 | - - - Suitable for infants or young children |
327 | 2104109900 | - - - Other |
328 | 2104201100 | - - - Suitable for infants or young children |
329 | 2104201900 | - - - Other |
330 | 2104209100 | - - - Suitable for infants or young children |
331 | 2104209900 | - - - Other |
332 | 2105000000 | Ice cream and other edible ice, whether or not containing cocoa. |
333 | 2106100000 | - Protein concentrates and textured protein substances |
334 | 2106902000 | - - Powdered alcohol |
335 | 2106903000 | - - Non-dairy creamer |
336 | 2106904100 | - - - In powder form |
337 | 2106904900 | - - - Other |
338 | 2106905300 | - - - Ginseng based products |
339 | 2106905900 | - - - Other |
340 | 2106906100 | - - - Preparations of a kind used as raw material for the manufacture of composite concentrates :- - - - Of a kind used for the manufacture of alcoholic beverages, in liquid form |
341 | 2106906200 | - - - Preparations of a kind used as raw material for the manufacture of composite concentrates :- - - - Of a kind used for the manufacture of alcoholic beverages, in other forms |
342 | 2106906400 | - - - Composite concentrates for simple dilution with water to make beverages :- - - - Of a kind used for making alcoholic beverages, in liquid form |
343 | 2106906500 | - - - Composite concentrates for simple dilution with water to make beverages :- - - - Of a kind used for making alcoholic beverages, in other forms |
344 | 2106906600 | - - - Other, of a kind used for the manufacture of alcoholic beverages, in liquid form |
345 | 2106906700 | - - - Other, of a kind used for the manufacture of alcoholic beverages, in other forms |
346 | 2106906900 | - - - Other |
347 | 2106909100 | - - - Other, mixtures of chemicals with foodstuffs or other substances with nutritive value, of a kind used for food processing |
348 | 2106909200 | - - - Flavoured or coloured syrups |
349 | 2106909500 | - - - Seri kaya |
350 | 2106909600 | - - - Other medical foods |
351 | 2106909800 | - - - Other flavouring preparations |
352 | 2106909900 | - - - Other |
353 | 2201901000 | - - Ice and snow |
354 | 2201909000 | - - Other |
355 | 2202109000 | - - Other |
356 | 2204100000 | - Sparkling wine |
357 | 2204211400 | - - - - Of an alcoholic strength by volume exceeding 23 % vol. |
358 | 2206001000 | - Cider or perry |
359 | 2206002000 | - Saké |
360 | 2206009100 | - - Other rice wine (including medicated rice wine) |
361 | 2206009900 | - - Other |
362 | 2207100000 | - Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher |
363 | 2207201100 | - - - Ethyl alcohol of an alcoholic strength by volume exceeding 99 % vol. |
364 | 2207201900 | - - - Other |
365 | 2207209000 | - - Other |
366 | 2208205000 | - - Brandy |
367 | 2208209000 | - - Other |
368 | 2208400000 | - Rum and other spirits obtained by distilling fermented sugar-cane products |
369 | 2208500000 | - Gin and Geneva |
370 | 2208600000 | - Vodka |
371 | 2208901000 | - - Medicated samsu of an alcoholic strength by volume not exceeding 40 % vol. |
372 | 2208902000 | - - Medicated samsu of an alcoholic strength by volume exceeding 40 % vol. |
373 | 2208903000 | - - Other samsu of an alcoholic strength by volume not exceeding 40 % vol. |
374 | 2208904000 | - - Other samsu of an alcoholic strength by volume exceeding 40 % vol. |
375 | 2208905000 | - - Arrack or pineapple spirit of an alcoholic strength by volume not exceeding 40 % vol. |
376 | 2208906000 | - - Arrack or pineapple spirit of an alcoholic strength by volume exceeding 40 % vol. |
377 | 2208907000 | - - Bitters and similar beverages of an alcoholic strength not exceeding 57 % vol. |
378 | 2208908000 | - - Bitters and similar beverages of an alcoholic strength exceeding 57 % vol. |
379 | 2209000000 | Vinegar and substitutes for vinegar obtained from acetic acid. |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.