Name | Labelling Requirement - Dangerous substances and chemicals |
---|---|
Description | Import dangerous chemicals used in industries shall be labelled as specified by Department of Industry and Handicraft, MOIC |
Comments | For protection of health, safety of human and environment. |
Validity From | 2016-12-12 |
Validity To | 9999-12-31 |
Reference | Article 18 of Law on Chemicals No. 07/NA |
Technical Code | |
Measure Type | TBT |
Agency | Ministry of Industry and Commerce |
Legal Document | - Law on Chemicals No. 07/NA, dated 10 November 2016 |
Is Standard | No |
UN Code | B31 |
Measure Class | Good |
Created Datetime | 2014-07-29 13:52:30 |
Updated Datetime | 2022-07-24 13:05:15 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Measures that do not have or require a specific Procedure - please refer to the Notes section of this document for the reasons why. | The Lao Trade Portal does not have a formal or prescribed Procedure for this Measure. The reasons for the lack of a formal Procedure for this Measure are detailed in the Notes section of this document. | General |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 2511100000 | - Natural barium sulphate (barytes) |
2 | 2511200000 | - Natural barium carbonate (witherite) |
3 | 2520100000 | - Gypsum; anhydrite |
4 | 2524100000 | - Crocidolite |
5 | 2524900000 | - Other |
6 | 2528000000 | Natural borates and concentrates thereof (whether or not calcined), but not including borates separated from natural brine; natural boric acid containing not more than 85 % of H3BO3 calculated on the dry weight. |
7 | 2602000000 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20 % or more, calculated on the dry weight. |
8 | 2617900000 | - Other |
9 | 2707100000 | - Benzol (benzene) |
10 | 2707200000 | - Toluol (toluene) |
11 | 2707999000 | - - - Other |
12 | 2710910000 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) |
13 | 2710990000 | - - Other |
14 | 2711120000 | - - Propane |
15 | 2711290000 | - - Other |
16 | 2801100000 | - Chlorine |
17 | 2801300000 | - Fluorine; bromine |
18 | 2804400000 | - Oxygen |
19 | 2804700000 | - Phosphorus |
20 | 2804800000 | - Arsenic |
21 | 2805400000 | - Mercury |
22 | 2806100000 | - Hydrogen chloride (hydrochloric acid) |
23 | 2808000000 | Nitric acid; sulphonitric acids. |
24 | 2809100000 | - Diphosphorus pentaoxide |
25 | 2809203100 | - - - Hypophosphoric acid |
26 | 2809203900 | - - - Other |
27 | 2809209100 | - - - Hypophosphoric acid |
28 | 2809209900 | - - - Other |
29 | 2811110000 | - - Hydrogen fluoride (hydrofluoric acid) |
30 | 2811191000 | - - - Arsenic acid |
31 | 2811199000 | - - - Other |
32 | 2811210000 | - - Carbon dioxide |
33 | 2811291000 | - - - Diarsenic pentaoxide |
34 | 2811292000 | - - - Sulphur dioxide |
35 | 2811299000 | - - - Other |
36 | 2812900000 | - Other |
37 | 2813100000 | - Carbon disulphide |
38 | 2813900000 | - Other |
39 | 2814100000 | - Anhydrous ammonia |
40 | 2814200000 | - Ammonia in aqueous solution |
41 | 2815110000 | - - Solid |
42 | 2815120000 | - - In aqueous solution (soda lye or liquid soda) |
43 | 2815200000 | - Potassium hydroxide (caustic potash) |
44 | 2819100000 | - Chromium trioxide |
45 | 2819900000 | - Other |
46 | 2820100000 | - Manganese dioxide |
47 | 2820900000 | - Other |
48 | 2824100000 | - Lead monoxide (litharge, massicot) |
49 | 2824900000 | - Other |
50 | 2825500000 | - Copper oxides and hydroxides |
51 | 2825900000 | - Other |
52 | 2826190000 | - - Other |
53 | 2826900000 | - Other |
54 | 2827391000 | - - - Of barium or of cobalt |
55 | 2827399000 | - - - Other |
56 | 2827600000 | - Iodides and iodide oxides |
57 | 2828100000 | - Commercial calcium hypochlorite and other calcium hypochlorites |
58 | 2828901000 | - - Sodium hypochlorite |
59 | 2829110000 | - - Of sodium |
60 | 2829190000 | - - Other |
61 | 2830909000 | - - Other |
62 | 2833250000 | - - Of copper |
63 | 2833270000 | - - Of barium |
64 | 2833299000 | - - - Other |
65 | 2834210000 | - - Of potassium |
66 | 2834291000 | - - - Of bismuth |
67 | 2835299000 | - - - Other |
68 | 2836600000 | - Barium carbonate |
69 | 2836999000 | - - - Other |
70 | 2837110000 | - - Of sodium |
71 | 2837190000 | - - Other |
72 | 2840110000 | - - Anhydrous |
73 | 2840190000 | - - Other |
74 | 2840200000 | - Other borates |
75 | 2841500000 | - Other chromates and dichromates; peroxochromates |
76 | 2841610000 | - - Potassium permanganate |
77 | 2842902000 | - - Copper or chromium salts |
78 | 2842909000 | - - Other |
79 | 2843290000 | - - Other |
80 | 2843300000 | - Gold compounds |
81 | 2847001000 | - In liquid form |
82 | 2847009000 | - Other |
83 | 2850000000 | Hydrides, nitrides, azides, silicides and borides, whether or not chemically defined, other than compounds which are also carbides of heading 28.49. |
84 | 2852101000 | - - Mercury sulphates |
85 | 2852109000 | - - Other |
86 | 2901100000 | - Saturated |
87 | 2901240000 | - - Buta-1,3-diene and isoprene |
88 | 2902200000 | - Benzene |
89 | 2902300000 | - Toluene |
90 | 2902500000 | - Styrene |
91 | 2902902000 | - - Other alkylbenzenes |
92 | 2903111000 | - - - Chloromethane (methyl chloride) |
93 | 2903119000 | - - - Other |
94 | 2903120000 | - - Dichloromethane (methylene chloride) |
95 | 2903130000 | - - Chloroform (trichloromethane) |
96 | 2903140000 | - - Carbon tetrachloride |
97 | 2903150000 | - - Ethylene dichloride (ISO) (1,2-dichloroethane) |
98 | 2903192000 | - - - 1,1,1-Trichloroethane (methyl chloroform) |
99 | 2903199000 | - - - Other |
100 | 2903210000 | - - Vinyl chloride (chloroethylene) |
101 | 2903220000 | - - Trichloroethylene |
102 | 2903230000 | - - Tetrachloroethylene (perchloroethylene) |
103 | 2903290000 | - - Other |
104 | 2903720000 | - - Dichlorotrifluoroethanes (HCFC-123) |
105 | 2903730000 | - - Dichlorofluoroethanes (HCFC-141, 141b) |
106 | 2903740000 | - - Chlorodifluoroethanes (HCFC-142, 142b) |
107 | 2903750000 | - - Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) |
108 | 2903760000 | - - Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) |
109 | 2903770000 | - - Other, perhalogenated only with fluorine and chlorine |
110 | 2903790000 | - - Other |
111 | 2903890000 | - - Other |
112 | 2903910000 | - - Chlorobenzene, o-dichlorobenzene and p-dichlorobenzene |
113 | 2903920000 | - - Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane) |
114 | 2903990000 | - - Other |
115 | 2904201000 | - - Trinitrotoluene |
116 | 2904209000 | - - Other |
117 | 2905110000 | - - Methanol (methyl alcohol) |
118 | 2905190000 | - - Other |
119 | 2905290000 | - - Other |
120 | 2905390000 | - - Other |
121 | 2905590000 | - - Other |
122 | 2907110000 | - - Phenol (hydroxybenzene) and its salts |
123 | 2907120000 | - - Cresols and their salts |
124 | 2907190000 | - - Other |
125 | 2907220000 | - - Hydroquinone (quinol) and its salts |
126 | 2908110000 | - - Pentachlorophenol (ISO) |
127 | 2908190000 | - - Other |
128 | 2908990000 | - - Other |
129 | 2909110000 | - - Diethyl ether |
130 | 2909190000 | - - Other |
131 | 2909300000 | - Aromatic ethers and their halogenated, sulphonated, nitrated or nitrosated derivatives |
132 | 2909430000 | - - Monobutyl ethers of ethylene glycol or of diethylene glycol |
133 | 2909440000 | - - Other monoalkylethers of ethylene glycol or of diethylene glycol |
134 | 2910100000 | - Oxirane (ethylene oxide) |
135 | 2910200000 | - Methyloxirane (propylene oxide) |
136 | 2910300000 | - 1-Chloro-2,3-epoxypropane (epichlorohydrin) |
137 | 2910900000 | - Other |
138 | 2912210000 | - - Benzaldehyde |
139 | 2912600000 | - Paraformaldehyde |
140 | 2914110000 | - - Acetone |
141 | 2914120000 | - - Butanone (methyl ethyl ketone) |
142 | 2914130000 | - - 4-Methylpentan-2-one (methyl isobutyl ketone) |
143 | 2914190000 | - - Other |
144 | 2914310000 | - - Phenylacetone (phenylpropan-2-one) |
145 | 2915210000 | - - Acetic acid |
146 | 2915240000 | - - Acetic anhydride |
147 | 2915310000 | - - Ethyl acetate |
148 | 2915320000 | - - Vinyl acetate |
149 | 2915330000 | - - n-Butyl acetate |
150 | 2915391000 | - - - Isobutyl acetate |
151 | 2915392000 | - - - 2-Ethoxyethyl acetate |
152 | 2915399000 | - - - Other |
153 | 2915909000 | - - Other |
154 | 2916110000 | - - Acrylic acid and its salts |
155 | 2916120000 | - - Esters of acrylic acid |
156 | 2916141000 | - - - Methyl methacrylate |
157 | 2916149000 | - - - Other |
158 | 2916190000 | - - Other |
159 | 2916200000 | - Cyclanic, cyclenic or cycloterpenic monocarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and their derivatives |
160 | 2916340000 | - - Phenylacetic acid and its salts |
161 | 2917190000 | - - Other |
162 | 2917320000 | - - Dioctyl orthophthalates |
163 | 2918180000 | - - Chlorobenzilate (ISO) |
164 | 2918190000 | - - Other |
165 | 2918990000 | - - Other |
166 | 2919100000 | - Tris(2,3-dibromopropyl) phosphate |
167 | 2921110000 | - - Methylamine, di- or trimethylamine and their salts |
168 | 2921190000 | - - Other |
169 | 2921210000 | - - Ethylenediamine and its salts |
170 | 2921290000 | - - Other |
171 | 2921300000 | - Cyclanic, cyclenic or cycloterpenic mono- or polyamines, and their derivatives; salts thereof |
172 | 2921410000 | - - Aniline and its salts |
173 | 2921420000 | - - Aniline derivatives and their salts |
174 | 2921430000 | - - Toluidines and their derivatives; salts thereof |
175 | 2921450000 | - - 1-Naphthylamine (alpha-naphthylamine), 2-naphthylamine (beta-naphthylamine) and their derivatives; salts thereof |
176 | 2921490000 | - - Other |
177 | 2921510000 | - - o-, m-, p-Phenylenediamine, diaminotoluenes and their derivatives; salts thereof |
178 | 2921590000 | - - Other |
179 | 2922192000 | - - - D-2-Amino-n-butyl-alcohol |
180 | 2922199000 | - - - Other |
181 | 2922390000 | - - Other |
182 | 2922430000 | - - Anthranilic acid and its salts |
183 | 2922509000 | - - Other |
184 | 2924212000 | - - - Diuron and monuron |
185 | 2924230000 | - - 2-Acetamidobenzoic acid (N-acetylanthranilic acid) and its salts |
186 | 2925190000 | - - Other |
187 | 2925290000 | - - Other |
188 | 2926100000 | - Acrylonitrile |
189 | 2926900000 | - Other |
190 | 2927009000 | - Other |
191 | 2928001000 | - Linuron |
192 | 2928009000 | - Other |
193 | 2929101000 | - - Diphenylmethane diisocyanate (MDI) |
194 | 2929102000 | - - Toluene diisocyanate |
195 | 2929109000 | - - Other |
196 | 2929901000 | - - Sodium cyclamate |
197 | 2930200000 | - Thiocarbamates and dithiocarbamates |
198 | 2930300000 | - Thiuram mono-, di- or tetrasulphides |
199 | 2930901000 | - - Dithiocarbonates |
200 | 2930909000 | - - Other |
201 | 2931101000 | - - Tetramethyl lead |
202 | 2931102000 | - - Tetraethyl lead |
203 | 2931200000 | - Tributyltin compounds |
204 | 2931904100 | - - - In liquid form |
205 | 2931904900 | - - - Other |
206 | 2931909000 | - - Other |
207 | 2932120000 | - - 2-Furaldehyde (furfuraldehyde) |
208 | 2932910000 | - - Isosafrole |
209 | 2932930000 | - - Piperonal |
210 | 2932940000 | - - Safrole |
211 | 2933310000 | - - Pyridine and its salts |
212 | 2933320000 | - - Piperidine and its salts |
213 | 2933391000 | - - - Chlorpheniramine and isoniazid |
214 | 2933393000 | - - - Paraquat salts |
215 | 2933399000 | - - - Other |
216 | 2933690000 | - - Other |
217 | 2933790000 | - - Other lactams |
218 | 2933991000 | - - - Mebendazole and parbendazole |
219 | 2934100000 | - Compounds containing an unfused thiazole ring (whether or not hydrogenated) in the structure |
220 | 2934200000 | - Compounds containing in the structure a benzothiazole ring-system (whether or not hydrogenated), not further fused |
221 | 2934991000 | - - - Nucleic acids and their salts |
222 | 2934992000 | - - - Sultones; sultams; diltiazem |
223 | 2934993000 | - - - 6-Aminopenicillanic acid |
224 | 2934994000 | - - - 3-Azido-3-deoxythymidine |
225 | 2934995000 | - - - Oxadiazon, with a purity of 94 % or more |
226 | 2934999000 | - - - Other |
227 | 2939300000 | - Caffeine and its salts |
228 | 2939410000 | - - Ephedrine and its salts |
229 | 2939420000 | - - Pseudoephedrine (INN) and its salts |
230 | 2939440000 | - - Norephedrine and its salts |
231 | 2939610000 | - - Ergometrine (INN) and its salts |
232 | 2939620000 | - - Ergotamine(INN) and its salts |
233 | 2939690000 | - - Other |
234 | 2942000000 | Other organic compounds. |
235 | 3002900000 | - Other |
236 | 3102300000 | - Ammonium nitrate, whether or not in aqueous solution |
237 | 3206201000 | - - Chrome yellow, chrome green and molybdate orange or red based on chromium compounds |
238 | 3206209000 | - - Other |
239 | 3206499000 | - - - Other |
240 | 3208909000 | - - Other |
241 | 3808929000 | - - - Other |
242 | 3808931100 | - - - - In aerosol containers |
243 | 3808931900 | - - - - Other |
244 | 3808932000 | - - - Anti-sprouting products |
245 | 3808933000 | - - - Plant-growth regulators |
246 | 3815190000 | - - Other |
247 | 3815900000 | - Other |
248 | 3904101000 | - - Homopolymers, suspension type |
249 | 3904109100 | - - - In the form of granules |
250 | 3904109200 | - - - In the form of powder |
251 | 3904109900 | - - - Other |
252 | 3906902000 | - - In dispersion |
253 | 3906909200 | - - - Sodium polyacrylate |
254 | 3906909900 | - - - Other |
255 | 3909409000 | - - Other |
256 | 4115200000 | - Parings and other waste of leather or of composition leather, not suitable for the manufacture of leather articles; leather dust, powder and flour |
257 | 7801100000 | - Refined lead |
258 | 7804200000 | - Powders and flakes |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.