| Name | Certification Requirement for the re-export of plant and plant products |
|---|---|
| Description | the re-export of plant and plant product must obtain the phytosanitary certificate by the plant control administration at central level according to cases . |
| Comments | for risk assessment for pest based on the safety of human health and the environment. |
| Validity From | 2016-11-28 |
| Validity To | 9999-12-31 |
| Reference | Article 39 - 40 of the law on Law on Plant Protection and Quarantine (Amended) No. 13/NA, dated 15 November 2016, and Article 20-21 of Decision no. 2986/MAF, dated 28 June 2019 |
| Measure Type | Certificate Requirement |
| Agency | Ministry of Agriculture and Environment |
| Legal Document | - Law on Plant Protection and Quarantine (Amended) No. 13/NA, dated 15 November 2016 - Decision on Phytosanitary measure for export and transit plants, plant products, and control materials, No.2986/MOAF, date 28 June 2019 |
| UN Code | P7 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 0601100000 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant |
| 2 | 0601201000 | - - Chicory plants |
| 3 | 0601202000 | - - Chicory roots |
| 4 | 0601209000 | - - Other |
| 5 | 0602101000 | - - Of orchids |
| 6 | 0602102000 | - - Of rubber trees |
| 7 | 0602109000 | - - Other |
| 8 | 0602200000 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
| 9 | 0602300000 | - Rhododendrons and azaleas, grafted or not |
| 10 | 0602400000 | - Roses, grafted or not |
| 11 | 0602901000 | - - Rooted orchid cuttings and slips |
| 12 | 0602902000 | - - Orchid seedlings |
| 13 | 0602904000 | - - Budded stumps of the genus Hevea |
| 14 | 0602905000 | - - Seedlings of the genus Hevea |
| 15 | 0602906000 | - - Budwood of the genus Hevea |
| 16 | 0602909000 | - - Other |
| 17 | 0603110000 | - - Roses |
| 18 | 0603120000 | - - Carnations |
| 19 | 0603130000 | - - Orchids |
| 20 | 0603140000 | - - Chrysanthemums |
| 21 | 0603150000 | - - Lilies (Lilium spp.) |
| 22 | 0603190000 | - - Other |
| 23 | 0603900000 | - Other |
| 24 | 0604201000 | - - Mosses and lichens |
| 25 | 0604209000 | - - Other |
| 26 | 0604901000 | - - Mosses and lichens |
| 27 | 0604909000 | - - Other |
| 28 | 0701100000 | - Seed |
| 29 | 0702000000 | Tomatoes, fresh or chilled. |
| 30 | 0703101100 | - - - Bulbs for propagation |
| 31 | 0703101900 | - - - Other |
| 32 | 0703102100 | - - - Bulbs for propagation |
| 33 | 0703102900 | - - - Other |
| 34 | 0703201000 | - - Bulbs for propagation |
| 35 | 0703209000 | - - Other |
| 36 | 0703901000 | - - Bulbs for propagation |
| 37 | 0703909000 | - - Other |
| 38 | 0704101000 | - - Cauliflowers |
| 39 | 0704102000 | - - Headed broccoli |
| 40 | 0704200000 | - Brussels sprouts |
| 41 | 0704909000 | - - Other |
| 42 | 0705110000 | - - Cabbage lettuce (head lettuce) |
| 43 | 0705190000 | - - Other |
| 44 | 0705210000 | - - Witloof chicory (Cichorium intybus var. foliosum) |
| 45 | 0705290000 | - - Other |
| 46 | 0706101000 | - - Carrots |
| 47 | 0706102000 | - - Turnips |
| 48 | 0706900000 | - Other |
| 49 | 0707000000 | Cucumbers and gherkins, fresh or chilled. |
| 50 | 0708100000 | - Peas (Pisum sativum) |
| 51 | 0708201000 | - - French beans |
| 52 | 0708202000 | - - Long beans |
| 53 | 0708209000 | - - Other |
| 54 | 0708900000 | - Other leguminous vegetables |
| 55 | 0709200000 | - Asparagus |
| 56 | 0709300000 | - Aubergines (egg-plants) |
| 57 | 0709400000 | - Celery other than celeriac |
| 58 | 0709510000 | - - Mushrooms of the genus Agaricus |
| 59 | 0709599000 | - - - Other |
| 60 | 0709601000 | - - Chillies (fruits of genus Capsicum) |
| 61 | 0709609000 | - - Other |
| 62 | 0709700000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 63 | 0709910000 | - - Globe artichokes |
| 64 | 0709920000 | - - Olives |
| 65 | 0709930000 | - - Pumpkins, squash and gourds (Cucurbita spp.) |
| 66 | 0710100000 | - Potatoes |
| 67 | 0710210000 | - - Peas (Pisum sativum) |
| 68 | 0710220000 | - - Beans (Vigna spp., Phaseolus spp.) |
| 69 | 0710290000 | - - Other |
| 70 | 0710300000 | - Spinach, New Zealand spinach and orache spinach (garden spinach) |
| 71 | 0710400000 | - Sweet corn |
| 72 | 0710800000 | - Other vegetables |
| 73 | 0710900000 | - Mixtures of vegetables |
| 74 | 0712200000 | - Onions |
| 75 | 0712310000 | - - Mushrooms of the genus Agaricus |
| 76 | 0712320000 | - - Wood ears (Auricularia spp.) |
| 77 | 0712330000 | - - Jelly fungi (Tremella spp.) |
| 78 | 0712391000 | - - - Truffles |
| 79 | 0712399000 | - - - Other |
| 80 | 0712901000 | - - Garlic |
| 81 | 0712909000 | - - Other |
| 82 | 0713101000 | - - Suitable for sowing |
| 83 | 0713109000 | - - Other |
| 84 | 0713201000 | - - Suitable for sowing |
| 85 | 0713209000 | - - Other |
| 86 | 0713311000 | - - - Suitable for sowing |
| 87 | 0713319000 | - - - Other |
| 88 | 0713321000 | - - - Suitable for sowing |
| 89 | 0713329000 | - - - Other |
| 90 | 0713331000 | - - - Suitable for sowing |
| 91 | 0713339000 | - - - Other |
| 92 | 0713341000 | - - - Suitable for sowing |
| 93 | 0713349000 | - - - Other |
| 94 | 0713351000 | - - - Suitable for sowing |
| 95 | 0713359000 | - - - Other |
| 96 | 0713391000 | - - - Suitable for sowing |
| 97 | 0713399000 | - - - Other |
| 98 | 0713401000 | - - Suitable for sowing |
| 99 | 0713409000 | - - Other |
| 100 | 0713501000 | - - Suitable for sowing |
| 101 | 0713509000 | - - Other |
| 102 | 0713901000 | - - Suitable for sowing |
| 103 | 0713909000 | - - Other |
| 104 | 0714101100 | - - - Dried chips |
| 105 | 0714101900 | - - - Other |
| 106 | 0714109100 | - - - Frozen |
| 107 | 0714109900 | - - - Other |
| 108 | 0714201000 | - - Frozen |
| 109 | 0714209000 | - - Other |
| 110 | 0714301000 | - - Frozen |
| 111 | 0714309000 | - - Other |
| 112 | 0714401000 | - - Frozen |
| 113 | 0714409000 | - - Other |
| 114 | 0714501000 | - - Frozen |
| 115 | 0714509000 | - - Other |
| 116 | 0714901100 | - - - Frozen |
| 117 | 0714901900 | - - - Other |
| 118 | 0714909100 | - - - Frozen |
| 119 | 0714909900 | - - - Other |
| 120 | 0801110000 | - - Desiccated |
| 121 | 0801120000 | - - In the inner shell (endocarp) |
| 122 | 0801210000 | - - In shell |
| 123 | 0801220000 | - - Shelled |
| 124 | 0801310000 | - - In shell |
| 125 | 0801320000 | - - Shelled |
| 126 | 0802110000 | - - In shell |
| 127 | 0802210000 | - - In shell |
| 128 | 0802220000 | - - Shelled |
| 129 | 0802310000 | - - In shell |
| 130 | 0802320000 | - - Shelled |
| 131 | 0802410000 | - - In shell |
| 132 | 0802420000 | - - Shelled |
| 133 | 0802510000 | - - In shell |
| 134 | 0802520000 | - - Shelled |
| 135 | 0802610000 | - - In shell |
| 136 | 0802620000 | - - Shelled |
| 137 | 0802700000 | - Kola nuts (Cola spp.) |
| 138 | 0802800000 | - Areca nuts |
| 139 | 0804100000 | - Dates |
| 140 | 0804200000 | - Figs |
| 141 | 0804300000 | - Pineapples |
| 142 | 0804400000 | - Avocados |
| 143 | 0804501000 | - - Guavas |
| 144 | 0804503000 | - - Mangosteens |
| 145 | 0805101000 | - - Fresh |
| 146 | 0805102000 | - - Dried |
| 147 | 0805400000 | - Grapefruit and pomelos |
| 148 | 0805900000 | - Other |
| 149 | 0806100000 | - Fresh |
| 150 | 0806200000 | - Dried |
| 151 | 0807110000 | - - Watermelons |
| 152 | 0807190000 | - - Other |
| 153 | 0808100000 | - Apples |
| 154 | 0808300000 | - Pears |
| 155 | 0808400000 | - Quinces |
| 156 | 0809100000 | - Apricots |
| 157 | 0809210000 | - - Sour cherries (Prunus cerasus) |
| 158 | 0809290000 | - - Other |
| 159 | 0809300000 | - Peaches, including nectarines |
| 160 | 0809401000 | - - Plums |
| 161 | 0809402000 | - - Sloes |
| 162 | 0810100000 | - Strawberries |
| 163 | 0810200000 | - Raspberries, blackberries, mulberries and loganberries |
| 164 | 0810300000 | - Black, white or red currants and gooseberries |
| 165 | 0810400000 | - Cranberries, bilberries and other fruits of the genus Vaccinium |
| 166 | 0810500000 | - Kiwifruit |
| 167 | 0810600000 | - Durians |
| 168 | 0810700000 | - Persimmons |
| 169 | 0810901000 | - - Longans; Mata Kucing |
| 170 | 0810902000 | - - Lychees |
| 171 | 0810903000 | - - Rambutan |
| 172 | 0810904000 | - - Langsat (Lanzones) |
| 173 | 0810905000 | - - Jackfruit (including Cempedak and Nangka) |
| 174 | 0810906000 | - - Tamarinds |
| 175 | 0810909100 | - - - Salacca (snake fruit) |
| 176 | 0810909200 | - - - Dragon fruit |
| 177 | 0810909300 | - - - Sapodilla (ciku fruit) |
| 178 | 0810909900 | - - - Other |
| 179 | 0811100000 | - Strawberries |
| 180 | 0811200000 | - Raspberries, blackberries, mulberries, loganberries, black, white or red currants and gooseberries |
| 181 | 0811900000 | - Other |
| 182 | 0813100000 | - Apricots |
| 183 | 0813200000 | - Prunes |
| 184 | 0813300000 | - Apples |
| 185 | 0813401000 | - - Longans |
| 186 | 0813402000 | - - Tamarinds |
| 187 | 0813409000 | - - Other |
| 188 | 0813501000 | - - Of which cashew nuts or Brazil nuts predominate by weight |
| 189 | 0813502000 | - - Of which other nuts predominate by weight |
| 190 | 0813503000 | - - Of which dates predominate by weight |
| 191 | 0813504000 | - - Of which avocados or oranges or mandarins (including tangerines and satsumas) predominate by weight |
| 192 | 0813509000 | - - Other |
| 193 | 0814000000 | Peel of citrus fruit or melons (including watermelons), fresh, frozen, dried or provisionally preserved in brine, in sulphur water or in other preservative solutions. |
| 194 | 0901901000 | - - Coffee husks and skins |
| 195 | 0902201000 | - - Leaves |
| 196 | 0902209000 | - - Other |
| 197 | 0902401000 | - - Leaves |
| 198 | 0902409000 | - - Other |
| 199 | 0903000000 | Maté. |
| 200 | 0904111000 | - - - White |
| 201 | 0904119000 | - - - Other |
| 202 | 0904211000 | - - - Chillies (Fruits of the genus Capsicum) |
| 203 | 0904219000 | - - - Other |
| 204 | 0905100000 | - Neither crushed nor ground |
| 205 | 0906110000 | - - Cinnamon (Cinnamomum zeylanicum Blume) |
| 206 | 0906190000 | - - Other |
| 207 | 0907100000 | - Neither crushed nor ground |
| 208 | 0908110000 | - - Neither crushed nor ground |
| 209 | 0908210000 | - - Neither crushed nor ground |
| 210 | 0908310000 | - - Neither crushed nor ground |
| 211 | 0909210000 | - - Neither crushed nor ground |
| 212 | 0909310000 | - - Neither crushed nor ground |
| 213 | 0909611000 | - - - Of anise |
| 214 | 0909612000 | - - - Of badian |
| 215 | 0909613000 | - - - Of caraway |
| 216 | 0909619000 | - - - Other |
| 217 | 0910110000 | - - Neither crushed nor ground |
| 218 | 0910300000 | - Turmeric (curcuma) |
| 219 | 0910911000 | - - - Curry |
| 220 | 0910919000 | - - - Other |
| 221 | 0910991000 | - - - Thyme; bay leaves |
| 222 | 0910999000 | - - - Other |
| 223 | 1001110000 | - - Seed |
| 224 | 1001190000 | - - Other |
| 225 | 1001910000 | - - Seed |
| 226 | 1001991100 | - - - - Meslin |
| 227 | 1001991900 | - - - - Other |
| 228 | 1002100000 | - Seed |
| 229 | 1002900000 | - Other |
| 230 | 1003100000 | - Seed |
| 231 | 1003900000 | - Other |
| 232 | 1004100000 | - Seed |
| 233 | 1004900000 | - Other |
| 234 | 1005100000 | - Seed |
| 235 | 1006101000 | - - Suitable for sowing |
| 236 | 1006109000 | - - Other |
| 237 | 1006201000 | - - Hom Mali rice |
| 238 | 1006209000 | - - Other |
| 239 | 1007100000 | - Seed |
| 240 | 1007900000 | - Other |
| 241 | 1008100000 | - Buckwheat |
| 242 | 1008210000 | - - Seed |
| 243 | 1008290000 | - - Other |
| 244 | 1008400000 | - Fonio (Digitaria spp.) |
| 245 | 1008500000 | - Quinoa (Chenopodium quinoa) |
| 246 | 1008600000 | - Triticale |
| 247 | 1008900000 | - Other cereals |
| 248 | 1201100000 | - Seed |
| 249 | 1201900000 | - Other |
| 250 | 1202300000 | - Seed |
| 251 | 1202410000 | - - In shell |
| 252 | 1202420000 | - - Shelled, whether or not broken |
| 253 | 1203000000 | Copra. |
| 254 | 1204000000 | Linseed, whether or not broken. |
| 255 | 1205100000 | - Low erucic acid rape or colza seeds |
| 256 | 1205900000 | - Other |
| 257 | 1206000000 | Sunflower seeds, whether or not broken. |
| 258 | 1207101000 | - - Palm nuts suitable for sowing/planting |
| 259 | 1207210000 | - - Seed |
| 260 | 1207290000 | - - Other |
| 261 | 1207300000 | - Castor oil seeds |
| 262 | 1207401000 | - - Edible |
| 263 | 1207409000 | - - Other |
| 264 | 1207500000 | - Mustard seeds |
| 265 | 1207600000 | - Safflower (Carthamus tinctorius) seeds |
| 266 | 1207700000 | - Melon seeds |
| 267 | 1207910000 | - - Poppy seeds |
| 268 | 1207994000 | - - - Illipe seeds (Illipe nuts) |
| 269 | 1207999000 | - - - Other |
| 270 | 1209100000 | - Sugar beet seeds |
| 271 | 1209210000 | - - Lucerne (alfalfa) seeds |
| 272 | 1209220000 | - - Clover (Trifolium spp.) seeds |
| 273 | 1209230000 | - - Fescue seeds |
| 274 | 1209240000 | - - Kentucky blue grass (Poa pratensis L.) seeds |
| 275 | 1209250000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds |
| 276 | 1209291000 | - - - Timothy grass (Phleum pratense) seeds |
| 277 | 1209299000 | - - - Other |
| 278 | 1209300000 | - Seeds of herbaceous plants cultivated principally for their flowers |
| 279 | 1209911000 | - - - Onion seeds |
| 280 | 1209919000 | - - - Other |
| 281 | 1209999000 | - - - Other |
| 282 | 1210100000 | - Hop cones, neither ground nor powdered nor in the form of pellets |
| 283 | 1211400000 | - Poppy straw |
| 284 | 1211901100 | - - - Cannabis, in cut, crushed or powdered form |
| 285 | 1211901200 | - - - Cannabis, in other forms |
| 286 | 1211901300 | - - - Rauwolfia serpentina roots |
| 287 | 1211901900 | - - - Other |
| 288 | 1211909100 | - - - Pyrethrum, in cut, crushed or powdered form |
| 289 | 1211909200 | - - - Pyrethrum, in other forms |
| 290 | 1211909400 | - - - Sandalwood chips |
| 291 | 1211909500 | - - - Agarwood (Gaharu) chips |
| 292 | 1211909700 | - - - Bark of persea (Persea kurzii Kosterm) |
| 293 | 1211909800 | - - - Other, in cut, crushed or powdered form |
| 294 | 1211909900 | - - - Other |
| 295 | 1212219000 | - - - Other |
| 296 | 1212291100 | - - - - Of a kind used in pharmacy |
| 297 | 1212291900 | - - - - Other |
| 298 | 1212292000 | - - - Other, fresh, chilled or dried |
| 299 | 1212910000 | - - Sugar beet |
| 300 | 1212920000 | - - Locust beans (carob) |
| 301 | 1212931000 | - - - Suitable for planting |
| 302 | 1212939000 | - - - Other |
| 303 | 1212940000 | - - Chicory roots |
| 304 | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. |
| 305 | 1214900000 | - Other |
| 306 | 1401100000 | - Bamboos |
| 307 | 1401202100 | - - - Not exceeding 12 mm in diameter |
| 308 | 1401202900 | - - - Other |
| 309 | 1401203000 | - - Split-skin |
| 310 | 1401209000 | - - Other |
| 311 | 1401900000 | - Other |
| 312 | 1404200000 | - Cotton linters |
| 313 | 1404902000 | - - Of a kind used primarily in tanning or dyeing |
| 314 | 1404903000 | - - Kapok |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.