Name | Charge fee - Registration Fee for Imported Food |
---|---|
Description | Registration Fee for Imported Food is 400,000 Kip per 2 years/list |
Comments | For administrative revenue collection of state |
Validity From | 2021-06-17 |
Validity To | 9999-12-31 |
Reference | Article 35, no. 3) and 2 |
Technical Code | |
Measure Type | Duty/Tax Payable |
Agency | Ministry of Health |
Legal Document | - The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 |
Is Standard | No |
UN Code | F69 |
Measure Class | Good |
Created Datetime | 2014-08-11 00:39:12 |
Updated Datetime | 2022-07-24 13:16:13 |
Procedures
Showing 1 to 1 of 1 entries
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedure for Import of Food | Procedure for importing all food products. | Import |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Request for Food Import Permit | Request for Food Import Permit | Ministry of Health | |
2 | Import Permit (Food) | Import Permit (Food) | Ministry of Health |
Commodity/s
Showing 1 to 10 of 381 entries
# | HS Code | Description |
---|---|---|
1 | 0401101000 | - - In liquid form |
2 | 0401109000 | - - Other |
3 | 0401201000 | - - In liquid form |
4 | 0401209000 | - - Other |
5 | 0401401000 | - - Milk in liquid form |
6 | 0401402000 | - - Milk in frozen form |
7 | 0401409000 | - - Other |
8 | 0401501000 | - - In liquid form |
9 | 0401509000 | - - Other |
10 | 0402104100 | - - - In containers of a net weight of 20 kg or more |
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.