Name | Register Requirement - Import of Plant Seeds |
---|---|
Description | Plant seeds must be registered with the department of agriculture, ministry of agriculture and forestry prior to the actual importations |
Comments | To protect the benefit of consumer |
Validity From | 2012-12-12 |
Validity To | 9999-12-31 |
Reference | Article 20 and 22 of the decree no. 238/GOL, article 18 and 27 of the decision no. 3919/MAF |
Technical Code | |
Measure Type | Registration Requirement |
Agency | Ministry of Agriculture and Forestry |
Legal Document | - Agreement of the Minister on the Management and Use of Plant Variety No. 3919/MAF - Decree on Plant Variety, No. 238/GoL, dated 18 May 2020 |
Is Standard | No |
UN Code | A81 |
Measure Class | Good |
Created Datetime | 2015-06-12 10:08:02 |
Updated Datetime | 2023-07-18 10:14:30 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedure for Import and Export Pesticides | Before import/export pesticides that must be registered by the Department of Agriculture, Ministry of Agriculture and Forestry | Import/Export |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0601100000 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant |
2 | 0601201000 | - - Chicory plants |
3 | 0601202000 | - - Chicory roots |
4 | 0601209000 | - - Other |
5 | 0602101000 | - - Of orchids |
6 | 0602102000 | - - Of rubber trees |
7 | 0602109000 | - - Other |
8 | 0602200000 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts |
9 | 0602300000 | - Rhododendrons and azaleas, grafted or not |
10 | 0602400000 | - Roses, grafted or not |
11 | 0602901000 | - - Rooted orchid cuttings and slips |
12 | 0602902000 | - - Orchid seedlings |
13 | 0602904000 | - - Budded stumps of the genus Hevea |
14 | 0602905000 | - - Seedlings of the genus Hevea |
15 | 0602906000 | - - Budwood of the genus Hevea |
16 | 0602909000 | - - Other |
17 | 0701100000 | - Seed |
18 | 0703101100 | - - - Bulbs for propagation |
19 | 0703102100 | - - - Bulbs for propagation |
20 | 0703201000 | - - Bulbs for propagation |
21 | 0703901000 | - - Bulbs for propagation |
22 | 1001110000 | - - Seed |
23 | 1001910000 | - - Seed |
24 | 1002100000 | - Seed |
25 | 1003100000 | - Seed |
26 | 1004100000 | - Seed |
27 | 1005100000 | - Seed |
28 | 1006101000 | - - Suitable for sowing |
29 | 1007100000 | - Seed |
30 | 1008100000 | - Buckwheat |
31 | 1008210000 | - - Seed |
32 | 1008300000 | - Canary seeds |
33 | 1008400000 | - Fonio (Digitaria spp.) |
34 | 1008500000 | - Quinoa (Chenopodium quinoa) |
35 | 1008600000 | - Triticale |
36 | 1008900000 | - Other cereals |
37 | 1201100000 | - Seed |
38 | 1202300000 | - Seed |
39 | 1205100000 | - Low erucic acid rape or colza seeds |
40 | 1205900000 | - Other |
41 | 1206000000 | Sunflower seeds, whether or not broken. |
42 | 1207101000 | - - Palm nuts suitable for sowing/planting |
43 | 1207210000 | - - Seed |
44 | 1207300000 | - Castor oil seeds |
45 | 1207401000 | - - Edible |
46 | 1207409000 | - - Other |
47 | 1207500000 | - Mustard seeds |
48 | 1207600000 | - Safflower (Carthamus tinctorius) seeds |
49 | 1207700000 | - Melon seeds |
50 | 1207910000 | - - Poppy seeds |
51 | 1207994000 | - - - Illipe seeds (Illipe nuts) |
52 | 1207999000 | - - - Other |
53 | 1209100000 | - Sugar beet seeds |
54 | 1209210000 | - - Lucerne (alfalfa) seeds |
55 | 1209220000 | - - Clover (Trifolium spp.) seeds |
56 | 1209230000 | - - Fescue seeds |
57 | 1209240000 | - - Kentucky blue grass (Poa pratensis L.) seeds |
58 | 1209250000 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds |
59 | 1209291000 | - - - Timothy grass (Phleum pratense) seeds |
60 | 1209299000 | - - - Other |
61 | 1209300000 | - Seeds of herbaceous plants cultivated principally for their flowers |
62 | 1209911000 | - - - Onion seeds |
63 | 1209919000 | - - - Other |
64 | 1209999000 | - - - Other |
65 | 1210100000 | - Hop cones, neither ground nor powdered nor in the form of pellets |
66 | 1212931000 | - - - Suitable for planting |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.