Name | Import permit for aquatic animals |
---|---|
Description | Importers of aquatic animals must conform with specific requirements in annex 1 of this decision no. 4211/MAF and submit the import request application as specified in annex 3 to the department of livestock and fisheries to issue the import permit according to the form in annex 4 |
Comments | to avoid and prevent diseases from spreading and to assure that the products are safe for humans, local animals, and environment. |
Validity From | 2019-11-29 |
Validity To | 9999-12-31 |
Reference | Article 6 and 8 of the decision no. 4211/MAF |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Ministry of Agriculture and Forestry |
Legal Document | - Decision on Import, Export and Transit of Aquatic Animals and Aquatic Products No. 4211/MAF, dated 29 November 2019. |
Is Standard | No |
UN Code | A14 |
Measure Class | Good |
Created Datetime | 2012-03-02 17:24:24 |
Updated Datetime | 2022-07-23 23:11:52 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedures for import aquatic animals and aquatic products (updated 2022) | Procedure to import live and fresh fish for human consumption or breeding. | Import |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0301119100 | - - - - Koi carp (Cyprinus carpio) |
2 | 0301119200 | - - - - Goldfish (Carassius auratus) |
3 | 0301119300 | - - - - Siamese fighting fish (Beta splendens) |
4 | 0301119500 | - - - - Arowanas (Scleropages formosus) |
5 | 0301119900 | - - - - Other |
6 | 0301191000 | - - - Fry |
7 | 0301910000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
8 | 0301920000 | - - Eels (Anguilla spp.) |
9 | 0301940000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
10 | 0301950000 | - - Southern bluefin tunas (Thunnus maccoyii) |
11 | 0301991100 | - - - - Breeding |
12 | 0301991900 | - - - - Other |
13 | 0301992900 | - - - - Other |
14 | 0302110000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
15 | 0302130000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
16 | 0302140000 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
17 | 0302190000 | - - Other |
18 | 0302210000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
19 | 0302220000 | - - Plaice (Pleuronectes platessa) |
20 | 0302230000 | - - Sole (Solea spp.) |
21 | 0302240000 | - - Turbots (Psetta maxima) |
22 | 0302290000 | - - Other |
23 | 0302310000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
24 | 0302320000 | - - Yellowfin tunas (Thunnus albacares) |
25 | 0302330000 | - - Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) |
26 | 0302340000 | - - Bigeye tunas (Thunnus obesus) |
27 | 0302350000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
28 | 0302360000 | - - Southern bluefin tunas (Thunnus maccoyii) |
29 | 0302390000 | - - Other |
30 | 0302410000 | - - Herrings (Clupea harengus, Clupea pallasii) |
31 | 0302420000 | - - Anchovies (Engraulis spp.) |
32 | 0302430000 | - - Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) |
33 | 0302440000 | - - Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
34 | 0302450000 | - - Jack and horse mackerel (Trachurus spp.) |
35 | 0302460000 | - - Cobia (Rachycentron canadum) |
36 | 0302470000 | - - Swordfish (Xiphias gladius) |
37 | 0302510000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
38 | 0302520000 | - - Haddock (Melanogrammus aeglefinus) |
39 | 0302530000 | - - Coalfish (Pollachius virens) |
40 | 0302540000 | - - Hake (Merluccius spp., Urophycis spp.) |
41 | 0302550000 | - - Alaska Pollock (Theragra chalcogramma) |
42 | 0302560000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
43 | 0302590000 | - - Other |
44 | 0302710000 | - - Tilapias (Oreochromis spp.) |
45 | 0302721000 | - - - Yellowtail catfish (Pangasius pangasius) |
46 | 0302729000 | - - - Other |
47 | 0302740000 | - - Eels (Anguilla spp.) |
48 | 0302790000 | - - Other |
49 | 0302810000 | - - Dogfish and other sharks |
50 | 0302820000 | - - Rays and skates (Rajidae) |
51 | 0302830000 | - - Toothfish (Dissostichus spp.) |
52 | 0302840000 | - - Seabass (Dicentrarchus spp.) |
53 | 0302850000 | - - Seabream (Sparidae) |
54 | 0302891200 | - - - - Longfin mojarra (Pentaprion longimanus) |
55 | 0302891300 | - - - - Bluntnose lizardfish (Trachinocephalus myops) |
56 | 0302891400 | - - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea) |
57 | 0302891600 | - - - - Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda) |
58 | 0302891700 | - - - - Black pomfrets (Parastromatus niger) |
59 | 0302891800 | - - - - Mangrove red snappers (Lutjanus argentimaculatus) |
60 | 0302891900 | - - - - Other |
61 | 0302892200 | - - - - Swamp barb (Puntius chola) |
62 | 0302892700 | - - - - Hilsa shad (Tenualosa ilisha) |
63 | 0302892800 | - - - - Wallago (Wallago attu) and giant river-catfish (Sperata seenghala) |
64 | 0302892900 | - - - - Other |
65 | 0303110000 | - - Sockeye salmon (red salmon) (Oncorhynchus nerka) |
66 | 0303120000 | - - Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
67 | 0303130000 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
68 | 0303140000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
69 | 0303190000 | - - Other |
70 | 0303230000 | - - Tilapias (Oreochromis spp.) |
71 | 0303240000 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
72 | 0303250000 | - - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
73 | 0303260000 | - - Eels (Anguilla spp.) |
74 | 0303290000 | - - Other |
75 | 0303310000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
76 | 0303320000 | - - Plaice (Pleuronectes platessa) |
77 | 0303330000 | - - Sole (Solea spp.) |
78 | 0303340000 | - - Turbots (Psetta maxima) |
79 | 0303390000 | - - Other |
80 | 0303410000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
81 | 0303420000 | - - Yellowfin tunas (Thunnus albacares) |
82 | 0303430000 | - - Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) |
83 | 0303440000 | - - Bigeye tunas (Thunnus obesus) |
84 | 0303460000 | - - Southern bluefin tunas (Thunnus maccoyii) |
85 | 0303510000 | - - Herrings (Clupea harengus, Clupea pallasii) |
86 | 0303530000 | - - Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) |
87 | 0303550000 | - - Jack and horse mackerel (Trachurus spp.) |
88 | 0303560000 | - - Cobia (Rachycentron canadum) |
89 | 0303570000 | - - Swordfish (Xiphias gladius) |
90 | 0303630000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
91 | 0303640000 | - - Haddock (Melanogrammus aeglefinus) |
92 | 0303650000 | - - Coalfish (Pollachius virens) |
93 | 0303660000 | - - Hake (Merluccius spp., Urophycis spp.) |
94 | 0303670000 | - - Alaska Pollock (Theragra chalcogramma) |
95 | 0303680000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
96 | 0303690000 | - - Other |
97 | 0303810000 | - - Dogfish and other sharks |
98 | 0303820000 | - - Rays and skates (Rajidae) |
99 | 0303830000 | - - Toothfish (Dissostichus spp.) |
100 | 0303840000 | - - Seabass (Dicentrarchus spp.) |
101 | 0303891300 | - - - - Bluntnose lizardfish (Trachinocephalus myops) |
102 | 0303891400 | - - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea) |
103 | 0303891600 | - - - - Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda) |
104 | 0303891700 | - - - - Black pomfrets (Parastromatus niger) |
105 | 0303891800 | - - - - Mangrove red snappers (Lutjanus argentimaculatus) |
106 | 0303891900 | - - - - Other |
107 | 0303892200 | - - - - Swamp barb (Puntius chola) |
108 | 0303892700 | - - - - Hilsa shad (Tenualosa ilisha) |
109 | 0303892800 | - - - - Wallago (Wallago attu) and giant river-catfish (Sperata seenghala) |
110 | 0303892900 | - - - - Other |
111 | 0305201000 | - - Of freshwater fish, dried, salted or in brine |
112 | 0305209000 | - - Other |
113 | 0305310000 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
114 | 0305320000 | - - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
115 | 0305391000 | - - - Freshwater garfish (Xenentodon cancila), yellowstriped goatfish (Upeneus vittatus) and long-rakered trevally (Ulua mentalis) |
116 | 0305392000 | - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and Bigeye croakers (Pennahia anea) |
117 | 0305410000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
118 | 0305420000 | - - Herrings (Clupea harengus, Clupea pallasii) |
119 | 0305430000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
120 | 0305440000 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
121 | 0305510000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
122 | 0305599000 | - - - Other |
123 | 0305610000 | - - Herrings (Clupea harengus, Clupea pallasii) |
124 | 0305620000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
125 | 0305630000 | - - Anchovies (Engraulis spp.) |
126 | 0305640000 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
127 | 0305691000 | - - - Marine fish |
128 | 0305699000 | - - - Other |
129 | 0306150000 | - - Norway lobsters (Nephrops norvegicus) |
130 | 0306160000 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) |
131 | 0306173000 | - - - Giant river prawns (Macrobrachium rosenbergii) |
132 | 0306179000 | - - - Other |
133 | 0307111000 | - - - Live |
134 | 0307112000 | - - - Fresh or chilled |
135 | 0307192000 | - - - Dried, salted or in brine |
136 | 0307193000 | - - - Smoked |
137 | 0307211000 | - - - Live |
138 | 0307212000 | - - - Fresh or chilled |
139 | 0307311000 | - - - Live |
140 | 0307312000 | - - - Fresh or chilled |
141 | 0307511000 | - - - Live |
142 | 0307512000 | - - - Fresh or chilled |
143 | 0307593000 | - - - Smoked |
144 | 0307601000 | - - Live |
145 | 0307602000 | - - Fresh, chilled or frozen |
146 | 0307711000 | - - - Live |
147 | 0307712000 | - - - Fresh or chilled |
148 | 0307811000 | - - - Live |
149 | 0307812000 | - - - Fresh or chilled |
150 | 0307911000 | - - - Live |
151 | 0307912000 | - - - Fresh or chilled |
152 | 0308111000 | - - - Live |
153 | 0308112000 | - - - Fresh or chilled |
154 | 0308192000 | - - - Dried, salted or in brine |
155 | 0308193000 | - - - Smoked |
156 | 0308211000 | - - - Live |
157 | 0308212000 | - - - Fresh or chilled |
158 | 0308292000 | - - - Dried, salted or in brine |
159 | 0308293000 | - - - Smoked |
160 | 0308301000 | - - Live |
161 | 0308302000 | - - Fresh or chilled |
162 | 0308303000 | - - Frozen |
163 | 0308304000 | - - Dried, salted or in brine |
164 | 0308305000 | - - Smoked |
165 | 0308901000 | - - Live |
166 | 0308902000 | - - Fresh or chilled |
167 | 0308903000 | - - Frozen |
168 | 0308904000 | - - Dried, salted or in brine |
169 | 0308905000 | - - Smoked |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.