| Name | Requirement to obtain import license - Gas |
|---|---|
| Description | To import gas, it is necessary to obtain a permit from the Department of Foreign Trade of the Ministry of Industry and Commerce |
| Comments | For statistical purpose |
| Validity From | 2012-02-02 |
| Validity To | 9999-12-31 |
| Reference | Article 6 of this Decision |
| Measure Type | Licensing Requirement |
| Agency | Ministry of Industry and Commerce |
| Legal Document | - Decision On the Procedure for Import and Distribution of Gas in the Lao PDR No.0238/MOIC.DIMEX
|
| UN Code | C4 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Procedures to request for Import License of Gas for Distribution (updated 2022) | Procedures to request for Import License of Gas for Distribution (DIMEX, MOIC) | Import |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Request Letter | This form is used to request for Import License at Department of Import and Export, Ministry of Industry and Commerce. | Ministry of Industry and Commerce | |
| 2 | Import License Application | Import License Application (Car, Petroleum, Fuel, Gas, Rough Diamond) | Ministry of Industry and Commerce | DOCX |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 2710121100 | - - - - Of RON 97 and above |
| 2 | 2710121300 | - - - - Of other RON |
| 3 | 2710124000 | - - - Tetrapropylene |
| 4 | 2710125000 | - - - White spirit |
| 5 | 2710126000 | - - - Low aromatic solvents containing by weight less than 1 % aromatic content |
| 6 | 2710127000 | - - - Other solvent spirits |
| 7 | 2710128000 | - - - Naphtha, reformates and other preparations of a kind used for blending into motor spirits |
| 8 | 2710192000 | - - - Topped crudes |
| 9 | 2710193000 | - - - Carbon black feedstock |
| 10 | 2710194100 | - - - - Lubricating oil feedstock |
| 11 | 2710194200 | - - - - Lubricating oils for aircraft engines |
| 12 | 2710194400 | - - - - Lubricating greases |
| 13 | 2710195000 | - - - Hydraulic brake fluid |
| 14 | 2710196000 | - - - Transformer and circuit breakers oils |
| 15 | 2710197100 | - - - - Automotive diesel fuel |
| 16 | 2710197200 | - - - - Other diesel fuels |
| 17 | 2710197900 | - - - - Fuel oils |
| 18 | 2710198100 | - - - Aviation turbine fuel (jet fuel) having a flash point of 23 oC or more |
| 19 | 2710198200 | - - - Aviation turbine fuel (jet fuel) having a flash point of less than 23 oC |
| 20 | 2710198300 | - - - Other kerosene |
| 21 | 2710198900 | - - - Other medium oils and preparations |
| 22 | 2710199000 | - - - Other |
| 23 | 2710200000 | - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils |
| 24 | 2710910000 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) |
| 25 | 2710990000 | - - Other |
| 26 | 2711110000 | - - Natural gas |
| 27 | 2711120000 | - - Propane |
| 28 | 2711130000 | - - Butanes |
| 29 | 2711141000 | - - - Ethylene |
| 30 | 2711149000 | - - - Other |
| 31 | 2711190000 | - - Other |
| 32 | 2711211000 | - - - Of a kind used as a motor fuel |
| 33 | 2711219000 | - - - Other |
| 34 | 2711290000 | - - Other |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.