Name | Requirement on import of animals and animal products through designated border points |
---|---|
Description | Animal and animal products may only be imported through border points designated by relevant department of the Ministry of Agriculture and Forestry and may be revise from time to time. |
Comments | To facilitate on veterinary check to implement the import procedure and to set up the transit road to ensure the the import doesn't go through any area that has epidemic of animal disease and vet officer can monitor and remove after the importation |
Validity From | 2012-12-01 |
Validity To | 9999-12-31 |
Reference | Article 18 |
Technical Code | |
Measure Type | General |
Agency | Ministry of Agriculture and Forestry |
Legal Document | - Decree on the Control of the Movement of Animal and Animal Products No. 230/GoL, dated 4 June 2012 |
Is Standard | No |
UN Code | C3 |
Measure Class | Good |
Created Datetime | 2014-04-23 15:29:45 |
Updated Datetime | 2022-03-07 10:08:11 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedure for Import of Livestock and livestock production | Procedure for importing livestock for which the Department of Livestock and Fisheries of the Ministry of Agriculture and Forestry (MAF) is responsible. | Import |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application For Import/Export/IN Transit/ Import For RE-Export Of Animals/ Aquatics/Animal-Fisheries Commodity | Application For Import/Export/IN Transit/ Import For RE-Export Of Animals/ Aquatics/Animal-Fisheries Commodity | Ministry of Agriculture and Forestry |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0101210000 | - - Pure-bred breeding animals |
2 | 0101290000 | - - Other |
3 | 0101301000 | - - Pure-bred breeding animals |
4 | 0101309000 | - - Other |
5 | 0101900000 | - Other |
6 | 0102210000 | - - Pure-bred breeding animals |
7 | 0102299000 | - - - Other |
8 | 0102310000 | - - Pure-bred breeding animals |
9 | 0102390000 | - - Other |
10 | 0102901000 | - - Pure-bred breeding animals |
11 | 0102909000 | - - Other |
12 | 0103100000 | - Pure-bred breeding animals |
13 | 0103910000 | - - Weighing less than 50 kg |
14 | 0103920000 | - - Weighing 50 kg or more |
15 | 0104101000 | - - Pure-bred breeding animals |
16 | 0104109000 | - - Other |
17 | 0104201000 | - - Pure-bred breeding animals |
18 | 0104209000 | - - Other |
19 | 0105111000 | - - - Breeding fowls |
20 | 0105119000 | - - - Other |
21 | 0105121000 | - - - Breeding turkeys |
22 | 0105129000 | - - - Other |
23 | 0105131000 | - - - Breeding ducklings |
24 | 0105139000 | - - - Other |
25 | 0105141000 | - - - Breeding goslings |
26 | 0105149000 | - - - Other |
27 | 0105151000 | - - - Breeding guinea fowls |
28 | 0105159000 | - - - Other |
29 | 0105941000 | - - - Breeding fowls, other than fighting cocks |
30 | 0105949100 | - - - - Weighing not more than 2 kg |
31 | 0105949900 | - - - - Other |
32 | 0105991000 | - - - Breeding ducks |
33 | 0105992000 | - - - Other ducks |
34 | 0105993000 | - - - Breeding geese, turkeys and guinea fowls |
35 | 0105994000 | - - - Other geese, turkeys and guinea fowls |
36 | 0106110000 | - - Primates |
37 | 0106130000 | - - Camels and other camelids (Camelidae) |
38 | 0106140000 | - - Rabbits and hares |
39 | 0106190000 | - - Other |
40 | 0106200000 | - Reptiles (including snakes and turtles) |
41 | 0106310000 | - - Birds of prey |
42 | 0106320000 | - - Psittaciformes (including parrots, parakeets, macaws and cockatoos) |
43 | 0106330000 | - - Ostriches; emus (Dromaius novaehollandiae) |
44 | 0106390000 | - - Other |
45 | 0106410000 | - - Bees |
46 | 0106490000 | - - Other |
47 | 0106900000 | - Other |
48 | 0407210000 | - - Of fowls of the species Gallus domesticus |
49 | 0407291000 | - - - Of ducks |
50 | 0407299000 | - - - Other |
51 | 0407901000 | - - Of fowls of the species Gallus domesticus |
52 | 0407902000 | - - Of ducks |
53 | 0407909000 | - - Other |
54 | 0409000000 | Natural honey. |
55 | 0502100000 | - Pigs’, hogs’ or boars’ bristles and hair and waste thereof |
56 | 0502900000 | - Other |
57 | 0505101000 | - - Duck feathers |
58 | 0505109000 | - - Other |
59 | 0505901000 | - - Duck feathers |
60 | 0505909000 | - - Other |
61 | 0507902000 | - - Tortoise-shell |
62 | 0507909000 | - - Other |
63 | 0511100000 | - Bovine semen |
64 | 0511991000 | - - - Domestic animal semen |
65 | 0511992000 | - - - Silk worm eggs |
66 | 0511999000 | - - - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.