Name | Requirement to register Importer of Food |
---|---|
Description | The importer of food to be consumed by humans under the responsibility of the ministry of health must be registered with the Department of Food and Drug, Ministry of Health |
Comments | To control, monitor,inspect food business, to ensure the safety of consumers and to avoid falsification by others |
Validity From | 2012-02-24 |
Validity To | 9999-12-31 |
Reference | Article 6, point 1, para 6 of a decision No. 297/MOH and article 6, 2, 7.2, and article 13 of a Decision No. 1166/MoH |
Technical Code | |
Measure Type | Registration Requirement |
Agency | Ministry of Health |
Legal Document | - Decision on Food Inspection No. 297/MOH - Decision on Export-Import and Transit of Food No 1166/MoH, dated 21 June 2018 |
Is Standard | No |
UN Code | A15 |
Measure Class | Good |
Created Datetime | 2014-04-29 08:57:54 |
Updated Datetime | 2023-07-18 08:26:54 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Registration and Import of Drugs, Cosmetics and Traditional Medicines | Procedure for registering drugs prior to importation and Traditional Medicines. Cosmetics require Registration but do not require an Import License or Permit. | General |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Request for importation of drug samples for registration in Lao PDR. | Request Request for importation of drug samples for registration in Lao PDR.Drug Sample | Ministry of Health | |
2 | Checklist of Requirements for Drug Registration | Checklist of Requirements for Drug Registration | Ministry of Health | |
3 | Checklist of Requirements for Drug Re-registration | Checklist of Requirements for Drug Re-registration | Ministry of Health |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0401101000 | - - In liquid form |
2 | 0401109000 | - - Other |
3 | 0401201000 | - - In liquid form |
4 | 0401209000 | - - Other |
5 | 0401401000 | - - Milk in liquid form |
6 | 0401402000 | - - Milk in frozen form |
7 | 0401409000 | - - Other |
8 | 0401501000 | - - In liquid form |
9 | 0401509000 | - - Other |
10 | 0402104100 | - - - In containers of a net weight of 20 kg or more |
11 | 0402104900 | - - - Other |
12 | 0402109100 | - - - In containers of a net weight of 20 kg or more |
13 | 0402109900 | - - - Other |
14 | 0402212000 | - - - In containers of a net weight of 20 kg or more |
15 | 0402219000 | - - - Other |
16 | 0402292000 | - - - In containers of a net weight of 20 kg or more |
17 | 0402299000 | - - - Other |
18 | 0402910000 | - - Not containing added sugar or other sweetening matter |
19 | 0402990000 | - - Other |
20 | 0403901000 | - - Buttermilk |
21 | 0403909000 | - - Other |
22 | 0404900000 | - Other |
23 | 0405100000 | - Butter |
24 | 0405200000 | - Dairy spreads |
25 | 0405901000 | - - Anhydrous butterfat |
26 | 0405902000 | - - Butteroil |
27 | 0405903000 | - - Ghee |
28 | 0405909000 | - - Other |
29 | 0406101000 | - - Fresh (unripened or uncured) cheese, including whey cheese |
30 | 0406102000 | - - Curd |
31 | 0406201000 | - - In packages of a gross weight exceeding 20 kg |
32 | 0406209000 | - - Other |
33 | 0406300000 | - Processed cheese, not grated or powdered |
34 | 0406400000 | - Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti |
35 | 0406900000 | - Other cheese |
36 | 0408110000 | - - Dried |
37 | 0408190000 | - - Other |
38 | 0408910000 | - - Dried |
39 | 0408990000 | - - Other |
40 | 0409000000 | Natural honey. |
41 | 1501100000 | - Lard |
42 | 1501200000 | - Other pig fat |
43 | 1501900000 | - Other |
44 | 1502901000 | - - Edible |
45 | 1502909000 | - - Other |
46 | 1503001000 | - Lard stearin or oleostearin |
47 | 1503009000 | - Other |
48 | 1504102000 | - - Solid fractions |
49 | 1504109000 | - - Other |
50 | 1504201000 | - - Solid fractions |
51 | 1504209000 | - - Other |
52 | 1505001000 | - Lanolin |
53 | 1505009000 | - Other |
54 | 1506000000 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified. |
55 | 1507100000 | - Crude oil, whether or not degummed |
56 | 1507901000 | - - Fractions of unrefined soya-bean oil |
57 | 1507909000 | - - Other |
58 | 1508100000 | - Crude oil |
59 | 1509901100 | - - - In packings of a net weight not exceeding 30 kg |
60 | 1509901900 | - - - Other |
61 | 1509909100 | - - - In packings of a net weight not exceeding 30 kg |
62 | 1509909900 | - - - Other |
63 | 1511100000 | - Crude oil |
64 | 1512110000 | - - Crude oil |
65 | 1512191000 | - - - Fractions of unrefined sunflower-seed oil or safflower oil |
66 | 1512199000 | - - - Other |
67 | 1512210000 | - - Crude oil, whether or not gossypol has been removed |
68 | 1512291000 | - - - Fractions of unrefined cotton-seed oil |
69 | 1512299000 | - - - Other |
70 | 1513191000 | - - - Fractions of unrefined coconut oil |
71 | 1513199000 | - - - Other |
72 | 1513211000 | - - - Palm kernel oil |
73 | 1513219000 | - - - Other |
74 | 1513291100 | - - - - Solid fractions of unrefined palm kernel oil |
75 | 1513291200 | - - - - Solid fractions of unrefined babassu oil |
76 | 1513291300 | - - - - Other, of unrefined palm kernel oil (palm kernel olein) |
77 | 1513291400 | - - - - Other, of unrefined babassu oil |
78 | 1513299100 | - - - - Solid fractions of palm kernel oil |
79 | 1513299200 | - - - - Solid fractions of babassu oil |
80 | 1513299400 | - - - - Palm kernel olein, refined, bleached and deodorised (RBD) |
81 | 1513299500 | - - - - Palm kernel oil, refined, bleached and deodorised (RBD) |
82 | 1513299600 | - - - - Other, palm kernel oil |
83 | 1513299700 | - - - - Other, of babassu oil |
84 | 1514110000 | - - Crude oil |
85 | 1514191000 | - - - Fractions of unrefined oil |
86 | 1514199000 | - - - Other |
87 | 1514991000 | - - - Fractions of unrefined oil |
88 | 1515110000 | - - Crude oil |
89 | 1515190000 | - - Other |
90 | 1515210000 | - - Crude oil |
91 | 1515291100 | - - - - Solid fractions |
92 | 1515291900 | - - - - Other |
93 | 1515299100 | - - - - Solid fractions |
94 | 1515299900 | - - - - Other |
95 | 1515301000 | - - Crude oil |
96 | 1515309000 | - - Other |
97 | 1515501000 | - - Crude oil |
98 | 1515502000 | - - Fractions of unrefined oil |
99 | 1515509000 | - - Other |
100 | 1515901100 | - - - Crude oil |
101 | 1515901200 | - - - Fractions of unrefined oil |
102 | 1515901900 | - - - Other |
103 | 1515902100 | - - - Crude oil |
104 | 1515902200 | - - - Fractions of unrefined oil |
105 | 1515902900 | - - - Other |
106 | 1515903100 | - - - Crude oil |
107 | 1515903200 | - - - Fractions of unrefined oil |
108 | 1515903900 | - - - Other |
109 | 1515909100 | - - - Crude oil |
110 | 1515909200 | - - - Fractions of unrefined oil |
111 | 1515909900 | - - - Other |
112 | 1516109000 | - - Other |
113 | 1516201100 | - - - Of soya beans |
114 | 1516201200 | - - - Of maize |
115 | 1516201400 | - - - Of coconuts |
116 | 1516201700 | - - - Of ground-nuts |
117 | 1516201800 | - - - Of linseed |
118 | 1516201900 | - - - Other |
119 | 1516205100 | - - - Of linseed |
120 | 1516205200 | - - - Of olives |
121 | 1516205900 | - - - Other |
122 | 1516209200 | - - - Of linseed |
123 | 1516209300 | - - - Of olives |
124 | 1516209400 | - - - Of soya beans |
125 | 1516209600 | - - - Refined, bleached and deodorised (RBD) palm kernel stearin |
126 | 1516209800 | - - - Of ground-nuts, of oil palm or of coconuts |
127 | 1516209900 | - - - Other |
128 | 1517901000 | - - Imitation ghee |
129 | 1517902000 | - - Liquid margarine |
130 | 1517903000 | - - Of a kind used as mould release preparations |
131 | 1517904300 | - - - Shortening |
132 | 1517904400 | - - - Imitation lard |
133 | 1517905000 | - - Other solid mixtures or preparations of vegetable fats or oils or of their fractions |
134 | 1517906100 | - - - In which ground-nut oil predominates |
135 | 1517906200 | - - - In which crude palm oil predominates |
136 | 1517906300 | - - - In which other palm oil predominates, in packings of a net weight not exceeding 25 kg |
137 | 1517906400 | - - - In which other palm oil predominates, in packings of a net weight exceeding 25 kg |
138 | 1517906500 | - - - In which palm kernel oil predominates |
139 | 1517906600 | - - - In which palm kernel olein predominates |
140 | 1517906700 | - - - In which either soya-bean oil or coconut oil predominates |
141 | 1517906800 | - - - In which illipe nut oil predominates |
142 | 1517906900 | - - - Other |
143 | 1517909000 | - - Other |
144 | 1518001200 | - - Animal fats and oils |
145 | 1518001400 | - - Ground-nut, soya-bean, palm or coconut oil |
146 | 1518001500 | - - Linseed oil and its fractions |
147 | 1518001600 | - - Olive oil and its fractions |
148 | 1518001900 | - - Other |
149 | 1518002000 | - Inedible mixtures or preparations of animal fats or oils or of fractions of different animal fats or oils |
150 | 1518003300 | - - Of linseed |
151 | 1518003400 | - - Of olives |
152 | 1518003500 | - - Of ground-nuts |
153 | 1518003600 | - - Of soya beans or coconuts |
154 | 1518003700 | - - Of cotton seeds |
155 | 1518003900 | - - Other |
156 | 1518006000 | - Inedible mixtures or preparations of animal fats or oils or of fractions thereof and vegetable fats or oils or fractions thereof |
157 | 1520001000 | - Crude glycerol |
158 | 1520009000 | - Other |
159 | 1521100000 | - Vegetable waxes |
160 | 1521901000 | - - Beeswax and other insect waxes |
161 | 1521902000 | - - Spermaceti |
162 | 1522001000 | - Degras |
163 | 1701120000 | - - Beet sugar |
164 | 1701130000 | - - Cane sugar specified in Subheading Note 2 to this Chapter |
165 | 1701140000 | - - Other cane sugar |
166 | 1701910000 | - - Containing added flavouring or colouring matter |
167 | 1701999000 | - - - Other |
168 | 1702110000 | - - Containing by weight 99 % or more lactose, expressed as anhydrous lactose, calculated on the dry matter |
169 | 1702190000 | - - Other |
170 | 1702200000 | - Maple sugar and maple syrup |
171 | 1702301000 | - - Glucose |
172 | 1702302000 | - - Glucose syrup |
173 | 1702400000 | - Glucose and glucose syrup, containing in the dry state at least 20 % but less than 50 % by weight of fructose, excluding invert sugar |
174 | 1702500000 | - Chemically pure fructose |
175 | 1702601000 | - - Fructose |
176 | 1702602000 | - - Fructose syrup |
177 | 1702901100 | - - - Chemically pure maltose |
178 | 1702901900 | - - - Other |
179 | 1702902000 | - - Artificial honey, whether or not mixed with natural honey |
180 | 1702903000 | - - Flavoured or coloured sugars (excluding maltose) |
181 | 1702904000 | - - Caramel |
182 | 1702909100 | - - - Sugar syrups |
183 | 1702909900 | - - - Other |
184 | 1703101000 | - - Containing added flavouring or colouring matter |
185 | 1703109000 | - - Other |
186 | 1703901000 | - - Containing added flavouring or colouring matter |
187 | 1703909000 | - - Other |
188 | 1704100000 | - Chewing gum, whether or not sugar-coated |
189 | 1704901000 | - - Medicated pastilles and drops |
190 | 1704902000 | - - White chocolate |
191 | 1704909100 | - - - Soft, containing gelatin |
192 | 1704909900 | - - - Other |
193 | 1803100000 | - Not defatted |
194 | 1803200000 | - Wholly or partly defatted |
195 | 1804000000 | Cocoa butter, fat and oil. |
196 | 1805000000 | Cocoa powder, not containing added sugar or other sweetening matter. |
197 | 1806100000 | - Cocoa powder, containing added sugar or other sweetening matter |
198 | 1806201000 | - - Chocolate confectionery in blocks, slabs or bars |
199 | 1806209000 | - - Other |
200 | 1806901000 | - - Chocolate confectionery in tablets or pastilles |
201 | 1806903000 | - - Food preparations of flour, meal, starch or malt extract, containing 40 % or more but not exceeding 50 % by weight of cocoa calculated on a totally defatted basis |
202 | 1806904000 | - - Food preparations of goods of headings 04.01 to 04.04, containing 5 % or more but not exceeding 10 % by weight of cocoa calculated on a totally defatted basis, specially prepared for infants or young children, not put up for retail sale |
203 | 1806909000 | - - Other |
204 | 1901101000 | - - Of malt extract |
205 | 1901102000 | - - Of goods of headings 04.01 to 04.04 |
206 | 1901103000 | - - Of soya-bean powder |
207 | 1901109100 | - - - Medical foods |
208 | 1901109900 | - - - Other |
209 | 1901201000 | - - Of flour, groats, meal, starch or malt extract, not containing cocoa |
210 | 1901202000 | - - Of flour, groats, meal, starch or malt extract, containing cocoa |
211 | 1901203000 | - - Other, not containing cocoa |
212 | 1901204000 | - - Other, containing cocoa |
213 | 1901901100 | - - - Medical foods |
214 | 1901901900 | - - - Other |
215 | 1901902000 | - - Malt extract |
216 | 1901903100 | - - - Filled milk |
217 | 1901903200 | - - - Other, containing cocoa powder |
218 | 1901903900 | - - - Other |
219 | 1901904100 | - - - In powder form |
220 | 1901904900 | - - - In other forms |
221 | 1901909100 | - - - Medical foods |
222 | 1901909900 | - - - Other |
223 | 1902110000 | - - Containing eggs |
224 | 1902192000 | - - - Rice vermicelli (including bee hoon) |
225 | 1902194000 | - - - Other noodles |
226 | 1902199000 | - - - Other |
227 | 1902201000 | - - Stuffed with meat or meat offal |
228 | 1902203000 | - - Stuffed with fish, crustaceans or molluscs |
229 | 1902209000 | - - Other |
230 | 1902302000 | - - Rice vermicelli (including bee hoon) |
231 | 1902303000 | - - Transparent vermicelli |
232 | 1902304000 | - - Other instant noodles |
233 | 1902309000 | - - Other |
234 | 1902400000 | - Couscous |
235 | 1903000000 | Tapioca and substitutes therefor prepared from starch, in the form of flakes, grains, pearls, siftings or in similar forms. |
236 | 1904101000 | - - Containing cocoa |
237 | 1904109000 | - - Other |
238 | 1904201000 | - - Prepared foods obtained from unroasted cereal flakes |
239 | 1904209000 | - - Other |
240 | 1904300000 | - Bulgur wheat |
241 | 1904901000 | - - Rice preparations, including pre-cooked rice |
242 | 1904909000 | - - Other |
243 | 1905100000 | - Crispbread |
244 | 1905200000 | - Gingerbread and the like |
245 | 1905311000 | - - - Not containing cocoa |
246 | 1905312000 | - - - Containing cocoa |
247 | 1905401000 | - - Not containing added sugar, honey, eggs, fats, cheese or fruit |
248 | 1905409000 | - - Other |
249 | 1905901000 | - - Unsweetened teething biscuits |
250 | 1905902000 | - - Other unsweetened biscuits |
251 | 1905903000 | - - Cakes |
252 | 1905904000 | - - Pastries |
253 | 1905905000 | - - Flourless bakers’ wares |
254 | 1905906000 | - - Empty cachets and similar products of a kind suitable for pharmaceutical use |
255 | 1905907000 | - - Communion wafers, sealing wafers, rice paper and similar products |
256 | 1905908000 | - - Other crisp savoury food products |
257 | 1905909000 | - - Other |
258 | 2001100000 | - Cucumbers and gherkins |
259 | 2001901000 | - - Onions |
260 | 2001909000 | - - Other |
261 | 2002901000 | - - Tomato paste |
262 | 2002902000 | - - Tomato powder |
263 | 2002909000 | - - Other |
264 | 2003100000 | - Mushrooms of the genus Agaricus |
265 | 2003901000 | - - Truffles |
266 | 2003909000 | - - Other |
267 | 2004100000 | - Potatoes |
268 | 2004901000 | - - Suitable for infants or young children |
269 | 2004909000 | - - Other |
270 | 2005201100 | - - - In airtight containers for retail sale |
271 | 2005201900 | - - - Other |
272 | 2005209100 | - - - In airtight containers for retail sale |
273 | 2005209900 | - - - Other |
274 | 2005591000 | - - - In airtight containers for retail sale |
275 | 2005599000 | - - - Other |
276 | 2005910000 | - - Bamboo shoots |
277 | 2005991000 | - - - In airtight containers for retail sale |
278 | 2005999000 | - - - Other |
279 | 2006000000 | Vegetables, fruit, nuts, fruit-peel and other parts of plants, preserved by sugar (drained, glacé or crystallised). |
280 | 2007100000 | - Homogenised preparations |
281 | 2007910000 | - - Citrus fruit |
282 | 2007991000 | - - - Fruit pastes other than of mangoes, pineapples or strawberries |
283 | 2007999000 | - - - Other |
284 | 2008111000 | - - - Roasted |
285 | 2008112000 | - - - Peanut butter |
286 | 2008119000 | - - - Other |
287 | 2008191000 | - - - Cashew nuts |
288 | 2008301000 | - - Containing added sugar or other sweetening matter or spirit |
289 | 2008309000 | - - Other |
290 | 2008601000 | - - Containing added sugar or other sweetening matter or spirit |
291 | 2008609000 | - - Other |
292 | 2008701000 | - - Containing added sugar or other sweetening matter or spirit |
293 | 2008709000 | - - Other |
294 | 2008971000 | - - - Of stems, roots and other edible parts of plants, not including fruits or nuts whether or not containing added sugar or other sweetening matter or spirit |
295 | 2008972000 | - - - Other, containing added sugar or other sweetening matter or spirit |
296 | 2008979000 | - - - Other |
297 | 2008994000 | - - - Other, containing added sugar or other sweetening matter or spirit |
298 | 2009110000 | - - Frozen |
299 | 2009120000 | - - Not frozen, of a Brix value not exceeding 20 |
300 | 2009190000 | - - Other |
301 | 2009210000 | - - Of a Brix value not exceeding 20 |
302 | 2009290000 | - - Other |
303 | 2009310000 | - - Of a Brix value not exceeding 20 |
304 | 2009390000 | - - Other |
305 | 2009410000 | - - Of a Brix value not exceeding 20 |
306 | 2009490000 | - - Other |
307 | 2009500000 | - Tomato juice |
308 | 2009610000 | - - Of a Brix value not exceeding 30 |
309 | 2009690000 | - - Other |
310 | 2009710000 | - - Of a Brix value not exceeding 20 |
311 | 2009790000 | - - Other |
312 | 2009811000 | - - - Suitable for infants or young children |
313 | 2009819000 | - - - Other |
314 | 2009891000 | - - - Blackcurrant juice |
315 | 2009899100 | - - - - Suitable for infants or young children |
316 | 2009899900 | - - - - Other |
317 | 2009901000 | - - Suitable for infants or young children |
318 | 2101119000 | - - - Other |
319 | 2101121000 | - - - Mixtures in paste form with a basis of ground roasted coffee, containing vegetable fats |
320 | 2101209000 | - - Other |
321 | 2101300000 | - Roasted chicory and other roasted coffee substitutes, and extracts, essences and concentrates thereof |
322 | 2102100000 | - Active yeasts |
323 | 2102300000 | - Prepared baking powders |
324 | 2103100000 | - Soya sauce |
325 | 2103200000 | - Tomato ketchup and other tomato sauces |
326 | 2103300000 | - Mustard flour and meal and prepared mustard |
327 | 2104101100 | - - - Suitable for infants or young children |
328 | 2104101900 | - - - Other |
329 | 2104109100 | - - - Suitable for infants or young children |
330 | 2104109900 | - - - Other |
331 | 2104201100 | - - - Suitable for infants or young children |
332 | 2104201900 | - - - Other |
333 | 2104209100 | - - - Suitable for infants or young children |
334 | 2104209900 | - - - Other |
335 | 2105000000 | Ice cream and other edible ice, whether or not containing cocoa. |
336 | 2106100000 | - Protein concentrates and textured protein substances |
337 | 2106902000 | - - Powdered alcohol |
338 | 2106903000 | - - Non-dairy creamer |
339 | 2106904100 | - - - In powder form |
340 | 2106904900 | - - - Other |
341 | 2106905300 | - - - Ginseng based products |
342 | 2106905900 | - - - Other |
343 | 2106906100 | - - - Preparations of a kind used as raw material for the manufacture of composite concentrates :- - - - Of a kind used for the manufacture of alcoholic beverages, in liquid form |
344 | 2106906200 | - - - Preparations of a kind used as raw material for the manufacture of composite concentrates :- - - - Of a kind used for the manufacture of alcoholic beverages, in other forms |
345 | 2106906400 | - - - Composite concentrates for simple dilution with water to make beverages :- - - - Of a kind used for making alcoholic beverages, in liquid form |
346 | 2106906500 | - - - Composite concentrates for simple dilution with water to make beverages :- - - - Of a kind used for making alcoholic beverages, in other forms |
347 | 2106906600 | - - - Other, of a kind used for the manufacture of alcoholic beverages, in liquid form |
348 | 2106906700 | - - - Other, of a kind used for the manufacture of alcoholic beverages, in other forms |
349 | 2106906900 | - - - Other |
350 | 2106909100 | - - - Other, mixtures of chemicals with foodstuffs or other substances with nutritive value, of a kind used for food processing |
351 | 2106909200 | - - - Flavoured or coloured syrups |
352 | 2106909500 | - - - Seri kaya |
353 | 2106909600 | - - - Other medical foods |
354 | 2106909800 | - - - Other flavouring preparations |
355 | 2106909900 | - - - Other |
356 | 2201901000 | - - Ice and snow |
357 | 2201909000 | - - Other |
358 | 2202109000 | - - Other |
359 | 2204100000 | - Sparkling wine |
360 | 2204211400 | - - - - Of an alcoholic strength by volume exceeding 23 % vol. |
361 | 2206001000 | - Cider or perry |
362 | 2206002000 | - Saké |
363 | 2206009100 | - - Other rice wine (including medicated rice wine) |
364 | 2206009900 | - - Other |
365 | 2207100000 | - Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol. or higher |
366 | 2207201100 | - - - Ethyl alcohol of an alcoholic strength by volume exceeding 99 % vol. |
367 | 2207201900 | - - - Other |
368 | 2207209000 | - - Other |
369 | 2208205000 | - - Brandy |
370 | 2208209000 | - - Other |
371 | 2208400000 | - Rum and other spirits obtained by distilling fermented sugar-cane products |
372 | 2208500000 | - Gin and Geneva |
373 | 2208600000 | - Vodka |
374 | 2208901000 | - - Medicated samsu of an alcoholic strength by volume not exceeding 40 % vol. |
375 | 2208902000 | - - Medicated samsu of an alcoholic strength by volume exceeding 40 % vol. |
376 | 2208903000 | - - Other samsu of an alcoholic strength by volume not exceeding 40 % vol. |
377 | 2208904000 | - - Other samsu of an alcoholic strength by volume exceeding 40 % vol. |
378 | 2208905000 | - - Arrack or pineapple spirit of an alcoholic strength by volume not exceeding 40 % vol. |
379 | 2208906000 | - - Arrack or pineapple spirit of an alcoholic strength by volume exceeding 40 % vol. |
380 | 2208907000 | - - Bitters and similar beverages of an alcoholic strength not exceeding 57 % vol. |
381 | 2208908000 | - - Bitters and similar beverages of an alcoholic strength exceeding 57 % vol. |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.