Name | Requirement to obtain export license - Wood products from natural forest |
---|---|
Description | Woods products from natural forest as specified in the decision on the adoption of woods products for export (amended version) No. 0851/MOIC, dated 14 September 2021 must be obtained the export license from the Office of Industry and Commerce at Provinces and capital level as stipulated in annex 1 of Instruction no. 0332/MOIC |
Comments | To promote wood production and enhance the management and monitoring of timber source in legal manner |
Validity From | 2022-03-22 |
Validity To | 9999-12-31 |
Reference | Article III, (b), paragraph 1&4 of Instruction no. 0332/MOIC, and Annex 2 of this Decision No. 0851/MOIC |
Technical Code | |
Measure Type | Licensing Requirement |
Agency | Ministry of Industry and Commerce |
Legal Document | - Decision on the wood product lists for export, No. 0851/MOIC, date 14 September 2021. - Instruction on Wood Export from Natural Forest no. 0332/MOIC, dated 22 March 2022 |
Is Standard | No |
UN Code | P33 |
Measure Class | Good |
Created Datetime | 2012-02-09 18:09:46 |
Updated Datetime | 2023-07-17 15:46:32 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0601100000 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant |
2 | 0601201000 | - - Chicory plants |
3 | 0601202000 | - - Chicory roots |
4 | 0601209000 | - - Other |
5 | 4403411000 | - - - Baulks, sawlogs and veneer logs |
6 | 4403419000 | - - - Other |
7 | 4403491000 | - - - Baulks, sawlogs and veneer logs |
8 | 4403499000 | - - - Other |
9 | 4403911000 | - - - Baulks, sawlogs and veneer logs |
10 | 4403919000 | - - - Other |
11 | 4403991000 | - - - Baulks, sawlogs and veneer logs |
12 | 4403999000 | - - - Other |
13 | 4407211000 | - - - Planed, sanded or end-jointed |
14 | 4407219000 | - - - Other |
15 | 4407221000 | - - - Planed, sanded or end-jointed |
16 | 4407229000 | - - - Other |
17 | 4407251900 | - - - - Other |
18 | 4407252100 | - - - - Planed, sanded or end-jointed |
19 | 4407252900 | - - - - Other |
20 | 4407269000 | - - - Other |
21 | 4407279000 | - - - Other |
22 | 4407281000 | - - - Planed, sanded or end-jointed |
23 | 4407289000 | - - - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.