Name | Registration Fee for Imported Traditional Medicines |
---|---|
Description | registration fees of imported traditional medicines: + charges: - newly developed medicines 2,500,000 kip/5years/time/item - old traditional medicines (ancient heritage recipe) 1,500,000 kip/5year/time/item + service fee: research and consider the registration of traditional medicines is 100,000 kip/item |
Comments | For administrative revenue collection of state |
Validity From | 2021-06-17 |
Validity To | 9999-12-31 |
Reference | Article 35, no. 2), 1,1.1-1.2 and article 36, roman iii, no. 4 |
Technical Code | |
Measure Type | Duty/Tax Payable |
Agency | Ministry of Health |
Legal Document | - The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 |
Is Standard | No |
UN Code | F69 |
Measure Class | Good |
Created Datetime | 2014-05-04 19:03:16 |
Updated Datetime | 2021-12-06 10:01:56 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Registration and Import of Drugs, Cosmetics and Traditional Medicines | Procedure for registering drugs prior to importation and Traditional Medicines. Cosmetics require Registration but do not require an Import License or Permit. | General |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Request for importation of drug samples for registration in Lao PDR. | Request Request for importation of drug samples for registration in Lao PDR.Drug Sample | Ministry of Health | |
2 | Checklist of Requirements for Drug Registration | Checklist of Requirements for Drug Registration | Ministry of Health | |
3 | Checklist of Requirements for Drug Re-registration | Checklist of Requirements for Drug Re-registration | Ministry of Health |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 1211901100 | - - - Cannabis, in cut, crushed or powdered form |
2 | 1211901200 | - - - Cannabis, in other forms |
3 | 1211901300 | - - - Rauwolfia serpentina roots |
4 | 1211901900 | - - - Other |
5 | 1211909100 | - - - Pyrethrum, in cut, crushed or powdered form |
6 | 1211909200 | - - - Pyrethrum, in other forms |
7 | 1211909400 | - - - Sandalwood chips |
8 | 1211909500 | - - - Agarwood (Gaharu) chips |
9 | 1211909700 | - - - Bark of persea (Persea kurzii Kosterm) |
10 | 1211909800 | - - - Other, in cut, crushed or powdered form |
11 | 1211909900 | - - - Other |
12 | 1212291100 | - - - - Of a kind used in pharmacy |
13 | 1212291900 | - - - - Other |
14 | 1301903000 | - - Cannabis resins |
15 | 1301909000 | - - Other |
16 | 1302111000 | - - - Pulvis opii |
17 | 1302119000 | - - - Other |
18 | 1302120000 | - - Of liquorice |
19 | 1302130000 | - - Of hops |
20 | 1302192000 | - - - Extracts and tinctures of cannabis |
21 | 1302200000 | - Pectic substances, pectinates and pectates |
22 | 1504102000 | - - Solid fractions |
23 | 1504109000 | - - Other |
24 | 1504201000 | - - Solid fractions |
25 | 1504209000 | - - Other |
26 | 1905906000 | - - Empty cachets and similar products of a kind suitable for pharmaceutical use |
27 | 2106905300 | - - - Ginseng based products |
28 | 2106909100 | - - - Other, mixtures of chemicals with foodstuffs or other substances with nutritive value, of a kind used for food processing |
29 | 2106909200 | - - - Flavoured or coloured syrups |
30 | 2106909600 | - - - Other medical foods |
31 | 2208901000 | - - Medicated samsu of an alcoholic strength by volume not exceeding 40 % vol. |
32 | 2208902000 | - - Medicated samsu of an alcoholic strength by volume exceeding 40 % vol. |
33 | 2936210000 | - - Vitamin A and their derivatives |
34 | 2936220000 | - - Vitamin B1 and its derivatives |
35 | 2936230000 | - - Vitamin B2 and its derivatives |
36 | 2936240000 | - - D- or DL-Pantothenic acid (Vitamin B5) and its derivatives |
37 | 2936250000 | - - Vitamin B6 and its derivatives |
38 | 2936260000 | - - Vitamin B12 and its derivatives |
39 | 2936270000 | - - Vitamin C and its derivatives |
40 | 2936280000 | - - Vitamin E and its derivatives |
41 | 2936290000 | - - Other vitamins and their derivatives |
42 | 2936900000 | - Other, including natural concentrates |
43 | 3001200000 | - Extracts of glands or other organs or of their secretions |
44 | 3001900000 | - Other |
45 | 3004501000 | - - Of a kind suitable for children, in syrup form |
46 | 3004502100 | - - - Of a kind taken orally |
47 | 3004502900 | - - - Other |
48 | 3004509100 | - - - Containing vitamin A, B or C |
49 | 3004509900 | - - - Other |
50 | 3004907200 | - - - Other :- - - - Other : Herbal medicaments |
51 | 3004909800 | - - - - Other : Herbal medicaments |
52 | 3502110000 | - - Dried |
53 | 3502190000 | - - Other |
54 | 3502200000 | - Milk albumin, including concentrates of two or more whey proteins |
55 | 3502900000 | - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.