Commodity Structure
Tariff Information
Tariff
Showing 1 to 3 of 3 entries
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | Normal | Normal Tariff rates | Import | 10 | KG | 2018-01-01 | 9999-01-01 |
2 | MFN | Most Favorable Nations (WTO) | Import | 10 | KG | 2018-01-01 | 9999-01-01 |
3 | ATIGA | ASEAN Trade in Goods Agreement | Import | 0 | KG | 2018-01-01 | 9999-01-01 |
Measures
Showing 1 to 5 of 5 entries
Standard
Procedures
Showing 1 to 2 of 2 entries
Legal Documents
Showing 1 to 3 of 3 entries
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Law on Plant Protection and Quarantine (Amended) No. 13/NA, dated 15 November 2016 | Law | Lao National Assembly | Ministry of Agriculture and Forestry | 2016-11-15 |
2 | Decision on the Phytosanitary Measures for Import and Transit of plants, plant product, and control materials No. 2985/MAF, dated 28 June 2019 | Decision | Ministry of Agriculture and Forestry | Ministry of Agriculture and Forestry | 2019-06-28 |
3 | The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 | Edict | Office of the President | Office of the President | 2021-06-21 |
Forms
Showing 1 to 3 of 3 entries
# | Title | Description | Issued By |
---|---|---|---|
1 | Request for importation of drug samples for registration in Lao PDR. | Request Request for importation of drug samples for registration in Lao PDR.Drug Sample | Ministry of Health |
2 | Checklist of Requirements for Drug Registration | Checklist of Requirements for Drug Registration | Ministry of Health |
3 | Checklist of Requirements for Drug Re-registration | Checklist of Requirements for Drug Re-registration | Ministry of Health |