| Name | Fee - Import License for Pesticide |
|---|---|
| Description | Fee - Import License for Pesticide is 25,000 kip/time |
| Comments | For state administration |
| Validity From | 2021-06-17 |
| Validity To | 9999-12-31 |
| Reference | Article 21, roman I, no. 5.2 |
| Measure Type | Duty/Tax Payable |
| Agency | Ministry of Agriculture and Environment |
| Legal Document | - The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 |
| UN Code | F65 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Procedure for Import and Export Pesticides | Before import/export pesticides that must be registered by the Department of Agriculture, Ministry of Agriculture and Forestry | Import/Export |
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 3808912000 | - - - Other, powder for moulding into mosquito coils |
| 2 | 3808913000 | - - - In aerosol containers |
| 3 | 3808921100 | - - - - With a validamycin content not exceeding 3 % by net weight |
| 4 | 3808921900 | - - - - Other |
| 5 | 3808929000 | - - - Other |
| 6 | 3808931100 | - - - - In aerosol containers |
| 7 | 3808931900 | - - - - Other |
| 8 | 3808932000 | - - - Anti-sprouting products |
| 9 | 3808933000 | - - - Plant-growth regulators |
| 10 | 3808941000 | - - - Containing mixtures of coal tar acid and alkalis |
| 11 | 3808942000 | - - - Other, in aerosol containers |
| 12 | 3808949000 | - - - Other |
| 13 | 3808991000 | - - - Wood preservatives, containing insecticides or fungicides |
| 14 | 3808999000 | - - - Other |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.