Commodity Structure
- 38: Miscellaneous chemical products
Tariff Information
Tariff
Showing 1 to 3 of 3 entries
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | Normal | Normal Tariff rates | Import | 5 | KG | 2018-01-01 | 9999-01-01 |
2 | MFN | Most Favorable Nations (WTO) | Import | 5 | KG | 2018-01-01 | 9999-01-01 |
3 | ATIGA | ASEAN Trade in Goods Agreement | Import | 0 | KG | 2018-01-01 | 9999-01-01 |
Measures
Showing 1 to 5 of 5 entries
Standard
Procedures
Showing 1 to 1 of 1 entries
Legal Documents
Showing 1 to 3 of 3 entries
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Ministerial Order on Enhancing the restriction on inspection and management on fertilizer, seeds and Pesticide which are used in Lao PDR No. 2592/MAF,Dated 15 August 2014 | Order | Ministry of Agriculture and Forestry | Ministry of Agriculture and Forestry | 2014-08-15 |
2 | Decree on Pesticide Management No.258/GoL, dated 24 August 2017 | Decree | Government of Lao PDR | Ministry of Agriculture and Forestry | 2017-08-24 |
3 | The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 | Edict | Office of the President | Office of the President | 2021-06-21 |
Forms