Name | Inspection requirement for import - Pesticide |
---|---|
Description | Importing pesticide must be inspected by plant quarantine officer at the border check point. |
Comments | To ensure the quantity, quality and safety of the importing pesticide in consistence with the import license and technical registration certificate of pesticide and the labelling in correct manner. |
Validity From | 2017-09-28 |
Validity To | 9999-12-31 |
Reference | Number 1 of the order No. 2592/MAF and a Decree No. 258/GOL |
Technical Code | |
Measure Type | Inspection Requirement |
Agency | Ministry of Agriculture and Forestry |
Legal Document | - Ministerial Order on Enhancing the restriction on inspection and management on fertilizer, seeds and Pesticide which are used in Lao PDR No. 2592/MAF,Dated 15 August 2014 - Decree on Pesticide Management No.258/GoL, dated 24 August 2017 |
Is Standard | No |
UN Code | B84 |
Measure Class | Good |
Created Datetime | 2016-01-29 15:28:45 |
Updated Datetime | 2023-07-18 10:42:13 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedure for Import and Export Pesticides | Before import/export pesticides that must be registered by the Department of Agriculture, Ministry of Agriculture and Forestry | Import/Export |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 3808912000 | - - - Other, powder for moulding into mosquito coils |
2 | 3808913000 | - - - In aerosol containers |
3 | 3808921100 | - - - - With a validamycin content not exceeding 3 % by net weight |
4 | 3808921900 | - - - - Other |
5 | 3808929000 | - - - Other |
6 | 3808931100 | - - - - In aerosol containers |
7 | 3808931900 | - - - - Other |
8 | 3808932000 | - - - Anti-sprouting products |
9 | 3808933000 | - - - Plant-growth regulators |
10 | 3808941000 | - - - Containing mixtures of coal tar acid and alkalis |
11 | 3808942000 | - - - Other, in aerosol containers |
12 | 3808949000 | - - - Other |
13 | 3808991000 | - - - Wood preservatives, containing insecticides or fungicides |
14 | 3808999000 | - - - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.