| Name | Requirement to obtain Import Permit - Fuel and Petroleum Lubricants |
|---|---|
| Description | it is necessary to obtain a permit from the Department of Foreign Trade of the Ministry of Industry and Commerce |
| Comments | For statistical purpose |
| Validity From | 2018-01-12 |
| Validity To | 9999-12-31 |
| Reference | Article 6 and 7 of Decision no. 0317/MOIC |
| Measure Type | Licensing Requirement |
| Agency | Ministry of Industry and Commerce |
| Legal Document | - Decision on the import of Petroleum and Lubricant No 0317/MOIC, dated 21 March 2022 |
| UN Code | C4 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|---|---|---|---|
| 1 | Procedures to request for Import License of Fuel for Distribution (updated 2022) | Procedures to request for Import License of Fuel for Distribution (DIMEX/MOIC) | Import |
Forms
| # | Title | Description | Issued By | File |
|---|---|---|---|---|
| 1 | Request Letter | This form is used to request for Import License at Department of Import and Export, Ministry of Industry and Commerce. | Ministry of Industry and Commerce | |
| 2 | Import License Application | Import License Application (Car, Petroleum, Fuel, Gas, Rough Diamond) | Ministry of Industry and Commerce | DOCX |
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 2709001000 | - Crude petroleum oils |
| 2 | 2709002000 | - Condensates |
| 3 | 2710121100 | - - - - Of RON 97 and above |
| 4 | 2710121300 | - - - - Of other RON |
| 5 | 2710124000 | - - - Tetrapropylene |
| 6 | 2710127000 | - - - Other solvent spirits |
| 7 | 2710128000 | - - - Naphtha, reformates and other preparations of a kind used for blending into motor spirits |
| 8 | 2710192000 | - - - Topped crudes |
| 9 | 2710197100 | - - - - Automotive diesel fuel |
| 10 | 2710197200 | - - - - Other diesel fuels |
| 11 | 2710197900 | - - - - Fuel oils |
| 12 | 2710198100 | - - - Aviation turbine fuel (jet fuel) having a flash point of 23 oC or more |
| 13 | 2710198200 | - - - Aviation turbine fuel (jet fuel) having a flash point of less than 23 oC |
| 14 | 2710198300 | - - - Other kerosene |
| 15 | 2710198900 | - - - Other medium oils and preparations |
| 16 | 2710199000 | - - - Other |
| 17 | 2710200000 | - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils |
| 18 | 2711211000 | - - - Of a kind used as a motor fuel |
| 19 | 2711219000 | - - - Other |
| 20 | 2711290000 | - - Other |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.