Name | Importation of Fuel through designated border posts |
---|---|
Description | Importation of fuel may only take place at designated border posts and importer must have warehouse in the same province. |
Comments | For inspection reason as there is proper infrastructure to ensure the safety and quality of imported fuel |
Validity From | 2018-01-12 |
Validity To | 9999-12-31 |
Reference | Article 2 of Decision no. 0317/MOIC, Article 15 of Decree on Petroleum Business no. 331/GoL, dated 27 Oct 2017 |
Technical Code | |
Measure Type | General |
Agency | Ministry of Industry and Commerce |
Legal Document | - Decree on Petroleum Business no. 331/PM, dated 27 Oct 2017 - Decision on the import of Petroleum and Lubricant No 0317/MOIC, dated 21 March 2022 |
Is Standard | No |
UN Code | C3 |
Measure Class | Good |
Created Datetime | 2014-05-19 15:48:06 |
Updated Datetime | 2023-07-18 09:30:02 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Application for Certificate of Quality (Science and Technology) | Application for Certificate of Quality for Imported Goods (DSM/MST). For Fuel, a second Quality Certificate is required at the Border - please see the Measure and Procedure covering this | General |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 2709001000 | - Crude petroleum oils |
2 | 2709002000 | - Condensates |
3 | 2710121100 | - - - - Of RON 97 and above |
4 | 2710121300 | - - - - Of other RON |
5 | 2710124000 | - - - Tetrapropylene |
6 | 2710127000 | - - - Other solvent spirits |
7 | 2710128000 | - - - Naphtha, reformates and other preparations of a kind used for blending into motor spirits |
8 | 2710192000 | - - - Topped crudes |
9 | 2710194400 | - - - - Lubricating greases |
10 | 2710197100 | - - - - Automotive diesel fuel |
11 | 2710197200 | - - - - Other diesel fuels |
12 | 2710197900 | - - - - Fuel oils |
13 | 2710198100 | - - - Aviation turbine fuel (jet fuel) having a flash point of 23 oC or more |
14 | 2710198200 | - - - Aviation turbine fuel (jet fuel) having a flash point of less than 23 oC |
15 | 2710198300 | - - - Other kerosene |
16 | 2710198900 | - - - Other medium oils and preparations |
17 | 2710199000 | - - - Other |
18 | 2710200000 | - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils |
19 | 2711211000 | - - - Of a kind used as a motor fuel |
20 | 2711219000 | - - - Other |
21 | 2711290000 | - - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.