Name | Service Fee - Import License for Animal and Aquatic Animal Products |
---|---|
Description | fees for risk assessment and import license for animal and aquatic animal products is 50.000 KIP/each time |
Comments | For administrative revenue collection of state |
Validity From | 2021-06-17 |
Validity To | 9999-12-31 |
Reference | Article 22, Roman II, No. 6.1 |
Technical Code | |
Measure Type | Duty/Tax Payable |
Agency | Ministry of Agriculture and Forestry |
Legal Document | - The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 |
Is Standard | No |
UN Code | F65 |
Measure Class | Good |
Created Datetime | 2014-08-11 00:01:56 |
Updated Datetime | 2022-07-24 13:14:54 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedure for Import of Livestock and livestock production | Procedure for importing livestock for which the Department of Livestock and Fisheries of the Ministry of Agriculture and Forestry (MAF) is responsible. | Import |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application For Import/Export/IN Transit/ Import For RE-Export Of Animals/ Aquatics/Animal-Fisheries Commodity | Application For Import/Export/IN Transit/ Import For RE-Export Of Animals/ Aquatics/Animal-Fisheries Commodity | Ministry of Agriculture and Forestry |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 1006401000 | - - Of a kind used for animal feed |
2 | 1203000000 | Copra. |
3 | 1204000000 | Linseed, whether or not broken. |
4 | 1205100000 | - Low erucic acid rape or colza seeds |
5 | 1206000000 | Sunflower seeds, whether or not broken. |
6 | 1207101000 | - - Palm nuts suitable for sowing/planting |
7 | 1207300000 | - Castor oil seeds |
8 | 1207401000 | - - Edible |
9 | 1207994000 | - - - Illipe seeds (Illipe nuts) |
10 | 1207999000 | - - - Other |
11 | 1208100000 | - Of soya beans |
12 | 1208900000 | - Other |
13 | 1212910000 | - - Sugar beet |
14 | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. |
15 | 1214100000 | - Lucerne (alfalfa) meal and pellets |
16 | 1214900000 | - Other |
17 | 1802000000 | Cocoa shells, husks, skins and other cocoa waste. |
18 | 2301100000 | - Flours, meals and pellets, of meat or meat offal; greaves |
19 | 2301201000 | - - Of fish, with a protein content of less than 60 % by weight |
20 | 2301202000 | - - Of fish, with a protein content of 60 % or more by weight |
21 | 2301209000 | - - Other |
22 | 2302100000 | - Of maize (corn) |
23 | 2302401000 | - - Of rice |
24 | 2302409000 | - - Other |
25 | 2302500000 | - Of leguminous plants |
26 | 2303101000 | - - Of manioc (cassava) or sago |
27 | 2303109000 | - - Other |
28 | 2303200000 | - Beet-pulp, bagasse and other waste of sugar manufacture |
29 | 2303300000 | - Brewing or distilling dregs and waste |
30 | 2304001000 | - Defatted soya-bean flour, fit for human consumption |
31 | 2304009000 | - Other |
32 | 2305000000 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil. |
33 | 2306100000 | - Of cotton seeds |
34 | 2306200000 | - Of linseed |
35 | 2306300000 | - Of sunflower seeds |
36 | 2306411000 | - - - Of low erucic acid rape seeds |
37 | 2306412000 | - - - Of low erucic acid colza seeds |
38 | 2306491000 | - - - Of other rape seeds |
39 | 2306492000 | - - - Of other colza seeds |
40 | 2306500000 | - Of coconut or copra |
41 | 2306901000 | - - Of maize (corn) germ |
42 | 2306909000 | - - Other |
43 | 2307000000 | Wine lees; argol. |
44 | 2308000000 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included. |
45 | 2309101000 | - - Containing meat |
46 | 2309109000 | - - Other |
47 | 2309901100 | - - - Of a kind suitable for poultry |
48 | 2309901200 | - - - Of a kind suitable for swine |
49 | 2309901300 | - - - Of a kind suitable for prawns |
50 | 2309901400 | - - - Of a kind suitable for primates |
51 | 2309901900 | - - - Other |
52 | 2309902000 | - - Premixes, feed supplements or feed additives |
53 | 2309909000 | - - Other |
54 | 3001200000 | - Extracts of glands or other organs or of their secretions |
55 | 3001900000 | - Other |
56 | 3002900000 | - Other |
57 | 3003101000 | - - Containing amoxicillin (INN) or its salts |
58 | 3003102000 | - - Containing ampicillin (INN) or its salts |
59 | 3003109000 | - - Other |
60 | 3003200000 | - Other, containing antibiotics |
61 | 3003310000 | - - Containing insulin |
62 | 3003390000 | - - Other |
63 | 3003900000 | - Other |
64 | 3004101500 | - - - Containing penicillin G (excluding penicillin G benzathine), phenoxymethyl penicillin or salts thereof |
65 | 3004101600 | - - - Containing ampicillin, amoxycillin or salts thereof, of a kind taken orally |
66 | 3004101900 | - - - Other |
67 | 3004201000 | - - Containing gentamycin, lincomycin, sulfamethoxazole or their derivatives, of a kind taken orally or in ointment form |
68 | 3004203100 | - - - Of a kind taken orally |
69 | 3004203200 | - - - In ointment form |
70 | 3004203900 | - - - Other |
71 | 3004207100 | - - - Of a kind taken orally or in ointment form |
72 | 3004207900 | - - - Other |
73 | 3004209100 | - - - Of a kind taken orally or in ointment form |
74 | 3004209900 | - - - Other |
75 | 3004310000 | - - Containing insulin |
76 | 3004321000 | - - - Containing dexamethasone or their derivatives |
77 | 3004324000 | - - - Containing hydrocortisone sodium succinate or fluocinolone acetonide |
78 | 3004329000 | - - - Other |
79 | 3004390000 | - - Other |
80 | 3004502100 | - - - Of a kind taken orally |
81 | 3004502900 | - - - Other |
82 | 3004509100 | - - - Containing vitamin A, B or C |
83 | 3004509900 | - - - Other |
84 | 3004902000 | - - Closed sterile water for inhalation, pharmaceutical grade |
85 | 3004903000 | - - Antiseptics |
86 | 3004904100 | - - - Containing procaine hydrochloride |
87 | 3004904900 | - - - Other |
88 | 3004907100 | - - - Containing piperazine or mebendazole (INN) |
89 | 3004907200 | - - - Other :- - - - Other : Herbal medicaments |
90 | 3004907900 | - - - Other :- - - - Other : Other |
91 | 3004909100 | - - - Containing sodium chloride or glucose, for infusion |
92 | 3004909200 | - - - Containing sorbitol or salbutamol, for infusion |
93 | 3004909300 | - - - Containing sorbitol or salbutamol, in other forms |
94 | 3004909400 | - - - Containing cimetidine (INN) or ranitidine (INN) other than for injection |
95 | 3004909500 | - - - Containing phenobarbital, diazepam or chlorpromazine, other than for injection or infusion |
96 | 3004909600 | - - - Nasal-drop medicaments containing naphazoline, xylometazoline or oxymetazoline |
97 | 3004909800 | - - - - Other : Herbal medicaments |
98 | 3004909900 | - - - - Other : Other |
99 | 3005101000 | - - Impregnated or coated with pharmaceutical substances |
100 | 3005109000 | - - Other |
101 | 3005901000 | - - Bandages |
102 | 3005902000 | - - Gauze |
103 | 3005909000 | - - Other |
104 | 3006101000 | - - Sterile absorbable surgical or dental yarn; sterile surgical or dental adhesion barriers, whether or not absorbable |
105 | 3006109000 | - - Other |
106 | 3006301000 | - - Barium sulphate, of a kind taken orally |
107 | 3006302000 | - - Reagents of microbial origin, of a kind suitable for veterinary biological diagnosis |
108 | 3006600000 | - Chemical contraceptive preparations based on hormones, on other products of heading 29.37 or on spermicides |
109 | 3006700000 | - Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments |
110 | 3006929000 | - - - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.