Tariff Information
Tariff
Showing 1 to 3 of 3 entries
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | Normal | Normal Tariff rates | Import | 5 | KG | 2018-01-01 | 9999-01-01 |
2 | MFN | Most Favorable Nations (WTO) | Import | 5 | KG | 2018-01-01 | 9999-01-01 |
3 | ATIGA | ASEAN Trade in Goods Agreement | Import | 5 | KG | 2018-01-01 | 9999-01-01 |
Measures
Showing 1 to 5 of 5 entries
Standard
Procedures
Showing 1 to 2 of 2 entries
Legal Documents
Showing 1 to 5 of 5 entries
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Decision on the Procedures for Rice Import and Export in the Lao PDR No. 0452/MOIC.DIMEX | Decision | Ministry of Industry and Commerce | Ministry of Industry and Commerce | 2012-03-01 |
2 | Law on Plant Protection and Quarantine (Amended) No. 13/NA, dated 15 November 2016 | Law | Lao National Assembly | Ministry of Agriculture and Forestry | 2016-11-15 |
3 | Decision on the Phytosanitary Measures for Import and Transit of plants, plant product, and control materials No. 2985/MAF, dated 28 June 2019 | Decision | Ministry of Agriculture and Forestry | Ministry of Agriculture and Forestry | 2019-06-28 |
4 | Decree on animal feed, No. 02/GoL, Dated 02 January 2020 | Decree | Government of Lao PDR | Ministry of Agriculture and Forestry | 2020-01-02 |
5 | The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 | Edict | Office of the President | Office of the President | 2021-06-21 |
Forms
Showing 1 to 1 of 1 entries
# | Title | Description | Issued By |
---|---|---|---|
1 | Application For Import/Export/IN Transit/ Import For RE-Export Of Animals/ Aquatics/Animal-Fisheries Commodity | Application For Import/Export/IN Transit/ Import For RE-Export Of Animals/ Aquatics/Animal-Fisheries Commodity | Ministry of Agriculture and Forestry |