Name | Import permit requirement for animal feeds |
---|---|
Description | the import of animal feeds must be permitted by the department of livestock and fisheries or the provincial/capital department of livestock and fisheries |
Comments | To ensure the inspection and the monitoring the work of businesses to meet the quality, standard and safety. |
Validity From | 2020-02-07 |
Validity To | 9999-12-31 |
Reference | Article 28 Number 4 |
Technical Code | |
Measure Type | Permit Requirement |
Agency | Ministry of Agriculture and Forestry |
Legal Document | - Decree on animal feed, No. 02/GoL, Dated 02 January 2020 |
Is Standard | No |
UN Code | A14 |
Measure Class | Good |
Created Datetime | 2016-01-30 14:25:41 |
Updated Datetime | 2022-07-24 14:00:57 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Procedure for Import of Livestock and livestock production | Procedure for importing livestock for which the Department of Livestock and Fisheries of the Ministry of Agriculture and Forestry (MAF) is responsible. | Import |
Forms
# | Title | Description | Issued By | File |
---|---|---|---|---|
1 | Application For Import/Export/IN Transit/ Import For RE-Export Of Animals/ Aquatics/Animal-Fisheries Commodity | Application For Import/Export/IN Transit/ Import For RE-Export Of Animals/ Aquatics/Animal-Fisheries Commodity | Ministry of Agriculture and Forestry |
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 1006401000 | - - Of a kind used for animal feed |
2 | 1203000000 | Copra. |
3 | 1204000000 | Linseed, whether or not broken. |
4 | 1205100000 | - Low erucic acid rape or colza seeds |
5 | 1205900000 | - Other |
6 | 1206000000 | Sunflower seeds, whether or not broken. |
7 | 1207101000 | - - Palm nuts suitable for sowing/planting |
8 | 1207300000 | - Castor oil seeds |
9 | 1207401000 | - - Edible |
10 | 1207994000 | - - - Illipe seeds (Illipe nuts) |
11 | 1207999000 | - - - Other |
12 | 1208100000 | - Of soya beans |
13 | 1208900000 | - Other |
14 | 1212910000 | - - Sugar beet |
15 | 1212939000 | - - - Other |
16 | 1213000000 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets. |
17 | 1214100000 | - Lucerne (alfalfa) meal and pellets |
18 | 1214900000 | - Other |
19 | 1802000000 | Cocoa shells, husks, skins and other cocoa waste. |
20 | 2301100000 | - Flours, meals and pellets, of meat or meat offal; greaves |
21 | 2301201000 | - - Of fish, with a protein content of less than 60 % by weight |
22 | 2301202000 | - - Of fish, with a protein content of 60 % or more by weight |
23 | 2301209000 | - - Other |
24 | 2302100000 | - Of maize (corn) |
25 | 2302401000 | - - Of rice |
26 | 2302409000 | - - Other |
27 | 2302500000 | - Of leguminous plants |
28 | 2303101000 | - - Of manioc (cassava) or sago |
29 | 2303109000 | - - Other |
30 | 2303200000 | - Beet-pulp, bagasse and other waste of sugar manufacture |
31 | 2303300000 | - Brewing or distilling dregs and waste |
32 | 2304001000 | - Defatted soya-bean flour, fit for human consumption |
33 | 2304009000 | - Other |
34 | 2305000000 | Oil-cake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of ground-nut oil. |
35 | 2306100000 | - Of cotton seeds |
36 | 2306200000 | - Of linseed |
37 | 2306300000 | - Of sunflower seeds |
38 | 2306411000 | - - - Of low erucic acid rape seeds |
39 | 2306412000 | - - - Of low erucic acid colza seeds |
40 | 2306491000 | - - - Of other rape seeds |
41 | 2306492000 | - - - Of other colza seeds |
42 | 2306500000 | - Of coconut or copra |
43 | 2306901000 | - - Of maize (corn) germ |
44 | 2306909000 | - - Other |
45 | 2307000000 | Wine lees; argol. |
46 | 2308000000 | Vegetable materials and vegetable waste, vegetable residues and by-products, whether or not in the form of pellets, of a kind used in animal feeding, not elsewhere specified or included. |
47 | 2309101000 | - - Containing meat |
48 | 2309109000 | - - Other |
49 | 2309901100 | - - - Of a kind suitable for poultry |
50 | 2309901200 | - - - Of a kind suitable for swine |
51 | 2309901300 | - - - Of a kind suitable for prawns |
52 | 2309901400 | - - - Of a kind suitable for primates |
53 | 2309901900 | - - - Other |
54 | 2309902000 | - - Premixes, feed supplements or feed additives |
55 | 2309909000 | - - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.