Name | Inspection requirement for the import of aquatic animals |
---|---|
Description | The import of aquatic animals must be inspected by the veterinarians at the border checkpoints |
Comments | to ensure that such goods are safe and will not lead to any epidemic disease to animal and human's health and environment in Lao PDR . |
Validity From | 2019-11-29 |
Validity To | 9999-12-31 |
Reference | |
Technical Code | |
Measure Type | Inspection Requirement |
Agency | Ministry of Agriculture and Forestry |
Legal Document | - Decision on Import, Export and Transit of Aquatic Animals and Aquatic Products No. 4211/MAF, dated 29 November 2019. |
Is Standard | No |
UN Code | A84 |
Measure Class | Good |
Created Datetime | 2014-10-11 17:52:16 |
Updated Datetime | 2022-07-24 13:24:05 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 0106190000 | - - Other |
2 | 0106200000 | - Reptiles (including snakes and turtles) |
3 | 0106900000 | - Other |
4 | 0208401000 | - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) |
5 | 0208409000 | - - Other |
6 | 0208500000 | - Of reptiles (including snakes and turtles) |
7 | 0208901000 | - - Frogs' legs |
8 | 0208909000 | - - Other |
9 | 0210921000 | - - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) |
10 | 0210929000 | - - - Other |
11 | 0210930000 | - - Of reptiles (including snakes and turtles) |
12 | 0210999000 | - - - Other |
13 | 0301119100 | - - - - Koi carp (Cyprinus carpio) |
14 | 0301119200 | - - - - Goldfish (Carassius auratus) |
15 | 0301119300 | - - - - Siamese fighting fish (Beta splendens) |
16 | 0301119500 | - - - - Arowanas (Scleropages formosus) |
17 | 0301119900 | - - - - Other |
18 | 0301191000 | - - - Fry |
19 | 0301910000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
20 | 0301920000 | - - Eels (Anguilla spp.) |
21 | 0301940000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
22 | 0301950000 | - - Southern bluefin tunas (Thunnus maccoyii) |
23 | 0301991100 | - - - - Breeding |
24 | 0301991900 | - - - - Other |
25 | 0301992900 | - - - - Other |
26 | 0302110000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
27 | 0302130000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
28 | 0302140000 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
29 | 0302190000 | - - Other |
30 | 0302210000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
31 | 0302220000 | - - Plaice (Pleuronectes platessa) |
32 | 0302230000 | - - Sole (Solea spp.) |
33 | 0302240000 | - - Turbots (Psetta maxima) |
34 | 0302290000 | - - Other |
35 | 0302310000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
36 | 0302320000 | - - Yellowfin tunas (Thunnus albacares) |
37 | 0302330000 | - - Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) |
38 | 0302340000 | - - Bigeye tunas (Thunnus obesus) |
39 | 0302350000 | - - Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
40 | 0302360000 | - - Southern bluefin tunas (Thunnus maccoyii) |
41 | 0302390000 | - - Other |
42 | 0302410000 | - - Herrings (Clupea harengus, Clupea pallasii) |
43 | 0302420000 | - - Anchovies (Engraulis spp.) |
44 | 0302430000 | - - Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) |
45 | 0302440000 | - - Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
46 | 0302450000 | - - Jack and horse mackerel (Trachurus spp.) |
47 | 0302460000 | - - Cobia (Rachycentron canadum) |
48 | 0302470000 | - - Swordfish (Xiphias gladius) |
49 | 0302510000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
50 | 0302520000 | - - Haddock (Melanogrammus aeglefinus) |
51 | 0302530000 | - - Coalfish (Pollachius virens) |
52 | 0302540000 | - - Hake (Merluccius spp., Urophycis spp.) |
53 | 0302550000 | - - Alaska Pollock (Theragra chalcogramma) |
54 | 0302560000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
55 | 0302590000 | - - Other |
56 | 0302710000 | - - Tilapias (Oreochromis spp.) |
57 | 0302721000 | - - - Yellowtail catfish (Pangasius pangasius) |
58 | 0302729000 | - - - Other |
59 | 0302740000 | - - Eels (Anguilla spp.) |
60 | 0302790000 | - - Other |
61 | 0302810000 | - - Dogfish and other sharks |
62 | 0302820000 | - - Rays and skates (Rajidae) |
63 | 0302830000 | - - Toothfish (Dissostichus spp.) |
64 | 0302840000 | - - Seabass (Dicentrarchus spp.) |
65 | 0302850000 | - - Seabream (Sparidae) |
66 | 0302891200 | - - - - Longfin mojarra (Pentaprion longimanus) |
67 | 0302891300 | - - - - Bluntnose lizardfish (Trachinocephalus myops) |
68 | 0302891400 | - - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea) |
69 | 0302891600 | - - - - Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda) |
70 | 0302891700 | - - - - Black pomfrets (Parastromatus niger) |
71 | 0302891800 | - - - - Mangrove red snappers (Lutjanus argentimaculatus) |
72 | 0302891900 | - - - - Other |
73 | 0302892200 | - - - - Swamp barb (Puntius chola) |
74 | 0302892700 | - - - - Hilsa shad (Tenualosa ilisha) |
75 | 0302892800 | - - - - Wallago (Wallago attu) and giant river-catfish (Sperata seenghala) |
76 | 0302892900 | - - - - Other |
77 | 0303110000 | - - Sockeye salmon (red salmon) (Oncorhynchus nerka) |
78 | 0303120000 | - - Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
79 | 0303130000 | - - Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
80 | 0303140000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
81 | 0303190000 | - - Other |
82 | 0303230000 | - - Tilapias (Oreochromis spp.) |
83 | 0303240000 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
84 | 0303250000 | - - Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
85 | 0303260000 | - - Eels (Anguilla spp.) |
86 | 0303290000 | - - Other |
87 | 0303310000 | - - Halibut (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
88 | 0303320000 | - - Plaice (Pleuronectes platessa) |
89 | 0303330000 | - - Sole (Solea spp.) |
90 | 0303340000 | - - Turbots (Psetta maxima) |
91 | 0303390000 | - - Other |
92 | 0303410000 | - - Albacore or longfinned tunas (Thunnus alalunga) |
93 | 0303420000 | - - Yellowfin tunas (Thunnus albacares) |
94 | 0303430000 | - - Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) |
95 | 0303440000 | - - Bigeye tunas (Thunnus obesus) |
96 | 0303460000 | - - Southern bluefin tunas (Thunnus maccoyii) |
97 | 0303510000 | - - Herrings (Clupea harengus, Clupea pallasii) |
98 | 0303530000 | - - Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) |
99 | 0303550000 | - - Jack and horse mackerel (Trachurus spp.) |
100 | 0303560000 | - - Cobia (Rachycentron canadum) |
101 | 0303570000 | - - Swordfish (Xiphias gladius) |
102 | 0303630000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
103 | 0303640000 | - - Haddock (Melanogrammus aeglefinus) |
104 | 0303650000 | - - Coalfish (Pollachius virens) |
105 | 0303660000 | - - Hake (Merluccius spp., Urophycis spp.) |
106 | 0303670000 | - - Alaska Pollock (Theragra chalcogramma) |
107 | 0303680000 | - - Blue whitings (Micromesistius poutassou, Micromesistius australis) |
108 | 0303690000 | - - Other |
109 | 0303810000 | - - Dogfish and other sharks |
110 | 0303820000 | - - Rays and skates (Rajidae) |
111 | 0303830000 | - - Toothfish (Dissostichus spp.) |
112 | 0303840000 | - - Seabass (Dicentrarchus spp.) |
113 | 0303891300 | - - - - Bluntnose lizardfish (Trachinocephalus myops) |
114 | 0303891400 | - - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and bigeye croakers (Pennahia anea) |
115 | 0303891600 | - - - - Torpedo scads (Megalaspis cordyla), spotted sicklefish (Drepane punctata) and great barracudas (Sphyraena barracuda) |
116 | 0303891700 | - - - - Black pomfrets (Parastromatus niger) |
117 | 0303891800 | - - - - Mangrove red snappers (Lutjanus argentimaculatus) |
118 | 0303891900 | - - - - Other |
119 | 0303892200 | - - - - Swamp barb (Puntius chola) |
120 | 0303892700 | - - - - Hilsa shad (Tenualosa ilisha) |
121 | 0303892800 | - - - - Wallago (Wallago attu) and giant river-catfish (Sperata seenghala) |
122 | 0303892900 | - - - - Other |
123 | 0304310000 | - - Tilapias (Oreochromis spp.) |
124 | 0304320000 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
125 | 0304330000 | - - Nile Perch (Lates niloticus) |
126 | 0304390000 | - - Other |
127 | 0304410000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
128 | 0304420000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
129 | 0304430000 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
130 | 0304440000 | - - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
131 | 0304450000 | - - Swordfish (Xiphias gladius) |
132 | 0304460000 | - - Toothfish (Dissostichus spp.) |
133 | 0304490000 | - - Other |
134 | 0304510000 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
135 | 0304520000 | - - Salmonidae |
136 | 0304530000 | - - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
137 | 0304540000 | - - Swordfish (Xiphias gladius) |
138 | 0304550000 | - - Toothfish (Dissostichus spp.) |
139 | 0304590000 | - - Other |
140 | 0304610000 | - - Tilapias (Oreochromis spp.) |
141 | 0304620000 | - - Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
142 | 0304630000 | - - Nile Perch (Lates niloticus) |
143 | 0304690000 | - - Other |
144 | 0304710000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
145 | 0304720000 | - - Haddock (Melanogrammus aeglefinus) |
146 | 0304730000 | - - Coalfish (Pollachius virens) |
147 | 0304740000 | - - Hake (Merluccius spp., Urophycis spp.) |
148 | 0304750000 | - - Alaska Pollock (Theragra chalcogramma) |
149 | 0304790000 | - - Other |
150 | 0304810000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
151 | 0304820000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
152 | 0304830000 | - - Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae) |
153 | 0304840000 | - - Swordfish (Xiphias gladius) |
154 | 0304850000 | - - Toothfish (Dissostichus spp.) |
155 | 0304860000 | - - Herrings (Clupea harengus, Clupea pallasii) |
156 | 0304870000 | - - Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) |
157 | 0304910000 | - - Swordfish (Xiphias gladius) |
158 | 0304920000 | - - Toothfish (Dissostichus spp.) |
159 | 0304930000 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
160 | 0304940000 | - - Alaska Pollock (Theragra chalcogramma) |
161 | 0304950000 | - - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than Alaska Pollock (Theragra chalcogramma) |
162 | 0305201000 | - - Of freshwater fish, dried, salted or in brine |
163 | 0305209000 | - - Other |
164 | 0305310000 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
165 | 0305320000 | - - Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
166 | 0305391000 | - - - Freshwater garfish (Xenentodon cancila), yellowstriped goatfish (Upeneus vittatus) and long-rakered trevally (Ulua mentalis) |
167 | 0305392000 | - - - Savalai hairtails (Lepturacanthus savala), Belanger’s croakers (Johnius belangerii), Reeve’s croakers (Chrysochir aureus) and Bigeye croakers (Pennahia anea) |
168 | 0305410000 | - - Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
169 | 0305420000 | - - Herrings (Clupea harengus, Clupea pallasii) |
170 | 0305430000 | - - Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
171 | 0305440000 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
172 | 0305510000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
173 | 0305599000 | - - - Other |
174 | 0305610000 | - - Herrings (Clupea harengus, Clupea pallasii) |
175 | 0305620000 | - - Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
176 | 0305630000 | - - Anchovies (Engraulis spp.) |
177 | 0305640000 | - - Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
178 | 0305691000 | - - - Marine fish |
179 | 0305699000 | - - - Other |
180 | 0306150000 | - - Norway lobsters (Nephrops norvegicus) |
181 | 0306160000 | - - Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) |
182 | 0306173000 | - - - Giant river prawns (Macrobrachium rosenbergii) |
183 | 0306179000 | - - - Other |
184 | 0306190000 | - - Other |
185 | 0307111000 | - - - Live |
186 | 0307112000 | - - - Fresh or chilled |
187 | 0307192000 | - - - Dried, salted or in brine |
188 | 0307193000 | - - - Smoked |
189 | 0307211000 | - - - Live |
190 | 0307212000 | - - - Fresh or chilled |
191 | 0307311000 | - - - Live |
192 | 0307312000 | - - - Fresh or chilled |
193 | 0307511000 | - - - Live |
194 | 0307512000 | - - - Fresh or chilled |
195 | 0307593000 | - - - Smoked |
196 | 0307601000 | - - Live |
197 | 0307602000 | - - Fresh, chilled or frozen |
198 | 0307711000 | - - - Live |
199 | 0307712000 | - - - Fresh or chilled |
200 | 0307811000 | - - - Live |
201 | 0307812000 | - - - Fresh or chilled |
202 | 0307911000 | - - - Live |
203 | 0307912000 | - - - Fresh or chilled |
204 | 0308111000 | - - - Live |
205 | 0308112000 | - - - Fresh or chilled |
206 | 0308192000 | - - - Dried, salted or in brine |
207 | 0308193000 | - - - Smoked |
208 | 0308211000 | - - - Live |
209 | 0308212000 | - - - Fresh or chilled |
210 | 0308292000 | - - - Dried, salted or in brine |
211 | 0308293000 | - - - Smoked |
212 | 0308301000 | - - Live |
213 | 0308302000 | - - Fresh or chilled |
214 | 0308303000 | - - Frozen |
215 | 0308304000 | - - Dried, salted or in brine |
216 | 0308305000 | - - Smoked |
217 | 0308901000 | - - Live |
218 | 0308902000 | - - Fresh or chilled |
219 | 0308903000 | - - Frozen |
220 | 0308904000 | - - Dried, salted or in brine |
221 | 0308905000 | - - Smoked |
222 | 0504000000 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked. |
223 | 0507902000 | - - Tortoise-shell |
224 | 0507909000 | - - Other |
225 | 0508002000 | - Shells of molluscs, crustaceans or echinoderms |
226 | 0508009000 | - Other |
227 | 0511993000 | - - - Natural sponges |
228 | 0511999000 | - - - Other |
229 | 1504102000 | - - Solid fractions |
230 | 1504109000 | - - Other |
231 | 1504201000 | - - Solid fractions |
232 | 1504209000 | - - Other |
233 | 1604111000 | - - - In airtight containers for retail sale |
234 | 1604119000 | - - - Other |
235 | 1604121000 | - - - In airtight containers for retail sale |
236 | 1604129000 | - - - Other |
237 | 1604131100 | - - - - In airtight containers for retail sale |
238 | 1604131900 | - - - - Other |
239 | 1604139100 | - - - - In airtight containers for retail sale |
240 | 1604139900 | - - - - Other |
241 | 1604141100 | - - - - Tunas |
242 | 1604141900 | - - - - Other |
243 | 1604151000 | - - - In airtight containers for retail sale |
244 | 1604159000 | - - - Other |
245 | 1604161000 | - - - In airtight containers for retail sale |
246 | 1604169000 | - - - Other |
247 | 1604171000 | - - - In airtight containers for retail sale |
248 | 1604179000 | - - - Other |
249 | 1604192000 | - - - Horse mackerel, in airtight containers for retail sale |
250 | 1604193000 | - - - Other, in airtight containers for retail sale |
251 | 1604199000 | - - - Other |
252 | 1604209100 | - - - In airtight containers for retail sale |
253 | 1604209900 | - - - Other |
254 | 1604310000 | - - Caviar |
255 | 1604320000 | - - Caviar substitutes |
256 | 1605109000 | - - Other |
257 | 1605299000 | - - - Other |
258 | 1605300000 | - Lobster |
259 | 1605400000 | - Other crustaceans |
260 | 1605510000 | - - Oysters |
261 | 1605520000 | - - Scallops, including queen scallops |
262 | 1605530000 | - - Mussels |
263 | 1605550000 | - - Octopus |
264 | 1605560000 | - - Clams, cockles and arkshells |
265 | 1605580000 | - - Snails, other than sea snails |
266 | 1605590000 | - - Other |
267 | 1605610000 | - - Sea cucumbers |
268 | 1605620000 | - - Sea urchins |
269 | 1605630000 | - - Jellyfish |
270 | 1605690000 | - - Other |
271 | 2301100000 | - Flours, meals and pellets, of meat or meat offal; greaves |
272 | 2301201000 | - - Of fish, with a protein content of less than 60 % by weight |
273 | 2301202000 | - - Of fish, with a protein content of 60 % or more by weight |
274 | 2301209000 | - - Other |
275 | 2309901300 | - - - Of a kind suitable for prawns |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.