Name | Inspection requirement - Import fuel |
---|---|
Description | Imported fuel needs to be inspected on the volume and selection of sample by Standard Inspection Officer at border checkpoints |
Comments | To manage the quality of the importing goods which shall comply with the specified national standard as well as collect the import situation and importing companies in clearly manner. |
Validity From | 2016-08-01 |
Validity To | 9999-12-31 |
Reference | As mentioned in the annex no. 1869/MOST.DSM, dated 27 July 2016 of Notification no. 0952/MoST.PS and Article 18 of a Decision No. 0541/MoST |
Technical Code | |
Measure Type | Inspection Requirement |
Agency | Ministry of Industry and Commerce |
Legal Document | - Decision on the Management, Inspection, and Certification of Fuel no. 0541/MoST, dated 8 June 2016 - Procedure for Fuel Quality Inspection at Department of Standardization and Metrology, Border Checkpoint, Storage, Gas Station, and Procedure for Service Fee Collection of the Fuel Quality Inspection no. 0952/MoST.PS, dated 28 July 2016 |
Is Standard | No |
UN Code | B84 |
Measure Class | Good |
Created Datetime | 2016-09-27 13:50:56 |
Updated Datetime | 2023-07-18 10:48:06 |
Procedures
# | Procedure Name | Description | Category | View Detail |
---|---|---|---|---|
1 | Application for Certificate of Quality (Science and Technology) | Application for Certificate of Quality for Imported Goods (DSM/MST). For Fuel, a second Quality Certificate is required at the Border - please see the Measure and Procedure covering this | General |
Forms
# | Title | Description | Issued By | File |
---|
Commodity/s
# | HS Code | Description |
---|---|---|
1 | 2709001000 | - Crude petroleum oils |
2 | 2709002000 | - Condensates |
3 | 2710121100 | - - - - Of RON 97 and above |
4 | 2710121300 | - - - - Of other RON |
5 | 2710124000 | - - - Tetrapropylene |
6 | 2710127000 | - - - Other solvent spirits |
7 | 2710128000 | - - - Naphtha, reformates and other preparations of a kind used for blending into motor spirits |
8 | 2710192000 | - - - Topped crudes |
9 | 2710197100 | - - - - Automotive diesel fuel |
10 | 2710197200 | - - - - Other diesel fuels |
11 | 2710197900 | - - - - Fuel oils |
12 | 2710198100 | - - - Aviation turbine fuel (jet fuel) having a flash point of 23 oC or more |
13 | 2710198200 | - - - Aviation turbine fuel (jet fuel) having a flash point of less than 23 oC |
14 | 2710198300 | - - - Other kerosene |
15 | 2710198900 | - - - Other medium oils and preparations |
16 | 2710199000 | - - - Other |
17 | 2710200000 | - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70 % or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils |
18 | 2711211000 | - - - Of a kind used as a motor fuel |
19 | 2711219000 | - - - Other |
20 | 2711290000 | - - Other |
Step-by-Step Guide
# | Process name | Process short name | Activity |
---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.