Commodity Structure
Tariff Information
Tariff
Showing 1 to 3 of 3 entries
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | Normal | Normal Tariff rates | Import | 10 | Pc | 2018-01-01 | 9999-01-01 |
2 | MFN | Most Favorable Nations (WTO) | Import | 10 | Pc | 2018-01-01 | 9999-01-01 |
3 | ATIGA | ASEAN Trade in Goods Agreement | Import | 0 | Pc | 2018-01-01 | 9999-01-01 |
Measures
Showing 1 to 2 of 2 entries
# | Name | Type | Agency | Law | Procedure | Valid To | Apply To |
---|---|---|---|---|---|---|---|
1 | Consumption Tax Payable | Duty/Tax Payable | Ministry of Finance | Customs Clearance for Imports (Asycuda) | 9999-12-31 | ALL | |
2 | Requirement to obtain certificate of exporting country - Vehicle parts for assembling in factory | TBT | Ministry of Public Works and Transport | 9999-12-31 | ALL |
Standard
Procedures
Showing 1 to 1 of 1 entries
Legal Documents
Showing 1 to 4 of 4 entries
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Law on Consumption Tax No 68/NA, date 19 June 2019 | Law | Lao National Assembly | Ministry of Finance | 2019-06-19 |
2 | Governmental Decree on the Management of Land Vehicles No. 470/GOL on 27 December 2019. | Decree | Government of Lao PDR | Ministry of Industry and Commerce | 2019-12-27 |
3 | Guidelines on the implementation of the Tax Law, No.0394/MOF, date 04 February 2022 | Instruction | Ministry of Finance | Ministry of Finance | 2022-02-04 |
4 | Law on inland vehicles, No. 04/NA, date 16 November 2021 | Law | Lao National Assembly | Ministry of Public Works and Transport | 2021-11-16 |
Forms
Showing 1 to 1 of 1 entries
# | Title | Description | Issued By |
---|---|---|---|
1 | ACDD (Customs Declaration) | Customs Declaration | Ministry of Finance |