| Name | Requirement to obtain certificate of exporting country - Vehicle parts for assembling in factory |
|---|---|
| Description | Vehicle accessories to be imported for assembling in factories in Lao PDR in form of CKD, IKD, SKD shall have the technical certificate issued by exporting country |
| Comments | For public order, quality management and protect the benefit of consumer |
| Validity From | 2021-12-29 |
| Validity To | 9999-12-31 |
| Reference | Article 21-22 of Law no. 04/NA, and article 31 of the decree no. 470 |
| Measure Type | TBT |
| Agency | Ministry of Public Works and Transport |
| Legal Document | - Governmental Decree on the Management of Land Vehicles No. 470/GOL on 27 December 2019. - Law on inland vehicles, No. 04/NA, date 16 November 2021 |
| UN Code | B83 |
Procedures
| # | Procedure Name | Description | Category | View Detail |
|---|
Forms
| # | Title | Description | Issued By | File |
|---|
Commodity/s
| # | HS Code | Description |
|---|---|---|
| 1 | 4011100000 | - Of a kind used on motor cars (including station wagons and racing cars) |
| 2 | 4011209000 | - - Other |
| 3 | 4011300000 | - Of a kind used on aircraft |
| 4 | 4011400000 | - Of a kind used on motorcycles |
| 5 | 4012110000 | - - Of a kind used on motor cars (including station wagons and racing cars) |
| 6 | 4012121000 | - - - Of a width not exceeding 450 mm |
| 7 | 4012129000 | - - - Other |
| 8 | 4012130000 | - - Of a kind used on aircraft |
| 9 | 4012193000 | - - - Of a kind used on machinery of heading 84.29 or 84.30 |
| 10 | 4012199000 | - - - Other |
| 11 | 4012201000 | - - Of a kind used on motor cars (including station wagons, racing cars) |
| 12 | 4012202100 | - - - Of a width not exceeding 450 mm |
| 13 | 4012202900 | - - - Other |
| 14 | 4012203000 | - - Of a kind used on aircraft |
| 15 | 4012204000 | - - Of a kind used on motorcycles |
| 16 | 4012205000 | - - Of a kind used on bicycles |
| 17 | 4012206000 | - - Of a kind used on machinery of heading 84.29 or 84.30 |
| 18 | 4012209100 | - - - Buffed tyres |
| 19 | 4012209900 | - - - Other |
| 20 | 4012901400 | - - - Solid tyres exceeding 250 mm in external diameter, of a width not exceeding 450 mm |
| 21 | 4012901900 | - - - Other |
| 22 | 4012902100 | - - - Of a width not exceeding 450 mm |
| 23 | 4012902200 | - - - Of a width exceeding 450 mm |
| 24 | 4012908000 | - - Tyre flaps |
| 25 | 4012909000 | - - Other |
| 26 | 4016991300 | - - - - Weatherstripping, of a kind used on motor vehicles of heading 87.02, 87.03 or 87.04 |
| 27 | 4016991500 | - - - - For vehicles of heading 87.09, 87.13, 87.15 or 87.16 |
| 28 | 4016991600 | - - - - Bicycle mudguards |
| 29 | 4016991700 | - - - - Bicycle parts |
| 30 | 4016991800 | - - - - Other bicycle accessories |
| 31 | 4016991900 | - - - - Other |
| 32 | 4016992000 | - - - Parts and accessories of rotochutes of heading 88.04 |
| 33 | 4016993000 | - - - Rubber bands |
| 34 | 4016994000 | - - - Wall tiles |
| 35 | 4016995100 | - - - - Rubber rollers |
| 36 | 4016995200 | - - - - Tyre mould bladders |
| 37 | 4016995300 | - - - - Electrical insulator hoods |
| 38 | 4016995400 | - - - - Rubber grommets and rubber covers for automotive wiring harnesses |
| 39 | 4016995900 | - - - - Other |
| 40 | 4016996000 | - - - Rail pads |
| 41 | 4016997000 | - - - Structural bearings including bridge bearings |
| 42 | 4016999100 | - - - - Table coverings |
| 43 | 4016999900 | - - - - Other |
| 44 | 7007111000 | - - - Suitable for vehicles of Chapter 87 |
| 45 | 7007112000 | - - - Suitable for aircraft or spacecraft of Chapter 88 |
| 46 | 7007211000 | - - - Suitable for vehicles of Chapter 87 |
| 47 | 7007212000 | - - - Suitable for aircraft or spacecraft of Chapter 88 |
| 48 | 8301200000 | - Locks of a kind used for motor vehicles |
| 49 | 8407100000 | - Aircraft engines |
| 50 | 8407211000 | - - - Of a power not exceeding 22.38 kW |
| 51 | 8407219000 | - - - Other |
| 52 | 8407292000 | - - - Of a power not exceeding 22.38 kW |
| 53 | 8407299000 | - - - Other |
| 54 | 8407310000 | - - Of a cylinder capacity not exceeding 50 cc |
| 55 | 8407321200 | - - - - For vehicles of heading 87.11 |
| 56 | 8407321900 | - - - - Other |
| 57 | 8407322200 | - - - - For vehicles of heading 87.11 |
| 58 | 8407322900 | - - - - Other |
| 59 | 8407332000 | - - - For vehicles of heading 87.11 |
| 60 | 8407339000 | - - - Other |
| 61 | 8407344000 | - - - Fully assembled :- - - - For pedestrian controlled tractors, of a cylinder capacity not exceeding 1,100 cc |
| 62 | 8407346000 | - - - Fully assembled :- - - - For vehicles of heading 87.11 |
| 63 | 8407347100 | - - - - - Of a cylinder capacity not exceeding 2,000 cc |
| 64 | 8407347200 | - - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 3,000 cc |
| 65 | 8407347300 | - - - - - Of a cylinder capacity exceeding 3,000 cc |
| 66 | 8407349100 | - - - - For pedestrian controlled tractors, of a cylinder capacity not exceeding 1,100 cc |
| 67 | 8407349300 | - - - - For vehicles of heading 87.11 |
| 68 | 8407349400 | - - - - Other :- - - - - Of a cylinder capacity not exceeding 2,000 cc |
| 69 | 8407349500 | - - - - Other :- - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 3,000 cc |
| 70 | 8407349900 | - - - - Other :- - - - - Of a cylinder capacity exceeding 3,000 cc |
| 71 | 8407901000 | - - Of a power not exceeding 18.65 kW |
| 72 | 8407902000 | - - Of a power exceeding 18.65 kW but not exceeding 22.38 kW |
| 73 | 8407909000 | - - Other |
| 74 | 8408101000 | - - Of a power not exceeding 22.38 kW |
| 75 | 8408102000 | - - Of a power exceeding 22.38 kW but not exceeding 100 kW |
| 76 | 8408109000 | - - Other |
| 77 | 8408201000 | - - - For vehicles of subheading 8701.10 |
| 78 | 8408202100 | - - - - Of a cylinder capacity not exceeding 2,000 cc |
| 79 | 8408202200 | - - - - Of a cylinder capacity exceeding 2,000 cc but not exceeding 3,500 cc |
| 80 | 8408202300 | - - - - Of a cylinder capacity exceeding 3,500 cc |
| 81 | 8408209300 | - - - For vehicles of subheading 8701.10 |
| 82 | 8408209400 | - - - - Other : Of a cylinder capacity not exceeding 2,000 cc |
| 83 | 8408209500 | - - - - Other : Of a cylinder capacity exceeding 2,000 cc but not exceeding 3,500 cc |
| 84 | 8408209600 | - - - - Other : Of a cylinder capacity exceeding 3,500 cc |
| 85 | 8408901000 | - - Of a power not exceeding 18.65 kW |
| 86 | 8408909100 | - - - For machinery of heading 84.29 or 84.30 |
| 87 | 8408909900 | - - - Other |
| 88 | 8409100000 | - For aircraft engines |
| 89 | 8409911100 | - - - - Carburettors and parts thereof |
| 90 | 8409911200 | - - - - Cylinder blocks; crank cases |
| 91 | 8409911300 | - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 92 | 8409911400 | - - - - Other cylinder liners |
| 93 | 8409911500 | - - - - Cylinder heads and head covers |
| 94 | 8409911600 | - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 95 | 8409911700 | - - - - Other pistons |
| 96 | 8409911800 | - - - - Piston rings and gudgeon pins |
| 97 | 8409911900 | - - - - Other |
| 98 | 8409912100 | - - - - Carburettors and parts thereof |
| 99 | 8409912200 | - - - - Cylinder blocks; crank cases |
| 100 | 8409912300 | - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 101 | 8409912400 | - - - - Other cylinder liners |
| 102 | 8409912600 | - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 103 | 8409912800 | - - - - Piston rings and gudgeon pins |
| 104 | 8409912900 | - - - - Other |
| 105 | 8409913100 | - - - - Carburettors and parts thereof |
| 106 | 8409913200 | - - - - Cylinder blocks; crank cases |
| 107 | 8409913400 | - - - - Cylinder liners |
| 108 | 8409913500 | - - - - Cylinder heads and head covers |
| 109 | 8409913700 | - - - - Pistons |
| 110 | 8409913800 | - - - - Piston rings and gudgeon pins |
| 111 | 8409913900 | - - - - Other |
| 112 | 8409914100 | - - - - Carburettors and parts thereof |
| 113 | 8409914200 | - - - - Cylinder blocks; crank cases |
| 114 | 8409914300 | - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 115 | 8409914400 | - - - - Other cylinder liners |
| 116 | 8409914500 | - - - - Cylinder heads and head covers |
| 117 | 8409914600 | - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 118 | 8409914700 | - - - - Other pistons |
| 119 | 8409914800 | - - - - Piston rings and gudgeon pins |
| 120 | 8409914900 | - - - - Other |
| 121 | 8409915100 | - - - - - Cylinder blocks; crank cases |
| 122 | 8409915200 | - - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 123 | 8409915300 | - - - - - Other cylinder liners |
| 124 | 8409915400 | - - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 125 | 8409915500 | - - - - - Other pistons |
| 126 | 8409915900 | - - - - - Other |
| 127 | 8409916100 | - - - - - Cylinder blocks; crank cases |
| 128 | 8409916200 | - - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 129 | 8409916300 | - - - - - Other cylinder liners |
| 130 | 8409916400 | - - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 131 | 8409916900 | - - - - - Other |
| 132 | 8409917100 | - - - - Carburettors and parts thereof |
| 133 | 8409917200 | - - - - Cylinder blocks; crank cases |
| 134 | 8409917300 | - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 135 | 8409917400 | - - - - Other cylinder liners |
| 136 | 8409917600 | - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 137 | 8409917700 | - - - - Other pistons |
| 138 | 8409917800 | - - - - Piston rings and gudgeon pins |
| 139 | 8409917900 | - - - - Other |
| 140 | 8409991100 | - - - - Carburettors and parts thereof |
| 141 | 8409991200 | - - - - Cylinder blocks; crank cases |
| 142 | 8409991300 | - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 143 | 8409991400 | - - - - Other cylinder liners |
| 144 | 8409991500 | - - - - Cylinder heads and head covers |
| 145 | 8409991600 | - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 146 | 8409991700 | - - - - Other pistons |
| 147 | 8409991800 | - - - - Piston rings and gudgeon pins |
| 148 | 8409991900 | - - - - Other |
| 149 | 8409992100 | - - - - Carburettors and parts thereof |
| 150 | 8409992200 | - - - - Cylinder blocks; crank cases |
| 151 | 8409992300 | - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 152 | 8409992400 | - - - - Other cylinder liners |
| 153 | 8409992500 | - - - - Cylinder heads and head covers |
| 154 | 8409992600 | - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 155 | 8409992700 | - - - - Other pistons |
| 156 | 8409992900 | - - - - Other |
| 157 | 8409993100 | - - - - Carburettors and parts thereof |
| 158 | 8409993200 | - - - - Cylinder blocks; crank cases |
| 159 | 8409993400 | - - - - Cylinder heads and head covers |
| 160 | 8409993600 | - - - - Piston rings and gudgeon pins |
| 161 | 8409993900 | - - - - Other |
| 162 | 8409994100 | - - - - Carburettors and parts thereof |
| 163 | 8409994200 | - - - - Cylinder blocks; crank cases |
| 164 | 8409994300 | - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 165 | 8409994400 | - - - - Other cylinder liners |
| 166 | 8409994500 | - - - - Cylinder heads and head covers |
| 167 | 8409994600 | - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 168 | 8409994700 | - - - - Other pistons |
| 169 | 8409994800 | - - - - Piston rings and gudgeon pins |
| 170 | 8409994900 | - - - - Other |
| 171 | 8409995100 | - - - - - Cylinder blocks; crank cases |
| 172 | 8409995200 | - - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 173 | 8409995300 | - - - - - Other cylinder liners |
| 174 | 8409995400 | - - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 175 | 8409995500 | - - - - - Other pistons |
| 176 | 8409995900 | - - - - - Other |
| 177 | 8409996100 | - - - - - Cylinder blocks; crank cases |
| 178 | 8409996200 | - - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 179 | 8409996300 | - - - - - Other cylinder liners |
| 180 | 8409996400 | - - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 181 | 8409996500 | - - - - - Other pistons |
| 182 | 8409996900 | - - - - - Other |
| 183 | 8409997100 | - - - - Carburettors and parts thereof |
| 184 | 8409997200 | - - - - Cylinder blocks; crank cases |
| 185 | 8409997300 | - - - - Cylinder liners, with an internal diameter of 50 mm or more, but not exceeding 155 mm |
| 186 | 8409997400 | - - - - Other cylinder liners |
| 187 | 8409997500 | - - - - Cylinder heads and head covers |
| 188 | 8409997600 | - - - - Pistons, with an external diameter of 50 mm or more, but not exceeding 155 mm |
| 189 | 8409997700 | - - - - Other pistons |
| 190 | 8409997800 | - - - - Piston rings and gudgeon pins |
| 191 | 8409997900 | - - - - Other |
| 192 | 8483101000 | - - For machinery of heading 84.29 or 84.30 |
| 193 | 8483102400 | - - - For vehicles of heading 87.11 |
| 194 | 8483102500 | - - - Other :- - - - For vehicles of a cylinder capacity not exceeding 2,000 cc |
| 195 | 8483102600 | - - - Other :- - - - For vehicles of a cylinder capacity exceeding 2,000 cc but not exceeding 3,000 cc |
| 196 | 8483102700 | - - - Other :- - - - For vehicles of a cylinder capacity exceeding 3,000 cc |
| 197 | 8483103100 | - - - Of an output not exceeding 22.38 kW |
| 198 | 8483103900 | - - - Other |
| 199 | 8483109000 | - - Other |
| 200 | 8483202000 | - - For machinery of heading 84.29 or 84.30 |
| 201 | 8483203000 | - - For engines of vehicles of Chapter 87 |
| 202 | 8483209000 | - - Other |
| 203 | 8483303000 | - - For engines of vehicles of Chapter 87 |
| 204 | 8483309000 | - - Other |
| 205 | 8483402000 | - - For marine vessels |
| 206 | 8483403000 | - - For machinery of heading 84.29 or 84.30 |
| 207 | 8483409000 | - - Other |
| 208 | 8483500000 | - Flywheels and pulleys, including pulley blocks |
| 209 | 8483600000 | - Clutches and shaft couplings (including universal joints) |
| 210 | 8483901100 | - - - For tractors of subheading 8701.10 or 8701.91 to 8701.95 |
| 211 | 8483901300 | - - - For other tractors of heading 87.01 |
| 212 | 8483901400 | - - - For goods of heading 87.11 |
| 213 | 8483901500 | - - - For other goods of Chapter 87 |
| 214 | 8483901900 | - - - Other |
| 215 | 8483909100 | - - - For goods of subheading 8701.10 or 8701.91 to 8701.95 |
| 216 | 8483909300 | - - - For other tractors of heading 87.01 |
| 217 | 8483909400 | - - - For goods of heading 87.11 |
| 218 | 8483909500 | - - - For other goods of Chapter 87 |
| 219 | 8483909900 | - - - Other |
| 220 | 8511101000 | - - Of a kind suitable for aircraft engines |
| 221 | 8511102000 | - - Of a kind suitable for motor vehicle engines |
| 222 | 8511109000 | - - Other |
| 223 | 8511201000 | - - Of a kind suitable for aircraft engines |
| 224 | 8511202100 | - - - Unassembled |
| 225 | 8511202900 | - - - Other |
| 226 | 8511209100 | - - - Unassembled |
| 227 | 8511209900 | - - - Other |
| 228 | 8511303000 | - - Of a kind suitable for aircraft engines |
| 229 | 8511304100 | - - - Unassembled |
| 230 | 8511304900 | - - - Other |
| 231 | 8511309100 | - - - Unassembled |
| 232 | 8511309900 | - - - Other |
| 233 | 8511401000 | - - Of a kind used for aircraft engines |
| 234 | 8511402100 | - - - For engines of vehicles of heading 87.02, 87.03, 87.04 or 87.05 |
| 235 | 8511402900 | - - - Other |
| 236 | 8511403100 | - - - For engines of vehicles of heading 87.01 |
| 237 | 8511403200 | - - - For engines of vehicles of heading 87.02, 87.03 or 87.04 |
| 238 | 8511403300 | - - - For engines of vehicles of heading 87.05 |
| 239 | 8511409100 | - - - For engines of vehicles of heading 87.02, 87.03, 87.04 or 87.05 |
| 240 | 8511409900 | - - - Other |
| 241 | 8511501000 | - - Of a kind used for aircraft engines |
| 242 | 8511502100 | - - - For engines of vehicles of heading 87.02, 87.03, 87.04 or 87.05 |
| 243 | 8511502900 | - - - Other |
| 244 | 8511503100 | - - - For engines of vehicles of heading 87.01 |
| 245 | 8511503200 | - - - For engines of vehicles of heading 87.02, 87.03 or 87.04 |
| 246 | 8511503300 | - - - For engines of vehicles of heading 87.05 |
| 247 | 8511509100 | - - - For engines of vehicles of heading 87.02, 87.03, 87.04 or 87.05 |
| 248 | 8511509900 | - - - Other |
| 249 | 8511801000 | - - Of a kind used for aircraft engines |
| 250 | 8511802000 | - - Of a kind suitable for motor vehicle engines |
| 251 | 8511809000 | - - Other |
| 252 | 8511901000 | - - Of a kind used for aircraft engines |
| 253 | 8511902000 | - - Of a kind suitable for motor vehicle engines |
| 254 | 8511909000 | - - Other |
| 255 | 8601100000 | - Powered from an external source of electricity |
| 256 | 8601200000 | - Powered by electric accumulators |
| 257 | 8602100000 | - Diesel-electric locomotives |
| 258 | 8602900000 | - Other |
| 259 | 8603100000 | - Powered from an external source of electricity |
| 260 | 8603900000 | - Other |
| 261 | 8604000000 | Railway or tramway maintenance or service vehicles, whether or not self-propelled (for example, workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles). |
| 262 | 8605000000 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading 86.04). |
| 263 | 8606100000 | - Tank wagons and the like |
| 264 | 8606300000 | - Self-discharging vans and wagons, other than those of subheading 8606.10 |
| 265 | 8606910000 | - - Covered and closed |
| 266 | 8606920000 | - - Open, with non-removable sides of a height exceeding 60 cm |
| 267 | 8606990000 | - - Other |
| 268 | 8607110000 | - - Driving bogies and bissel-bogies |
| 269 | 8607120000 | - - Other bogies and bissel-bogies |
| 270 | 8607190000 | - - Other, including parts |
| 271 | 8607210000 | - - Air brakes and parts thereof |
| 272 | 8607290000 | - - Other |
| 273 | 8607300000 | - Hooks and other coupling devices, buffers, and parts thereof |
| 274 | 8607910000 | - - Of locomotives |
| 275 | 8607990000 | - - Other |
| 276 | 8608002000 | - Electro-mechanical equipment |
| 277 | 8608009000 | - Other |
| 278 | 8706001100 | - - For agricultural tractors of heading 87.01 |
| 279 | 8706001900 | - - Other |
| 280 | 8706002100 | - - For motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) |
| 281 | 8706003100 | - - For go-karts and golf cars (including golf buggies) and similar vehicles |
| 282 | 8706003200 | - - For ambulances |
| 283 | 8706003300 | - - For motor cars (including station wagons and sports cars, but not including vans) |
| 284 | 8706003900 | - - Other |
| 285 | 8706005000 | - For vehicles of heading 87.05 |
| 286 | 8707101000 | - - For go-karts and golf cars (including golf buggies) and similar vehicles |
| 287 | 8707102000 | - - For ambulances |
| 288 | 8707109000 | - - Other |
| 289 | 8707902100 | - - - For motor cars (including stretch limousines but not including coaches, buses, minibuses or vans) |
| 290 | 8707902900 | - - - Other |
| 291 | 8707903000 | - - For vehicles of heading 87.05 |
| 292 | 8707909000 | - - Other |
| 293 | 8708101000 | - - For vehicles of heading 87.01 |
| 294 | 8708109000 | - - Other |
| 295 | 8708210000 | - - Safety seat belts |
| 296 | 8708291100 | - - - - For vehicles of heading 87.01 |
| 297 | 8708291900 | - - - - Other |
| 298 | 8708292000 | - - - Parts of safety seat belts |
| 299 | 8708299200 | - - - - For vehicles of heading 87.01 |
| 300 | 8708299300 | - - - - For vehicles of heading 87.03 :- - - - - Interior trim fittings; mudguards |
| 301 | 8708299400 | - - - - For vehicles of heading 87.03 :- - - - - Hood rods |
| 302 | 8708299500 | - - - - For vehicles of heading 87.03 :- - - - - Other |
| 303 | 8708299600 | - - - - For vehicles of heading 87.02 or 87.04 :- - - - - Interior trim fittings; mudguards |
| 304 | 8708299700 | - - - - For vehicles of heading 87.02 or 87.04 :- - - - - Hood rods |
| 305 | 8708299800 | - - - - For vehicles of heading 87.02 or 87.04 :- - - - - Other |
| 306 | 8708299900 | - - - - Other |
| 307 | 8708301000 | - - For vehicles of heading 87.01 |
| 308 | 8708302100 | - - - Brake drums, brake discs or brake pipes |
| 309 | 8708302900 | - - - Other |
| 310 | 8708303000 | - - Brake drums, brake discs or brake pipes for vehicles of heading 87.02 or 87.04 |
| 311 | 8708309000 | - - Other |
| 312 | 8708401100 | - - - For vehicles of heading 87.03 |
| 313 | 8708401300 | - - - For vehicles of heading 87.04 or 87.05 |
| 314 | 8708401400 | - - - For vehicles of heading 87.01 |
| 315 | 8708401900 | - - - Other |
| 316 | 8708402500 | - - - For vehicles of heading 87.01 |
| 317 | 8708402600 | - - - For vehicles of heading 87.03 |
| 318 | 8708402700 | - - - For vehicles of heading 87.04 or 87.05 |
| 319 | 8708402900 | - - - Other |
| 320 | 8708409100 | - - - For vehicles of heading 87.01 |
| 321 | 8708409200 | - - - For vehicles of heading 87.03 |
| 322 | 8708409900 | - - - Other |
| 323 | 8708501100 | - - - For vehicles of heading 87.03 |
| 324 | 8708501300 | - - - For vehicles of heading 87.04 or 87.05 |
| 325 | 8708501500 | - - - For vehicles of heading 87.01 |
| 326 | 8708501900 | - - - Other |
| 327 | 8708502500 | - - - For vehicles of heading 87.01 |
| 328 | 8708502600 | - - - For vehicles of heading 87.03 |
| 329 | 8708502700 | - - - For vehicles of heading 87.04 or 87.05 |
| 330 | 8708502900 | - - - Other |
| 331 | 8708509100 | - - - For vehicles of heading 87.01 :- - - - Crown wheels and pinions |
| 332 | 8708509200 | - - - For vehicles of heading 87.01 :- - - - Other |
| 333 | 8708509900 | - - - Other :- - - - Other |
| 334 | 8708701500 | - - - For vehicles of heading 87.01 |
| 335 | 8708701600 | - - - For vehicles of heading 87.03 |
| 336 | 8708701700 | - - - For vehicles of heading 87.02 or 87.04 :- - - - For vehicles of subheading 8704.10 |
| 337 | 8708701900 | - - - Other |
| 338 | 8708702100 | - - - For vehicles of heading 87.01 |
| 339 | 8708702200 | - - - For vehicles of heading 87.03 |
| 340 | 8708702900 | - - - Other |
| 341 | 8708703100 | - - - For vehicles of heading 87.01 |
| 342 | 8708703200 | - - - For vehicles of heading 87.03 |
| 343 | 8708703900 | - - - Other |
| 344 | 8708709500 | - - - For vehicles of heading 87.01 |
| 345 | 8708709600 | - - - For vehicles of heading 87.02 or 87.04 |
| 346 | 8708709700 | - - - For vehicles of heading 87.03 |
| 347 | 8708709900 | - - - Other |
| 348 | 8708801500 | - - - For vehicles of heading 87.01 |
| 349 | 8708801600 | - - - For vehicles of heading 87.03 |
| 350 | 8708801700 | - - - For vehicles of subheading 8704.10 or heading 87.05 |
| 351 | 8708801900 | - - - Other |
| 352 | 8708809100 | - - - For vehicles of heading 87.01 |
| 353 | 8708809200 | - - - For vehicles of heading 87.03 |
| 354 | 8708809900 | - - - Other |
| 355 | 8708911500 | - - - - For vehicles of heading 87.01 |
| 356 | 8708911600 | - - - - For vehicles of heading 87.03 |
| 357 | 8708911700 | - - - - For vehicles of heading 87.02 or 87.04 :- - - - - For vehicles of subheading 8704.10 |
| 358 | 8708911900 | - - - - Other |
| 359 | 8708919100 | - - - - For vehicles of heading 87.01 |
| 360 | 8708919900 | - - - - Other |
| 361 | 8708921000 | - - - For vehicles of heading 87.01 |
| 362 | 8708922000 | - - - For vehicles of heading 87.03 |
| 363 | 8708929000 | - - - Other |
| 364 | 8708935000 | - - - For vehicles of heading 87.01 |
| 365 | 8708936000 | - - - For vehicles of heading 87.03 |
| 366 | 8708937000 | - - - For vehicles of heading 87.04 or 87.05 |
| 367 | 8708939000 | - - - Other |
| 368 | 8708949400 | - - - - For vehicles of heading 87.01 |
| 369 | 8708949500 | - - - - For vehicles of heading 87.03 |
| 370 | 8708949900 | - - - - Other |
| 371 | 8708951000 | - - - Safety airbags with inflater system |
| 372 | 8708959000 | - - - Parts |
| 373 | 8708992100 | - - - For vehicles of heading 87.02, 87.03 or 87.04 : - - - - Fuel tanks and parts thereof :- - - - - Fuel tanks |
| 374 | 8708993000 | - - - For vehicles of heading 87.02, 87.03 or 87.04 :- - - - Accelerator, brake or clutch pedals |
| 375 | 8708994000 | - - - For vehicles of heading 87.02, 87.03 or 87.04 :- - - - Battery carriers or trays and brackets therefor |
| 376 | 8708995000 | - - - For vehicles of heading 87.02, 87.03 or 87.04 :- - - - Radiator shrouds |
| 377 | 8708996100 | - - - - - For vehicles of heading 87.02 |
| 378 | 8708996200 | - - - - - For vehicles of heading 87.03 |
| 379 | 8708996300 | - - - - - For vehicles of heading 87.04 |
| 380 | 8708997000 | - - - - Engine brackets |
| 381 | 8711101200 | - - - Mopeds or motorised bicycles |
| 382 | 8711101900 | - - - Other |
| 383 | 8711109200 | - - - Mopeds or motorised bicycles |
| 384 | 8711109900 | - - - Other |
| 385 | 8711303000 | - - Other, Completely Knocked Down |
| 386 | 8711309000 | - - Other |
| 387 | 8711402000 | - - Other, Completely Knocked Down |
| 388 | 8711409000 | - - Other |
| 389 | 8711502000 | - - Completely Knocked Down |
| 390 | 8711509000 | - - Other |
| 391 | 8711904000 | - - Side-cars |
| 392 | 8712001000 | - Racing bicycles |
| 393 | 8712002000 | - Bicycles designed to be ridden by children |
| 394 | 8712003000 | - Other bicycles |
| 395 | 8712009000 | - Other |
| 396 | 8713100000 | - Not mechanically propelled |
| 397 | 8713900000 | - Other |
| 398 | 8714101000 | - - Saddles |
| 399 | 8714102000 | - - Spokes and nipples |
| 400 | 8714109000 | - - Other |
| 401 | 8714201100 | - - - Of a diameter (including tyres) exceeding 75 mm but not exceeding 100 mm, provided that the width of any wheel or tyre fitted thereto is not less than 30 mm |
| 402 | 8714201200 | - - - Of a diameter (including tyres) exceeding 100 mm but not exceeding 250 mm, provided that the width of any wheel or tyre fitted thereto is not less than 30 mm |
| 403 | 8714201900 | - - - Other |
| 404 | 8714209000 | - - Other |
| 405 | 8714911000 | - - - For bicycles of subheading 8712.00.20 |
| 406 | 8714919100 | - - - - Parts for forks |
| 407 | 8714919900 | - - - - Other |
| 408 | 8714921000 | - - - For bicycles of subheading 8712.00.20 |
| 409 | 8714929000 | - - - Other |
| 410 | 8714931000 | - - - For bicycles of subheading 8712.00.20 |
| 411 | 8714939000 | - - - Other |
| 412 | 8714941000 | - - - For bicycles of subheading 8712.00.20 |
| 413 | 8714949000 | - - - Other |
| 414 | 8714951000 | - - - For bicycles of subheading 8712.00.20 |
| 415 | 8714959000 | - - - Other |
| 416 | 8714961000 | - - - For bicycles of subheading 8712.00.20 |
| 417 | 8714969000 | - - - Other |
| 418 | 8714991100 | - - - - Handle bars, pillars, mudguards, reflectors, carriers, control cables, lamp brackets or bracket lugs; other accessories |
| 419 | 8714991200 | - - - - Chain wheels and cranks; other parts |
| 420 | 8714999100 | - - - - Handle bars, pillars, mudguards, reflectors, carriers, control cables, lamp brackets or bracket lugs; other accessories |
| 421 | 8715000000 | Baby carriages and parts thereof. |
Step-by-Step Guide
| # | Process name | Process short name | Activity |
|---|
Have you found this information useful ?
Please share your feedback below and help us improve our content.
Please share your feedback below and help us improve our content.