Tariff Information
Tariff
Showing 1 to 3 of 3 entries
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | Normal | Normal Tariff rates | Import | 5 | KG | 2018-01-01 | 9999-01-01 |
2 | MFN | Most Favorable Nations (WTO) | Import | 5 | KG | 2018-01-01 | 9999-01-01 |
3 | ATIGA | ASEAN Trade in Goods Agreement | Import | 0 | KG | 2018-01-01 | 9999-01-01 |
Measures
Showing 1 to 4 of 4 entries
# | Name | Type | Agency | Law | Procedure | Valid To | Apply To |
---|---|---|---|---|---|---|---|
1 | Labelling Requirement - Dangerous substances and chemicals | TBT | Ministry of Industry and Commerce | Law on Chemicals No. 07/NA, dated 10 November 2016 | Measures that do not have or require a specific Procedure - please refer to the Notes section of this document for the reasons why. | 9999-12-31 | ALL |
2 | Packaging requirement - Dangerous substances and chemicals | TBT | Ministry of Industry and Commerce | Law on Chemicals No. 07/NA, dated 10 November 2016 | 9999-12-31 | ALL | |
3 | Importer registration requirement for imported dangerous chemicals type 2 and 3 used in industries | Registration Requirement | Ministry of Industry and Commerce | Law on Chemicals No. 07/NA, dated 10 November 2016 | 9999-12-31 | ALL | |
4 | Exporter Registration requirement for dangerous chemicals type 2 and 3 | Registration Requirement | Ministry of Industry and Commerce | Law on Chemicals No. 07/NA, dated 10 November 2016 | 9999-12-31 | ALL |
Standard
Procedures
Showing 1 to 1 of 1 entries
Legal Documents
Showing 1 to 1 of 1 entries
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Law on Chemicals No. 07/NA, dated 10 November 2016 | Law | Lao National Assembly | Ministry of Industry and Commerce | 2016-11-10 |
Forms