Tariff Information
Tariff
Showing 1 to 3 of 3 entries
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | Normal | Normal Tariff rates | Import | 5 | KG | 2018-01-01 | 9999-01-01 |
2 | MFN | Most Favorable Nations (WTO) | Import | 5 | KG | 2018-01-01 | 9999-01-01 |
3 | ATIGA | ASEAN Trade in Goods Agreement | Import | 5 | KG | 2018-01-01 | 9999-01-01 |
Measures
Showing 1 to 3 of 3 entries
# | Name | Type | Agency | Law | Procedure | Valid To | Apply To |
---|---|---|---|---|---|---|---|
1 | Requirement to obtain an export license - rice | Licensing Requirement | Ministry of Industry and Commerce | Decision on the Procedures for Rice Import and Export in the Lao PDR No. 0452/MOIC.DIMEX | 9999-12-31 | ALL | |
2 | Specified Ports of Customs - Import of Plant, Plant Products and Controlled Items | General | Ministry of Agriculture and Forestry | Procedure for Import and Export Pesticides | 9999-12-31 | ALL | |
3 | Inspection Requirement - Imports of Plant, Plant Products and Controlled Items | Inspection Requirement | Ministry of Agriculture and Forestry | Procedure for Import and Export Pesticides | 9999-12-31 | ALL |
Standard
Procedures
Showing 1 to 1 of 1 entries
Legal Documents
Showing 1 to 3 of 3 entries
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Decision on the Procedures for Rice Import and Export in the Lao PDR No. 0452/MOIC.DIMEX | Decision | Ministry of Industry and Commerce | Ministry of Industry and Commerce | 2012-03-01 |
2 | Law on Plant Protection and Quarantine (Amended) No. 13/NA, dated 15 November 2016 | Law | Lao National Assembly | Ministry of Agriculture and Forestry | 2016-11-15 |
3 | Decision on the Phytosanitary Measures for Import and Transit of plants, plant product, and control materials No. 2985/MAF, dated 28 June 2019 | Decision | Ministry of Agriculture and Forestry | Ministry of Agriculture and Forestry | 2019-06-28 |
Forms