Tariff Information
Tariff
# | Tariff/Fee Code | Group Description | Activity | Rate | Unit | Valid From | Valid To |
---|---|---|---|---|---|---|---|
1 | Normal | Normal Tariff rates | Import | 40 | KG | 2018-01-01 | 9999-01-01 |
2 | MFN | Most Favorable Nations (WTO) | Import | 0 | KG | 2018-01-01 | 9999-01-01 |
3 | ATIGA | ASEAN Trade in Goods Agreement | Import | 0 | KG | 2018-01-01 | 9999-01-01 |
Measures
# | Name | Type | Agency | Description | Law | Procedure | Valid To | Apply To |
---|---|---|---|---|---|---|---|---|
1 | Requirement to obtain Phytosanitary Certificate from original country for Import of Plant, Plant Products and Controlled Items | SPS | Ministry of Agriculture and Forestry | All imports of plants must be accompanied by phytosanitary certificates issued by the country of origin and and such phytosanitatary certificate must be presented at the border checkpoint. | Law on Plant Protection and Quarantine (Amended) No. 13/NA, dated 15 November 2016 | Procedure for Import and Export Pesticides | 9999-12-31 | ALL |
2 | Specified Ports of Customs - Import of Plant, Plant Products and Controlled Items | General | Ministry of Agriculture and Forestry | Such products must be imported through ports of customs as specified by the ministry of agriculture and forestry | Procedure for Import and Export Pesticides | 9999-12-31 | ALL | |
3 | Inspection Requirement - Imports of Plant, Plant Products and Controlled Items | Inspection Requirement | Ministry of Agriculture and Forestry | All imports of plants shall be subject to inspection by a Plant Protection Officer at the border checkpoint. | Procedure for Import and Export Pesticides | 9999-12-31 | ALL | |
4 | Certification Requirement for the re-export of plant and plant products | Certificate Requirement | Ministry of Agriculture and Forestry | the re-export of plant and plant product must obtain the phytosanitary certificate by the plant control administration at central level according to cases . | 9999-12-31 | ALL | ||
5 | Fee - Import License of Fertilizer | Duty/Tax Payable | Ministry of Agriculture and Forestry | Fee - Import License of Fertilizer is 25.000 kip/time | The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 | Procedure for Import and Export Pesticides | 9999-12-31 | ALL |
Standard
Procedures
Legal Documents
# | Title | Type | Issuing Agency | Responsible Agency | Issue Date |
---|---|---|---|---|---|
1 | Law on Plant Protection and Quarantine (Amended) No. 13/NA, dated 15 November 2016 | Law | Lao National Assembly | Ministry of Agriculture and Forestry | 2016-11-15 |
2 | Decision on the Phytosanitary Measures for Import and Transit of plants, plant product, and control materials No. 2985/MAF, dated 28 June 2019 | Decision | Ministry of Agriculture and Forestry | Ministry of Agriculture and Forestry | 2019-06-28 |
3 | Decision on Phytosanitary measure for export and transit plants, plant products, and control materials, No.2986/MOAF, date 28 June 2019 | Decision | Ministry of Agriculture and Forestry | Ministry of Agriculture and Forestry | 2019-06-28 |
4 | The President of Lao PDR’s Decree on Fee and Service Charge, No. 002/POL, date 17 June 2021 | Edict | Office of the President | Office of the President | 2021-06-21 |
Forms